The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
Fid | Start | End | Size (nt) |
Gap | Find best clusters |
Pins | Fc-sc | SS | Ev | Function | Aliases | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
890 | 165705 | 166313 | 609 | + | ![]() |
1: 15 | DNA-3-methyladenine glycosylase II (EC 3.2.2.21) | |||||
891 | 166650 | 167858 | 1209 | + | 336 | ![]() |
Sodium/glutamate symporter | |||||
892 | 168955 | 167906 | 1050 | - | 47 | ![]() |
4: 3 10 12 16 | Isopentenyl-diphosphate delta-isomerase, FMN-dependent (EC 5.3.3.2) | ||||
893 | 169933 | 168986 | 948 | - | 30 | ![]() |
1: 9 | Magnesium and cobalt transport protein CorA | ||||
894 | 170030 | 170521 | 492 | + | 96 | ![]() |
7: 14 6 4 8 5 2 13 | 3-hydroxyacyl-CoA dehydrogenase (EC 1.1.1.35) | ||||
895 | 170518 | 170937 | 420 | + | -4 | ![]() |
FIG01107838: hypothetical protein | |||||
896 | 171902 | 171045 | 858 | - | 107 | ![]() |
1: 7 | putative esterase | ||||
897 | 172173 | 172811 | 639 | + | 270 | ![]() |
FIG01108339: hypothetical protein | |||||
898 | 174989 | 173058 | 1932 | - | 246 | ![]() |
1: 1 | Membrane component of multidrug resistance system | ||||
899 | 175649 | 175002 | 648 | - | 12 | ![]() |
1: 1 | Multidrug resistance protein [function not yet clear] | ||||
900 | 175770 | 176324 | 555 | + | 120 | ![]() |
1: 1 | TetR family regulatory protein of MDR cluster | ||||
901 | 177759 | 176551 | 1209 | - | 226 | ![]() |
1: 11 | Teicoplanin resistance associated membrane protein TcaB |
Annotation History / View All Related Annotations | Help on Annotations |
Subsystem | Curator | Role |
---|---|---|
Alpha-Amylase_locus_in_Streptocococcus | RamyA | putative esterase |
Id | Organism | Who | ASSIGN | Assignment |
---|---|---|---|---|
GO:0008152 | P:metabolic process | |||
GO:0016787 | F:hydrolase activity | |||
cmr|NT05SA2366 | Staphylococcus aureus NCTC 8325 | esterase/lipase/thioesterase | ||
fig|158878.14.peg.2433 | Staphylococcus aureus subsp. aureus Mu50 | FIG | putative esterase | |
fig|158879.11.peg.2324 | Staphylococcus aureus subsp. aureus N315 | FIG | putative esterase | |
fig|273036.6.peg.2349 | Staphylococcus aureus RF122 | FIG | putative esterase | |
fig|282458.4.peg.2457 | Staphylococcus aureus subsp. aureus MRSA252 | FIG | putative esterase | |
fig|426430.8.peg.2449 | Staphylococcus aureus subsp. aureus str. Newman | FIG | putative esterase | |
fig|450394.6.peg.1851 | Staphylococcus aureus subsp. aureus USA300_TCH959 | FIG | putative esterase | |
fig|451515.3.peg.2452 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | FIG | putative esterase | |
fig|451516.9.peg.2441 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | FIG | putative esterase | |
fig|452948.4.peg.1207 | Staphylococcus aureus 930918-3 | FIG | putative esterase | |
fig|455227.3.peg.1841 | Staphylococcus aureus D30 | FIG | putative esterase | |
fig|546342.3.peg.1032 | Staphylococcus aureus subsp. aureus str. JKD6008 | FIG | putative esterase | |
fig|548473.3.peg.240 | Staphylococcus aureus subsp. aureus TCH60 | FIG | putative esterase | |
fig|548474.3.peg.526 | Staphylococcus aureus subsp. aureus TCH130 | FIG | putative esterase | |
fig|553565.3.peg.2051 | Staphylococcus aureus A5937 | FIG | putative esterase | |
fig|553571.3.peg.1575 | Staphylococcus aureus A6300 | FIG | putative esterase | |
fig|553573.3.peg.743 | Staphylococcus aureus A8115 | FIG | putative esterase | |
fig|553577.3.peg.179 | Staphylococcus aureus A8796 | FIG | putative esterase | |
fig|553580.3.peg.181 | Staphylococcus aureus A8819 | FIG | putative esterase | |
fig|553581.3.peg.2541 | Staphylococcus aureus A9299 | FIG | putative esterase | |
fig|553583.3.peg.1244 | Staphylococcus aureus A9635 | FIG | putative esterase | |
fig|553588.3.peg.2631 | Staphylococcus aureus A9719 | FIG | putative esterase | |
fig|553590.4.peg.955 | Staphylococcus aureus A9754 | FIG | putative esterase | |
fig|553592.3.peg.991 | Staphylococcus aureus A9763 | FIG | putative esterase | |
fig|553594.3.peg.2107 | Staphylococcus aureus A9765 | FIG | putative esterase | |
fig|553601.3.peg.581 | Staphylococcus aureus A10102 | FIG | putative esterase | |
fig|585143.3.peg.826 | Staphylococcus aureus subsp. aureus 55/2053 | FIG | putative esterase | |
fig|585145.3.peg.624 | Staphylococcus aureus subsp. aureus 65-1322 | FIG | putative esterase | |
fig|585146.3.peg.195 | Staphylococcus aureus subsp. aureus 68-397 | FIG | putative esterase | |
fig|585147.3.peg.1908 | Staphylococcus aureus subsp. aureus A017934/97 | FIG | putative esterase | |
fig|585148.3.peg.2134 | Staphylococcus aureus subsp. aureus Btn1260 | FIG | putative esterase | |
fig|585149.6.peg.2526 | Staphylococcus aureus subsp. aureus C101 | FIG | putative esterase | |
fig|585150.3.peg.743 | Staphylococcus aureus subsp. aureus C160 | FIG | putative esterase | |
fig|585151.3.peg.2336 | Staphylococcus aureus subsp. aureus C427 | FIG | putative esterase | |
fig|585152.3.peg.2331 | Staphylococcus aureus subsp. aureus D139 | FIG | putative esterase | |
fig|585153.3.peg.624 | Staphylococcus aureus subsp. aureus E1410 | FIG | putative esterase | |
fig|585154.3.peg.2415 | Staphylococcus aureus subsp. aureus EMRSA16 | FIG | putative esterase | |
fig|585156.3.peg.1906 | Staphylococcus aureus subsp. aureus M1015 | FIG | putative esterase | |
fig|585157.3.peg.2023 | Staphylococcus aureus subsp. aureus M809 | FIG | putative esterase | |
fig|585158.3.peg.403 | Staphylococcus aureus subsp. aureus M876 | FIG | putative esterase | |
fig|585160.3.peg.2166 | Staphylococcus aureus subsp. aureus WBG10049 | FIG | putative esterase | |
fig|585891.3.peg.2429 | Staphylococcus aureus subsp. aureus Mu50-omega | FIG | putative esterase | |
fig|644279.4.peg.2493 | Staphylococcus aureus subsp. aureus 132 | FIG | putative esterase | |
fig|680649.3.peg.772 | Staphylococcus aureus subsp. aureus MR1 | FIG | putative esterase | |
fig|681288.4.peg.2378 | Staphylococcus aureus subsp. aureus ED98 | FIG | putative esterase | |
fig|703339.3.peg.2339 | Staphylococcus aureus 04-02981 | FIG | putative esterase | |
fig|93061.5.peg.2376 | Staphylococcus aureus subsp. aureus NCTC 8325 | FIG | putative esterase | |
gb|EEJ62617.1 | Staphylococcus aureus subsp. aureus TCH60 | esterase | ||
gb|EES96660.1 | Staphylococcus aureus subsp. aureus TCH130 | esterase | ||
gi|227852819 | Staphylococcus aureus subsp. aureus TCH60 | NCBI | esterase | |
gi|227898873 | Staphylococcus aureus subsp. aureus TCH60 | NCBI | esterase | |
gi|253727931 | Staphylococcus aureus subsp. aureus TCH130 | NCBI | esterase | |
gi|253734236 | Staphylococcus aureus subsp. aureus TCH130 | NCBI | esterase | |
ref|ZP_04016678.1 | Staphylococcus aureus subsp. aureus TCH60 | RefSeq | esterase | |
ref|ZP_04868401.1 | Staphylococcus aureus subsp. aureus TCH130 | RefSeq | esterase | |
tr|C2G8J5 | Staphylococcus aureus subsp. aureus TCH60 | TrEMBL | Esterase | |
tr|C5Q2N2 | Staphylococcus aureus subsp. aureus TCH130 | TrEMBL | Esterase |
Score | Peg | Function |
---|
Key Link Explains Key |
Value |
---|
Compare Regions |
| Psi-Blast | TMpred | TMHMM | Gram negative PSORT | Gram negative SignalP | Gram positive PSORT | Gram positive SignalP | LipoP | Radar | PPSearch | Gram negative CELLO | Gram positive CELLO | ProDom | PDB | RNAFold |
> Show tool descriptions