The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
Fid | Start | End | Size (nt) |
Gap | Find best clusters |
Pins | Fc-sc | SS | Ev | Function | Aliases | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2409 | 161758 | 162366 | 609 | + | ![]() |
1: 12 | DNA-3-methyladenine glycosylase II (EC 3.2.2.21) | |||||
2410 | 162702 | 163910 | 1209 | + | 335 | ![]() |
Sodium/glutamate symport protein | |||||
2411 | 165007 | 163958 | 1050 | - | 47 | ![]() |
4: 3 8 9 13 | Isopentenyl-diphosphate Delta-isomerase, FMN-dependent (EC 5.3.3.2) | ||||
2412 | 165985 | 165038 | 948 | - | 30 | ![]() |
1: 7 | Magnesium and cobalt transport protein CorA | ||||
2413 | 166082 | 166573 | 492 | + | 96 | ![]() |
5: 11 4 6 2 10 | Acyl-CoA thioesterase | ||||
2414 | 166570 | 166989 | 420 | + | -4 | ![]() |
FIG01107838: hypothetical protein | |||||
2415 | 167954 | 167097 | 858 | - | 107 | ![]() |
1: 5 | putative esterase | ||||
2416 | 168225 | 168863 | 639 | + | 270 | ![]() |
FIG01108339: hypothetical protein | |||||
2417 | 171046 | 169109 | 1938 | - | 245 | ![]() |
1: 1 | Uncharacterized MFS-type transporter YhcA, EmrB family | ||||
2418 | 171706 | 171059 | 648 | - | 12 | ![]() |
1: 1 | Biotin carboxyl carrier protein, efflux system component YhbJ | ||||
2419 | 171827 | 172381 | 555 | + | 120 | ![]() |
1: 1 | TetR family regulatory protein of MDR cluster | ||||
2420 | 172702 | 172472 | 231 | - | 90 | ![]() |
Mobile element protein |
Annotation History / View All Related Annotations | Help on Annotations |
Subsystem | Curator | Role |
---|---|---|
Alpha-Amylase_locus_in_Streptocococcus | RamyA | putative esterase |
Id | Organism | Who | ASSIGN | Assignment |
---|---|---|---|---|
GO:0008152 | P:metabolic process | |||
GO:0016787 | F:hydrolase activity | |||
cmr|NT05SA2366 | Staphylococcus aureus NCTC 8325 | esterase/lipase/thioesterase | ||
fig|158878.14.peg.2433 | Staphylococcus aureus subsp. aureus Mu50 | FIG | putative esterase | |
fig|158879.11.peg.2324 | Staphylococcus aureus subsp. aureus N315 | FIG | putative esterase | |
fig|273036.6.peg.2349 | Staphylococcus aureus RF122 | FIG | putative esterase | |
fig|282458.4.peg.2457 | Staphylococcus aureus subsp. aureus MRSA252 | FIG | putative esterase | |
fig|426430.8.peg.2449 | Staphylococcus aureus subsp. aureus str. Newman | FIG | putative esterase | |
fig|450394.6.peg.1851 | Staphylococcus aureus subsp. aureus USA300_TCH959 | FIG | putative esterase | |
fig|451515.3.peg.2452 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | FIG | putative esterase | |
fig|451516.9.peg.2441 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | FIG | putative esterase | |
fig|452948.4.peg.1207 | Staphylococcus aureus 930918-3 | FIG | putative esterase | |
fig|455227.3.peg.1841 | Staphylococcus aureus D30 | FIG | putative esterase | |
fig|546342.3.peg.1032 | Staphylococcus aureus subsp. aureus str. JKD6008 | FIG | putative esterase | |
fig|548473.3.peg.240 | Staphylococcus aureus subsp. aureus TCH60 | FIG | putative esterase | |
fig|548474.3.peg.526 | Staphylococcus aureus subsp. aureus TCH130 | FIG | putative esterase | |
fig|553565.3.peg.2051 | Staphylococcus aureus A5937 | FIG | putative esterase | |
fig|553571.3.peg.1575 | Staphylococcus aureus A6300 | FIG | putative esterase | |
fig|553573.3.peg.743 | Staphylococcus aureus A8115 | FIG | putative esterase | |
fig|553577.3.peg.179 | Staphylococcus aureus A8796 | FIG | putative esterase | |
fig|553580.3.peg.181 | Staphylococcus aureus A8819 | FIG | putative esterase | |
fig|553581.3.peg.2541 | Staphylococcus aureus A9299 | FIG | putative esterase | |
fig|553583.3.peg.1244 | Staphylococcus aureus A9635 | FIG | putative esterase | |
fig|553588.3.peg.2631 | Staphylococcus aureus A9719 | FIG | putative esterase | |
fig|553590.4.peg.955 | Staphylococcus aureus A9754 | FIG | putative esterase | |
fig|553592.3.peg.991 | Staphylococcus aureus A9763 | FIG | putative esterase | |
fig|553594.3.peg.2107 | Staphylococcus aureus A9765 | FIG | putative esterase | |
fig|553601.3.peg.581 | Staphylococcus aureus A10102 | FIG | putative esterase | |
fig|585143.3.peg.826 | Staphylococcus aureus subsp. aureus 55/2053 | FIG | putative esterase | |
fig|585145.3.peg.624 | Staphylococcus aureus subsp. aureus 65-1322 | FIG | putative esterase | |
fig|585146.3.peg.195 | Staphylococcus aureus subsp. aureus 68-397 | FIG | putative esterase | |
fig|585147.3.peg.1908 | Staphylococcus aureus subsp. aureus A017934/97 | FIG | putative esterase | |
fig|585148.3.peg.2134 | Staphylococcus aureus subsp. aureus Btn1260 | FIG | putative esterase | |
fig|585149.6.peg.2526 | Staphylococcus aureus subsp. aureus C101 | FIG | putative esterase | |
fig|585150.3.peg.743 | Staphylococcus aureus subsp. aureus C160 | FIG | putative esterase | |
fig|585151.3.peg.2336 | Staphylococcus aureus subsp. aureus C427 | FIG | putative esterase | |
fig|585152.3.peg.2331 | Staphylococcus aureus subsp. aureus D139 | FIG | putative esterase | |
fig|585153.3.peg.624 | Staphylococcus aureus subsp. aureus E1410 | FIG | putative esterase | |
fig|585155.3.peg.896 | Staphylococcus aureus subsp. aureus H19 | FIG | putative esterase | |
fig|585156.3.peg.1906 | Staphylococcus aureus subsp. aureus M1015 | FIG | putative esterase | |
fig|585157.3.peg.2023 | Staphylococcus aureus subsp. aureus M809 | FIG | putative esterase | |
fig|585158.3.peg.403 | Staphylococcus aureus subsp. aureus M876 | FIG | putative esterase | |
fig|585160.3.peg.2166 | Staphylococcus aureus subsp. aureus WBG10049 | FIG | putative esterase | |
fig|585891.3.peg.2429 | Staphylococcus aureus subsp. aureus Mu50-omega | FIG | putative esterase | |
fig|644279.4.peg.2493 | Staphylococcus aureus subsp. aureus 132 | FIG | putative esterase | |
fig|680649.3.peg.772 | Staphylococcus aureus subsp. aureus MR1 | FIG | putative esterase | |
fig|681288.4.peg.2378 | Staphylococcus aureus subsp. aureus ED98 | FIG | putative esterase | |
fig|703339.3.peg.2339 | Staphylococcus aureus 04-02981 | FIG | putative esterase | |
fig|93061.5.peg.2376 | Staphylococcus aureus subsp. aureus NCTC 8325 | FIG | putative esterase | |
gb|EEJ62617.1 | Staphylococcus aureus subsp. aureus TCH60 | esterase | ||
gb|EES96660.1 | Staphylococcus aureus subsp. aureus TCH130 | esterase | ||
gi|227852819 | Staphylococcus aureus subsp. aureus TCH60 | NCBI | esterase | |
gi|227898873 | Staphylococcus aureus subsp. aureus TCH60 | NCBI | esterase | |
gi|253727931 | Staphylococcus aureus subsp. aureus TCH130 | NCBI | esterase | |
gi|253734236 | Staphylococcus aureus subsp. aureus TCH130 | NCBI | esterase | |
ref|ZP_04016678.1 | Staphylococcus aureus subsp. aureus TCH60 | RefSeq | esterase | |
ref|ZP_04868401.1 | Staphylococcus aureus subsp. aureus TCH130 | RefSeq | esterase | |
tr|C2G8J5 | Staphylococcus aureus subsp. aureus TCH60 | TrEMBL | Esterase | |
tr|C5Q2N2 | Staphylococcus aureus subsp. aureus TCH130 | TrEMBL | Esterase |
Score | Peg | Function |
---|
Key Link Explains Key |
Value |
---|
Compare Regions |
| Psi-Blast | TMpred | TMHMM | Gram negative PSORT | Gram negative SignalP | Gram positive PSORT | Gram positive SignalP | LipoP | Radar | PPSearch | Gram negative CELLO | Gram positive CELLO | ProDom | PDB | RNAFold |
> Show tool descriptions