The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|451515.3.peg.2452 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.989 | |
N-peptide Comp. | Cytoplasmic | 0.675 | |
Partitioned seq. Comp. | Cytoplasmic | 0.863 | |
Physico-chemical Comp. | Cytoplasmic | 0.977 | |
Neighboring seq. Comp. | Membrane | 0.776 | |
CELLO Prediction: | |||
Cytoplasmic | 3.704 * | ||
Membrane | 1.168 | ||
Extracellular | 0.119 | ||
CellWall | 0.009 | ||
********************************************************************************* |