The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|451515.3.peg.2452 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.652 | |
N-peptide Comp. | Cytoplasmic | 0.488 | |
Partitioned seq. Comp. | Cytoplasmic | 0.573 | |
Physico-chemical Comp. | Cytoplasmic | 0.925 | |
Neighboring seq. Comp. | Cytoplasmic | 0.454 | |
CELLO Prediction: | |||
Cytoplasmic | 3.092 * | ||
Periplasmic | 1.087 | ||
InnerMembrane | 0.470 | ||
Extracellular | 0.183 | ||
OuterMembrane | 0.169 | ||
********************************************************************************* |