The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
Fid | Start | End | Size (nt) |
Gap | Find best clusters |
Pins | Fc-sc | SS | Ev | Function | Aliases | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2446 | 2462401 | 2463009 | 609 | + | ![]() |
1: 15 | DNA-3-methyladenine glycosylase II (EC 3.2.2.21) | locus|SAUSA300_2290, protein_id|YP_494925.1, gi|87160626, geneID|3915061 | ||||
2447 | 2463346 | 2464554 | 1209 | + | 336 | ![]() |
Sodium/glutamate symport protein | gene_name|gltS, locus|SAUSA300_2291, protein_id|YP_494926.1, gi|87160999, geneID|3913565 | ||||
2448 | 2465651 | 2464602 | 1050 | - | 47 | ![]() |
4: 3 10 12 16 | Isopentenyl-diphosphate delta-isomerase, FMN-dependent (EC 5.3.3.2) | gene_name|fni, locus|SAUSA300_2292, protein_id|YP_494927.1, gi|87160251, geneID|3915142 | |||
2449 | 2466629 | 2465682 | 948 | - | 30 | ![]() |
1: 9 | Magnesium and cobalt transport protein CorA | gene_name|corA, locus|SAUSA300_2293, protein_id|YP_494928.1, gi|87161343, geneID|3912860 | |||
2450 | 2466726 | 2467217 | 492 | + | 96 | ![]() |
7: 14 6 4 8 5 2 13 | 3-hydroxyacyl-CoA dehydrogenase (EC 1.1.1.35) | locus|SAUSA300_2294, protein_id|YP_494929.1, gi|87160947, geneID|3913787 | |||
2451 | 2467214 | 2467633 | 420 | + | -4 | ![]() |
FIG01107838: hypothetical protein | locus|SAUSA300_2295, protein_id|YP_494930.1, gi|87159959, geneID|3913846 | ||||
2452 | 2468598 | 2467741 | 858 | - | 107 | ![]() |
1: 7 | putative esterase | locus|SAUSA300_2296, protein_id|YP_494931.1, gi|87162082, geneID|3914625 | |||
2453 | 2468869 | 2469507 | 639 | + | 270 | ![]() |
FIG01108339: hypothetical protein | locus|SAUSA300_2297, protein_id|YP_494932.1, gi|87162144, geneID|3914691 | ||||
2454 | 2471684 | 2469753 | 1932 | - | 245 | ![]() |
1: 1 | Membrane component of multidrug resistance system | locus|SAUSA300_2298, protein_id|YP_494933.1, gi|87161734, geneID|3913020 | |||
2455 | 2472344 | 2471697 | 648 | - | 12 | ![]() |
1: 1 | Multidrug resistance protein [function not yet clear] | locus|SAUSA300_2299, protein_id|YP_494934.1, gi|87160414, geneID|3913132 | |||
2456 | 2472465 | 2473016 | 552 | + | 120 | ![]() |
1: 1 | TetR family regulatory protein of MDR cluster | locus|SAUSA300_2300, protein_id|YP_494935.1, gi|87162322, geneID|3913456 | |||
2457 | 2474454 | 2473246 | 1209 | - | 229 | ![]() |
1: 11 | dlit(11042376) | Teicoplanin resistance transporter, TcaB family => TcaB | gene_name|tcaB, locus|SAUSA300_2301, protein_id|YP_494936.1, gi|87161925, geneID|3914585 |
Annotation History / View All Related Annotations | Help on Annotations |
Subsystem | Curator | Role |
---|---|---|
Alpha-Amylase_locus_in_Streptocococcus | RamyA | putative esterase |
Id | Organism | Who | ASSIGN | Assignment |
---|---|---|---|---|
GO:0008152 | P:metabolic process | |||
GO:0016787 | F:hydrolase activity | |||
cmr|NT05SA2366 | Staphylococcus aureus NCTC 8325 | esterase/lipase/thioesterase | ||
fig|158878.14.peg.2433 | Staphylococcus aureus subsp. aureus Mu50 | FIG | putative esterase | |
fig|158879.11.peg.2324 | Staphylococcus aureus subsp. aureus N315 | FIG | putative esterase | |
fig|273036.6.peg.2349 | Staphylococcus aureus RF122 | FIG | putative esterase | |
fig|282458.4.peg.2457 | Staphylococcus aureus subsp. aureus MRSA252 | FIG | putative esterase | |
fig|426430.8.peg.2449 | Staphylococcus aureus subsp. aureus str. Newman | FIG | putative esterase | |
fig|450394.6.peg.1851 | Staphylococcus aureus subsp. aureus USA300_TCH959 | FIG | putative esterase | |
fig|451516.9.peg.2441 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | FIG | putative esterase | |
fig|452948.4.peg.1207 | Staphylococcus aureus 930918-3 | FIG | putative esterase | |
fig|455227.3.peg.1841 | Staphylococcus aureus D30 | FIG | putative esterase | |
fig|546342.3.peg.1032 | Staphylococcus aureus subsp. aureus str. JKD6008 | FIG | putative esterase | |
fig|548473.3.peg.240 | Staphylococcus aureus subsp. aureus TCH60 | FIG | putative esterase | |
fig|548474.3.peg.526 | Staphylococcus aureus subsp. aureus TCH130 | FIG | putative esterase | |
fig|553565.3.peg.2051 | Staphylococcus aureus A5937 | FIG | putative esterase | |
fig|553571.3.peg.1575 | Staphylococcus aureus A6300 | FIG | putative esterase | |
fig|553573.3.peg.743 | Staphylococcus aureus A8115 | FIG | putative esterase | |
fig|553577.3.peg.179 | Staphylococcus aureus A8796 | FIG | putative esterase | |
fig|553580.3.peg.181 | Staphylococcus aureus A8819 | FIG | putative esterase | |
fig|553581.3.peg.2541 | Staphylococcus aureus A9299 | FIG | putative esterase | |
fig|553583.3.peg.1244 | Staphylococcus aureus A9635 | FIG | putative esterase | |
fig|553588.3.peg.2631 | Staphylococcus aureus A9719 | FIG | putative esterase | |
fig|553590.4.peg.955 | Staphylococcus aureus A9754 | FIG | putative esterase | |
fig|553592.3.peg.991 | Staphylococcus aureus A9763 | FIG | putative esterase | |
fig|553594.3.peg.2107 | Staphylococcus aureus A9765 | FIG | putative esterase | |
fig|553601.3.peg.581 | Staphylococcus aureus A10102 | FIG | putative esterase | |
fig|585143.3.peg.826 | Staphylococcus aureus subsp. aureus 55/2053 | FIG | putative esterase | |
fig|585145.3.peg.624 | Staphylococcus aureus subsp. aureus 65-1322 | FIG | putative esterase | |
fig|585146.3.peg.195 | Staphylococcus aureus subsp. aureus 68-397 | FIG | putative esterase | |
fig|585147.3.peg.1908 | Staphylococcus aureus subsp. aureus A017934/97 | FIG | putative esterase | |
fig|585148.3.peg.2134 | Staphylococcus aureus subsp. aureus Btn1260 | FIG | putative esterase | |
fig|585149.6.peg.2526 | Staphylococcus aureus subsp. aureus C101 | FIG | putative esterase | |
fig|585150.3.peg.743 | Staphylococcus aureus subsp. aureus C160 | FIG | putative esterase | |
fig|585151.3.peg.2336 | Staphylococcus aureus subsp. aureus C427 | FIG | putative esterase | |
fig|585152.3.peg.2331 | Staphylococcus aureus subsp. aureus D139 | FIG | putative esterase | |
fig|585153.3.peg.624 | Staphylococcus aureus subsp. aureus E1410 | FIG | putative esterase | |
fig|585154.3.peg.2415 | Staphylococcus aureus subsp. aureus EMRSA16 | FIG | putative esterase | |
fig|585155.3.peg.896 | Staphylococcus aureus subsp. aureus H19 | FIG | putative esterase | |
fig|585156.3.peg.1906 | Staphylococcus aureus subsp. aureus M1015 | FIG | putative esterase | |
fig|585157.3.peg.2023 | Staphylococcus aureus subsp. aureus M809 | FIG | putative esterase | |
fig|585158.3.peg.403 | Staphylococcus aureus subsp. aureus M876 | FIG | putative esterase | |
fig|585160.3.peg.2166 | Staphylococcus aureus subsp. aureus WBG10049 | FIG | putative esterase | |
fig|585891.3.peg.2429 | Staphylococcus aureus subsp. aureus Mu50-omega | FIG | putative esterase | |
fig|644279.4.peg.2493 | Staphylococcus aureus subsp. aureus 132 | FIG | putative esterase | |
fig|680649.3.peg.772 | Staphylococcus aureus subsp. aureus MR1 | FIG | putative esterase | |
fig|681288.4.peg.2378 | Staphylococcus aureus subsp. aureus ED98 | FIG | putative esterase | |
fig|703339.3.peg.2339 | Staphylococcus aureus 04-02981 | FIG | putative esterase | |
fig|93061.5.peg.2376 | Staphylococcus aureus subsp. aureus NCTC 8325 | FIG | putative esterase | |
gb|EEJ62617.1 | Staphylococcus aureus subsp. aureus TCH60 | esterase | ||
gb|EES96660.1 | Staphylococcus aureus subsp. aureus TCH130 | esterase | ||
gi|227852819 | Staphylococcus aureus subsp. aureus TCH60 | NCBI | esterase | |
gi|227898873 | Staphylococcus aureus subsp. aureus TCH60 | NCBI | esterase | |
gi|253727931 | Staphylococcus aureus subsp. aureus TCH130 | NCBI | esterase | |
gi|253734236 | Staphylococcus aureus subsp. aureus TCH130 | NCBI | esterase | |
ref|ZP_04016678.1 | Staphylococcus aureus subsp. aureus TCH60 | RefSeq | esterase | |
ref|ZP_04868401.1 | Staphylococcus aureus subsp. aureus TCH130 | RefSeq | esterase | |
tr|C2G8J5 | Staphylococcus aureus subsp. aureus TCH60 | TrEMBL | Esterase | |
tr|C5Q2N2 | Staphylococcus aureus subsp. aureus TCH130 | TrEMBL | Esterase |
Score | Peg | Function |
---|
Key Link Explains Key |
Value |
---|
Compare Regions |
| Psi-Blast | TMpred | TMHMM | Gram negative PSORT | Gram negative SignalP | Gram positive PSORT | Gram positive SignalP | LipoP | Radar | PPSearch | Gram negative CELLO | Gram positive CELLO | ProDom | PDB | RNAFold |
> Show tool descriptions