The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
Fid | Start | End | Size (nt) |
Gap | Find best clusters |
Pins | Fc-sc | SS | Ev | Function | Aliases | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2356 | 2383531 | 2380364 | 3168 | - | ![]() |
1: 7 | RND multidrug efflux transporter; Acriflavin resistance protein | locus|SAUSA300_2213, protein_id|YP_494848.1, gi|87160279, geneID|3913486 | ||||
2357 | 2384913 | 2383648 | 1266 | - | 116 | ![]() |
1: 5 | dlit(10430946) dlit(15228543) |
tRNA-dependent lipid II--glycine ligase (FmhB) | locus|SAUSA300_2214, protein_id|YP_494849.1, gi|87161975, geneID|3914487 | ||
2358 | 2385293 | 2385553 | 261 | + | 379 | ![]() |
Hypothetical protein SAV2263 | |||||
2359 | 2386309 | 2385545 | 765 | - | -9 | ![]() |
Hypothetical protein SAV2264 | locus|SAUSA300_2215, protein_id|YP_494850.1, gi|87160067, geneID|3913291 | ||||
2360 | 2386471 | 2386911 | 441 | + | 161 | ![]() |
3: 3 4 6 | Transcriptional regulator, MarR family | locus|SAUSA300_2216, protein_id|YP_494851.1, gi|87160317, geneID|3915392 | |||
2361 | 2386904 | 2388115 | 1212 | + | -8 | ![]() |
dlit(9869592) | Major facilitator family transporter | locus|SAUSA300_2217, protein_id|YP_494852.1, gi|87162185, geneID|3913882 | |||
2362 | 2388567 | 2388217 | 351 | - | 101 | ![]() |
dlit(15292128) | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | locus|SAUSA300_2218, protein_id|YP_494853.1, gi|87161800, geneID|3914043 | |||
2363 | 2389054 | 2388920 | 135 | - | 352 | ![]() |
FIG01109757: hypothetical protein | |||||
2364 | 2390280 | 2389258 | 1023 | - | 203 | ![]() |
1: 1 | dlit(26575208) dlit(25941396) |
GTP 3',8-cyclase (EC 4.1.99.22) ## MoaA | gene_name|moaA, locus|SAUSA300_2219, protein_id|YP_494854.1, gi|87161067, geneID|3912777 | ||
2365 | 2390899 | 2390300 | 600 | - | 19 | ![]() |
2: 2 1 | Molybdenum cofactor guanylyltransferase (EC 2.7.7.77) | gene_name|mobA, locus|SAUSA300_2220, protein_id|YP_494855.1, gi|87161876, geneID|3914564 | |||
2366 | 2391139 | 2390906 | 234 | - | 6 | ![]() |
2: 2 1 | Molybdopterin synthase sulfur carrier subunit ## MoaD | gene_name|moaD, locus|SAUSA300_2221, protein_id|YP_494856.1, gi|87160189, geneID|3913257 | |||
2367 | 2391591 | 2391145 | 447 | - | 5 | ![]() |
2: 2 1 | Molybdopterin synthase catalytic subunit MoaE (EC 2.8.1.12) | gene_name|moaE, locus|SAUSA300_2222, protein_id|YP_494857.1, gi|87161879, geneID|3914567 | |||
2368 | 2392090 | 2391605 | 486 | - | 13 | ![]() |
2: 2 1 | Molybdopterin-guanine dinucleotide biosynthesis protein MobB | gene_name|mobB, locus|SAUSA300_2223, protein_id|YP_494858.1, gi|87160185, geneID|3913253 | |||
2369 | 2393346 | 2392087 | 1260 | - | -4 | ![]() |
2: 2 1 | Molybdopterin biosynthesis protein MoeA | gene_name|moeA, locus|SAUSA300_2224, protein_id|YP_494859.1, gi|87160744, geneID|3913407 | |||
2370 | 2393409 | 2393903 | 495 | + | 62 | ![]() |
2: 2 1 | Molybdenum cofactor biosynthesis protein MoaC | gene_name|moaC, locus|SAUSA300_2225, protein_id|YP_494860.1, gi|87161640, geneID|3913690 |
Annotation History / View All Related Annotations | Help on Annotations |
Id | Organism | Who | ASSIGN | Assignment |
---|---|---|---|---|
GO:0003700 | F:transcription factor activity | |||
GO:0005622 | C:intracellular | |||
GO:0005737 | C:cytoplasm | |||
GO:0006350 | P:transcription | |||
GO:0006355 | P:regulation of transcription, DNA-dependent | |||
GO:0009405 | P:pathogenesis | |||
cmr|NT01SA2277 | Staphylococcus aureus N315 | conserved hypothetical protein | ||
cmr|NT02SA2270 | Staphylococcus aureus Mu50 | conserved hypothetical protein | ||
cmr|NT03SA2359 | Staphylococcus aureus MW2 | staphylococcal accessory regulator V | ||
cmr|NT05SA2281 | Staphylococcus aureus NCTC 8325 | HTH-type transcriptional regulator SarV | ||
cmr|NT08SA2326 | Staphylococcus aureus subsp. aureus MRSA252 | staphylococcal accessory protein X, putative | ||
cmr|NT09SA2172 | Staphylococcus aureus subsp. aureus MSSA476 | staphylococcal accessory protein X, putative | ||
cmr|SACOL2258 | Staphylococcus aureus subsp. aureus COL | staphylococcal accessory regulator V | ||
cmr|SAUSA300_2218 | Staphylococcus aureus subsp. aureus USA300-FPR3757 | staphylococcal accessory regulator | ||
dbj|BAB43359.1 | Staphylococcus aureus subsp. aureus N315 | hypothetical protein | ||
dbj|BAB58429.1 | Staphylococcus aureus subsp. aureus Mu50 | hypothetical protein | ||
dbj|BAB96050.1 | Staphylococcus aureus subsp. aureus MW2 | hypothetical protein | ||
dbj|BAF68439.1 | Staphylococcus aureus subsp. aureus str. Newman | staphylococcal accessory regulator V | ||
dbj|BAF79134.1 | Staphylococcus aureus subsp. aureus Mu3 | hypothetical protein | ||
emb|CAG41332.1 | Staphylococcus aureus subsp. aureus MRSA252 | EMBL | hypothetical protein | |
emb|CAG43968.1 | Staphylococcus aureus subsp. aureus MSSA476 | EMBL | hypothetical protein | |
fig|158878.1.peg.2267 | Staphylococcus aureus subsp. aureus Mu50 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|158878.14.peg.2345 | Staphylococcus aureus subsp. aureus Mu50 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|158879.1.peg.2142 | Staphylococcus aureus subsp. aureus N315 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|158879.11.peg.2236 | Staphylococcus aureus subsp. aureus N315 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|196620.1.peg.2185 | Staphylococcus aureus subsp. aureus MW2 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|196620.5.peg.2257 | Staphylococcus aureus subsp. aureus MW2 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|282458.1.peg.2223 | Staphylococcus aureus subsp. aureus MRSA252 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|282458.4.peg.2363 | Staphylococcus aureus subsp. aureus MRSA252 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|282459.1.peg.2135 | Staphylococcus aureus subsp. aureus MSSA476 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|282459.5.peg.2242 | Staphylococcus aureus subsp. aureus MSSA476 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|359786.13.peg.2425 | Staphylococcus aureus subsp. aureus JH9 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|359786.3.peg.2281 | Staphylococcus aureus subsp. aureus JH9 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|359787.11.peg.2387 | Staphylococcus aureus subsp. aureus JH1 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|359787.3.peg.2123 | Staphylococcus aureus subsp. aureus JH1 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|367830.3.peg.1793 | Staphylococcus aureus subsp. aureus USA300 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|418127.4.peg.2080 | Staphylococcus aureus subsp. aureus Mu3 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|418127.6.peg.2309 | Staphylococcus aureus subsp. aureus Mu3 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|426430.6.peg.2104 | Staphylococcus aureus subsp. aureus str. Newman | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|426430.8.peg.2356 | Staphylococcus aureus subsp. aureus str. Newman | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|450394.6.peg.1477 | Staphylococcus aureus subsp. aureus USA300_TCH959 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|451516.9.peg.2351 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|452948.4.peg.1158 | Staphylococcus aureus 930918-3 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|455227.3.peg.486 | Staphylococcus aureus D30 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|505321.3.peg.47 | Staphylococcus aureus subsp. aureus str. CF-Marseille | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|546342.3.peg.2011 | Staphylococcus aureus subsp. aureus str. JKD6008 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|546343.3.peg.137 | Staphylococcus aureus subsp. aureus str. JKD6009 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|548470.3.peg.1087 | Staphylococcus aureus subsp. aureus MN8 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|548473.3.peg.333 | Staphylococcus aureus subsp. aureus TCH60 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|548474.3.peg.615 | Staphylococcus aureus subsp. aureus TCH130 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|548475.3.peg.1906 | Staphylococcus aureus subsp. aureus TCH70 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|553565.3.peg.2140 | Staphylococcus aureus A5937 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|553567.3.peg.230 | Staphylococcus aureus A5948 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|553568.3.peg.2594 | Staphylococcus aureus A6224 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|553571.3.peg.1664 | Staphylococcus aureus A6300 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|553573.3.peg.655 | Staphylococcus aureus A8115 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|553574.3.peg.1052 | Staphylococcus aureus A8117 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|553577.3.peg.91 | Staphylococcus aureus A8796 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|553580.3.peg.93 | Staphylococcus aureus A8819 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|553581.3.peg.2630 | Staphylococcus aureus A9299 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|553583.3.peg.229 | Staphylococcus aureus A9635 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|553588.3.peg.2719 | Staphylococcus aureus A9719 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|553590.4.peg.865 | Staphylococcus aureus A9754 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|553592.3.peg.1079 | Staphylococcus aureus A9763 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|553594.3.peg.1147 | Staphylococcus aureus A9765 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|553596.3.peg.1510 | Staphylococcus aureus A9781 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|553601.3.peg.493 | Staphylococcus aureus A10102 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585143.3.peg.731 | Staphylococcus aureus subsp. aureus 55/2053 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585144.3.peg.716 | Staphylococcus aureus subsp. aureus 58-424 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585145.3.peg.526 | Staphylococcus aureus subsp. aureus 65-1322 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585146.3.peg.97 | Staphylococcus aureus subsp. aureus 68-397 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585147.3.peg.1816 | Staphylococcus aureus subsp. aureus A017934/97 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585148.3.peg.2040 | Staphylococcus aureus subsp. aureus Btn1260 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585149.6.peg.2434 | Staphylococcus aureus subsp. aureus C101 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585150.3.peg.649 | Staphylococcus aureus subsp. aureus C160 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585151.3.peg.1976 | Staphylococcus aureus subsp. aureus C427 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585153.3.peg.529 | Staphylococcus aureus subsp. aureus E1410 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585154.3.peg.2321 | Staphylococcus aureus subsp. aureus EMRSA16 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585156.3.peg.1813 | Staphylococcus aureus subsp. aureus M1015 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585157.3.peg.1930 | Staphylococcus aureus subsp. aureus M809 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585158.3.peg.307 | Staphylococcus aureus subsp. aureus M876 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585159.3.peg.2362 | Staphylococcus aureus subsp. aureus M899 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585160.3.peg.2071 | Staphylococcus aureus subsp. aureus WBG10049 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585161.3.peg.2093 | Staphylococcus aureus subsp. aureus WW2703/97 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|585891.3.peg.2341 | Staphylococcus aureus subsp. aureus Mu50-omega | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|644279.4.peg.2403 | Staphylococcus aureus subsp. aureus 132 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|680649.3.peg.2147 | Staphylococcus aureus subsp. aureus MR1 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|681288.4.peg.2289 | Staphylococcus aureus subsp. aureus ED98 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|703339.3.peg.2251 | Staphylococcus aureus 04-02981 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|762962.3.peg.2251 | Staphylococcus aureus subsp. aureus ATCC 51811 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|93061.3.peg.2388 | Staphylococcus aureus subsp. aureus NCTC 8325 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|93061.5.peg.2284 | Staphylococcus aureus subsp. aureus NCTC 8325 | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|93062.19.peg.2200 | Staphylococcus aureus subsp. aureus COL | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
fig|93062.4.peg.2320 | Staphylococcus aureus subsp. aureus COL | FIG | Transcriptional regulator SarV (Staphylococcal accessory regulator V) | |
gb|AAW37130.1 | Staphylococcus aureus subsp. aureus COL | staphylococcal accessory regulator V | ||
gb|ABD22288.1 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | staphylococcal accessory regulator | ||
gb|ABD31547.1 | Staphylococcus aureus subsp. aureus NCTC 8325 | conserved hypothetical protein | ||
gb|ABQ50072.1 | Staphylococcus aureus subsp. aureus JH9 | transcriptional regulator, SarA family | ||
gb|ABR53159.1 | Staphylococcus aureus subsp. aureus JH1 | staphylococcal accessory regulator family | ||
gb|ABX30241.1 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | hypothetical protein USA300HOU_2248 | ||
gb|EEI96520.1 | Staphylococcus aureus subsp. aureus MN8 | conserved hypothetical protein | ||
gb|EEJ62514.1 | Staphylococcus aureus subsp. aureus TCH60 | conserved hypothetical protein | ||
gb|EES55737.1 | Staphylococcus aureus subsp. aureus TCH70 | conserved hypothetical protein | ||
gb|EES95108.1 | Staphylococcus aureus subsp. aureus USA300_TCH959 | conserved hypothetical protein | ||
gb|EES96470.1 | Staphylococcus aureus subsp. aureus TCH130 | conserved hypothetical protein | ||
gb|EEV04870.1 | Staphylococcus aureus subsp. aureus 55/2053 | HTH-type transcriptional regulator sarV | ||
gb|EEV07510.1 | Staphylococcus aureus subsp. aureus 65-1322 | staphylococcal accessory regulator family | ||
gb|EEV10135.1 | Staphylococcus aureus subsp. aureus 68-397 | HTH-type transcriptional regulator sarV | ||
gb|EEV12724.1 | Staphylococcus aureus subsp. aureus E1410 | staphylococcal accessory regulator V | ||
gb|EEV15386.1 | Staphylococcus aureus subsp. aureus M876 | staphylococcal accessory regulator V | ||
gb|EEV26923.1 | Staphylococcus aureus A9781 | staphylococcal accessory regulator | ||
gb|EEV64929.1 | Staphylococcus aureus A9763 | staphylococcal accessory regulator | ||
gb|EEV66252.1 | Staphylococcus aureus A9719 | HTH-type transcriptional regulator sarV | ||
gb|EEV71132.1 | Staphylococcus aureus A9635 | staphylococcal accessory regulator family | ||
gb|EEV71552.1 | Staphylococcus aureus A9299 | HTH-type transcriptional regulator sarV | ||
gb|EEV75725.1 | Staphylococcus aureus A8115 | transcriptional regulator | ||
gb|EEV77647.1 | Staphylococcus aureus A6300 | HTH-type transcriptional regulator sarV | ||
gb|EEV79252.1 | Staphylococcus aureus A6224 | staphylococcal accessory regulator V | ||
gb|EEV84324.1 | Staphylococcus aureus A5948 | staphylococcal accessory regulator V | ||
gb|EEV85356.1 | Staphylococcus aureus A5937 | transcriptional regulator | ||
gb|EEW45133.1 | Staphylococcus aureus 930918-3 | hypothetical protein SA930_0616 | ||
gb|EEW47944.1 | Staphylococcus aureus D30 | hypothetical protein SAD30_0067 | ||
gi|114152155 | organism not parsed/found in ncbi nr | NCBI | RecName: Full=HTH-type transcriptional regulator sarV; AltName: Full=Staphylococcal accessory regulator V | |
gi|13702067 | Staphylococcus aureus subsp. aureus N315 | NCBI | hypothetical protein | |
gi|14248040 | Staphylococcus aureus subsp. aureus Mu50 | NCBI | hypothetical protein | |
gi|147741774 | Staphylococcus aureus subsp. aureus JH9 | NCBI | transcriptional regulator, SarA family | |
gi|148268705 | Staphylococcus aureus subsp. aureus JH9 | NCBI | SarA family transcriptional regulator | |
gi|149947223 | Staphylococcus aureus subsp. aureus JH1 | NCBI | staphylococcal accessory regulator family | |
gi|150375179 | Staphylococcus aureus subsp. aureus str. Newman | NCBI | staphylococcal accessory regulator V | |
gi|150394771 | Staphylococcus aureus subsp. aureus JH1 | NCBI | accessory regulator A-like protein | |
gi|151222379 | Staphylococcus aureus subsp. aureus str. Newman | NCBI | hypothetical protein NWMN_2167 | |
gi|156722717 | Staphylococcus aureus subsp. aureus Mu3 | NCBI | hypothetical protein | |
gi|156980582 | Staphylococcus aureus subsp. aureus Mu3 | NCBI | hypothetical protein SAHV_2251 | |
gi|15925257 | Staphylococcus aureus subsp. aureus Mu50 | NCBI | hypothetical protein SAV2267 | |
gi|15927847 | Staphylococcus aureus subsp. aureus N315 | NCBI | hypothetical protein SA2062 | |
gi|160369270 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | NCBI | hypothetical protein USA300HOU_2248 | |
gi|161510461 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | NCBI | hypothetical protein USA300HOU_2248 | |
gi|21205356 | Staphylococcus aureus subsp. aureus MW2 | NCBI | hypothetical protein | |
gi|21283914 | Staphylococcus aureus subsp. aureus MW2 | NCBI | hypothetical protein MW2185 | |
gi|221138967 | Staphylococcus aureus subsp. aureus str. JKD6008 | NCBI | hypothetical protein SauraJK_10060 | |
gi|221140133 | Staphylococcus aureus subsp. aureus str. JKD6009 | NCBI | hypothetical protein SauraJ_00689 | |
gi|227246761 | Staphylococcus aureus subsp. aureus MN8 | NCBI | conserved hypothetical protein | |
gi|227556903 | Staphylococcus aureus subsp. aureus MN8 | NCBI | conserved hypothetical protein | |
gi|227852716 | Staphylococcus aureus subsp. aureus TCH60 | NCBI | conserved hypothetical protein | |
gi|227898963 | Staphylococcus aureus subsp. aureus TCH60 | NCBI | conserved hypothetical protein | |
gi|251803080 | Staphylococcus aureus subsp. aureus TCH70 | NCBI | conserved hypothetical protein | |
gi|251813307 | Staphylococcus aureus subsp. aureus TCH70 | NCBI | conserved hypothetical protein | |
gi|253314608 | Staphylococcus aureus subsp. aureus str. CF-Marseille | NCBI | hypothetical protein SauraC_00245 | |
gi|253726379 | Staphylococcus aureus subsp. aureus USA300_TCH959 | NCBI | conserved hypothetical protein | |
gi|253727741 | Staphylococcus aureus subsp. aureus TCH130 | NCBI | conserved hypothetical protein | |
gi|253729932 | Staphylococcus aureus subsp. aureus USA300_TCH959 | NCBI | conserved hypothetical protein | |
gi|253734325 | Staphylococcus aureus subsp. aureus TCH130 | NCBI | conserved hypothetical protein | |
gi|255007045 | Staphylococcus aureus subsp. aureus Mu50-omega | NCBI | hypothetical protein SauraM_11270 | |
gi|257272768 | Staphylococcus aureus subsp. aureus 55/2053 | NCBI | HTH-type transcriptional regulator sarV | |
gi|257276059 | Staphylococcus aureus subsp. aureus 65-1322 | NCBI | staphylococcal accessory regulator family | |
gi|257279548 | Staphylococcus aureus subsp. aureus 68-397 | NCBI | HTH-type transcriptional regulator sarV | |
gi|257282592 | Staphylococcus aureus subsp. aureus E1410 | NCBI | staphylococcal accessory regulator V | |
gi|257285270 | Staphylococcus aureus subsp. aureus M876 | NCBI | staphylococcal accessory regulator V | |
gi|257423750 | Staphylococcus aureus subsp. aureus 55/2053 | NCBI | HTH-type transcriptional regulator sarV | |
gi|257426428 | Staphylococcus aureus subsp. aureus 65-1322 | NCBI | staphylococcal accessory regulator family | |
gi|257429067 | Staphylococcus aureus subsp. aureus 68-397 | NCBI | HTH-type transcriptional regulator sarV | |
gi|257431713 | Staphylococcus aureus subsp. aureus E1410 | NCBI | staphylococcal accessory regulator V | |
gi|257434674 | Staphylococcus aureus subsp. aureus M876 | NCBI | staphylococcal accessory regulator V | |
gi|257788583 | Staphylococcus aureus A9781 | NCBI | staphylococcal accessory regulator | |
gi|257794611 | Staphylococcus aureus A9781 | NCBI | staphylococcal accessory regulator | |
gi|257840469 | Staphylococcus aureus A9763 | NCBI | staphylococcal accessory regulator | |
gi|257841815 | Staphylococcus aureus A9719 | NCBI | HTH-type transcriptional regulator sarV | |
gi|257847123 | Staphylococcus aureus A9635 | NCBI | staphylococcal accessory regulator family | |
gi|257847550 | Staphylococcus aureus A9299 | NCBI | HTH-type transcriptional regulator sarV | |
gi|257851791 | Staphylococcus aureus A8115 | NCBI | transcriptional regulator | |
gi|257854699 | Staphylococcus aureus A6300 | NCBI | HTH-type transcriptional regulator sarV | |
gi|257856343 | Staphylococcus aureus A6224 | NCBI | staphylococcal accessory regulator V | |
gi|257861522 | Staphylococcus aureus A5948 | NCBI | staphylococcal accessory regulator V | |
gi|257862588 | Staphylococcus aureus A5937 | NCBI | transcriptional regulator | |
gi|258408786 | Staphylococcus aureus A9763 | NCBI | staphylococcal accessory regulator | |
gi|258422384 | Staphylococcus aureus A9719 | NCBI | HTH-type transcriptional regulator sarV | |
gi|258422712 | Staphylococcus aureus A9635 | NCBI | staphylococcal accessory regulator family | |
gi|258439774 | Staphylococcus aureus A9299 | NCBI | HTH-type transcriptional regulator sarV | |
gi|258442670 | Staphylococcus aureus A8115 | NCBI | transcriptional regulator | |
gi|258446631 | Staphylococcus aureus A6300 | NCBI | HTH-type transcriptional regulator sarV | |
gi|258450251 | Staphylococcus aureus A6224 | NCBI | staphylococcal accessory regulator V | |
gi|258450739 | Staphylococcus aureus A5948 | NCBI | staphylococcal accessory regulator V | |
gi|258455377 | Staphylococcus aureus A5937 | NCBI | transcriptional regulator | |
gi|259160100 | Staphylococcus aureus 930918-3 | NCBI | hypothetical protein SA930_0616 | |
gi|259163386 | Staphylococcus aureus D30 | NCBI | hypothetical protein SAD30_0067 | |
gi|49242611 | Staphylococcus aureus subsp. aureus MRSA252 | NCBI | hypothetical protein | |
gi|49245491 | Staphylococcus aureus subsp. aureus MSSA476 | NCBI | hypothetical protein | |
gi|49484482 | Staphylococcus aureus subsp. aureus MRSA252 | NCBI | hypothetical protein SAR2351 | |
gi|49487048 | Staphylococcus aureus subsp. aureus MSSA476 | NCBI | hypothetical protein SAS2157 | |
gi|57285036 | Staphylococcus aureus subsp. aureus COL | NCBI | staphylococcal accessory regulator V | |
gi|57650850 | Staphylococcus aureus subsp. aureus COL | NCBI | hypothetical protein SACOL2258 | |
gi|81648817 | organism not parsed/found in ncbi nr | NCBI | RecName: Full=HTH-type transcriptional regulator sarV; AltName: Full=Staphylococcal accessory regulator V | |
gi|81650569 | organism not parsed/found in ncbi nr | NCBI | RecName: Full=HTH-type transcriptional regulator sarV; AltName: Full=Staphylococcal accessory regulator V | |
gi|81693945 | organism not parsed/found in ncbi nr | NCBI | RecName: Full=HTH-type transcriptional regulator sarV; AltName: Full=Staphylococcal accessory regulator V | |
gi|81704213 | organism not parsed/found in ncbi nr | NCBI | RecName: Full=HTH-type transcriptional regulator sarV; AltName: Full=Staphylococcal accessory regulator V | |
gi|81705232 | organism not parsed/found in ncbi nr | NCBI | RecName: Full=HTH-type transcriptional regulator sarV; AltName: Full=Staphylococcal accessory regulator V | |
gi|81855893 | organism not parsed/found in ncbi nr | NCBI | RecName: Full=HTH-type transcriptional regulator sarV; AltName: Full=Staphylococcal accessory regulator V | |
gi|87127774 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | NCBI | staphylococcal accessory regulator | |
gi|87161800 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | NCBI | hypothetical protein SAUSA300_2218 | |
gi|87203737 | Staphylococcus aureus subsp. aureus NCTC 8325 | NCBI | conserved hypothetical protein | |
gi|88196179 | Staphylococcus aureus subsp. aureus NCTC 8325 | NCBI | hypothetical protein SAOUHSC_02532 | |
img|637093810 | Staphylococcus aureus aureus N315 | IMG | hypothetical protein | |
img|637100824 | Staphylococcus aureus aureus Mu50 | IMG | hypothetical protein | |
img|637153018 | Staphylococcus aureus aureus COL | IMG | staphylococcal accessory regulator V | |
img|637155784 | Staphylococcus aureus aureus MRSA252 | IMG | hypothetical protein | |
img|637158426 | Staphylococcus aureus aureus MSSA476 | IMG | hypothetical protein | |
img|637300002 | Staphylococcus aureus aureus MW2 | IMG | hypothetical protein | |
img|637888861 | Staphylococcus aureus aureus USA300 | IMG | staphylococcal accessory regulator | |
img|637895145 | Staphylococcus aureus aureus NCTC 8325 | IMG | hypothetical protein | |
img|639109265 | Staphylococcus aureus aureus JH1 | IMG | accessory regulator | |
img|640566680 | Staphylococcus aureus aureus JH9 | IMG | transcriptional regulator, SarA family | |
img|640780446 | Staphylococcus aureus aureus JH1 | IMG | staphylococcal accessory regulator family | |
