The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
Fid | Start | End | Size (nt) |
Gap | Find best clusters |
Pins | Fc-sc | SS | Ev | Function | Aliases | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2630 | 2665461 | 2666453 | 993 | + | ![]() |
3: 6 8 4 | D-lactate dehydrogenase (EC 1.1.1.28) | locus|NWMN_2422, protein_id|YP_001333456.1, gi|151222634, geneID|5331495 | ||||
2631 | 2667502 | 2666702 | 801 | - | 248 | ![]() |
Hydrolase (HAD superfamily) | locus|NWMN_2423, protein_id|YP_001333457.1, gi|151222635, geneID|5331496 | ||||
2632 | 2667823 | 2668458 | 636 | + | 320 | ![]() |
2: 7 3 | ABC transporter, ATP-binding protein | locus|NWMN_2424, protein_id|YP_001333458.1, gi|151222636, geneID|5331497 | |||
2633 | 2668473 | 2669195 | 723 | + | 14 | ![]() |
ABC-2 family transporter protein YydJ | locus|NWMN_2425, protein_id|YP_001333459.1, gi|151222637, geneID|5331498 | ||||
2634 | 2669975 | 2669355 | 621 | - | 159 | ![]() |
2: 9 5 | LPXTG specific sortase A | gene_name|srtA, locus|NWMN_2426, protein_id|YP_001333460.1, gi|151222638, geneID|5331499 | |||
2635 | 2670169 | 2670660 | 492 | + | 193 | ![]() |
Phosphinothricin N-acetyltransferase (EC 2.3.1.-) | locus|NWMN_2427, protein_id|YP_001333461.1, gi|151222639, geneID|5332505 | ||||
2636 | 2670977 | 2671090 | 114 | + | 316 | ![]() |
hypothetical protein | |||||
2637 | 2671268 | 2671098 | 171 | - | 7 | ![]() |
Doubtful CDS | locus|NWMN_2428, protein_id|YP_001333462.1, gi|151222640, geneID|5331500 | ||||
2638 | 2672346 | 2671447 | 900 | - | 178 | ![]() |
2: 1 2 | L-serine dehydratase, alpha subunit (EC 4.3.1.17) | gene_name|sdhA, locus|NWMN_2429, protein_id|YP_001333463.1, gi|151222641, geneID|5331501 | |||
2639 | 2673040 | 2672360 | 681 | - | 13 | ![]() |
2: 1 2 | L-serine dehydratase, beta subunit (EC 4.3.1.17) | gene_name|sdhB, locus|NWMN_2430, protein_id|YP_001333464.1, gi|151222642, geneID|5332458 | |||
2640 | 2674086 | 2673043 | 1044 | - | 2 | ![]() |
Transcriptional regulator pfoR | locus|NWMN_2431, protein_id|YP_001333465.1, gi|151222643, geneID|5332460 | ||||
2641 | 2674622 | 2674840 | 219 | + | 535 | ![]() |
FIG01107948: hypothetical protein | locus|NWMN_2432, protein_id|YP_001333466.1, gi|151222644, geneID|5331502 | ||||
2642 | 2675032 | 2675958 | 927 | + | 191 | ![]() |
FIG01108553: hypothetical protein | locus|NWMN_2433, protein_id|YP_001333467.1, gi|151222645, geneID|5331503 | ||||
2643 | 2677008 | 2676040 | 969 | - | 81 | ![]() |
Esterase/lipase (EC 3.1.1.-) | locus|NWMN_2434, protein_id|YP_001333468.1, gi|151222646, geneID|5331504 |
Annotation History / View All Related Annotations | Help on Annotations |
Id | Organism | Who | ASSIGN | Assignment |
---|---|---|---|---|
cmr|NT01SA2560 | Staphylococcus aureus N315 | conserved hypothetical protein | ||
cmr|NT03SA2647 | Staphylococcus aureus MW2 | conserved hypothetical protein | ||
cmr|SACOL2542 | Staphylococcus aureus subsp. aureus COL | conserved hypothetical protein | ||
dbj|BAB96315.1 | Staphylococcus aureus subsp. aureus MW2 | hypothetical protein | ||
dbj|BAF68700.1 | Staphylococcus aureus subsp. aureus str. Newman | conserved hypothetical protein | ||
emb|CAG44231.1 | Staphylococcus aureus subsp. aureus MSSA476 | EMBL | hypothetical protein | |
fig|158878.1.peg.2772 | Staphylococcus aureus subsp. aureus Mu50 | FIG | Doubtful CDS | |
fig|158878.14.peg.2621 | Staphylococcus aureus subsp. aureus Mu50 | FIG | Doubtful CDS | |
fig|158879.1.peg.2643 | Staphylococcus aureus subsp. aureus N315 | FIG | Doubtful CDS | |
fig|158879.11.peg.2514 | Staphylococcus aureus subsp. aureus N315 | FIG | Doubtful CDS | |
fig|196620.1.peg.2450 | Staphylococcus aureus subsp. aureus MW2 | FIG | Doubtful CDS | |
fig|196620.5.peg.2532 | Staphylococcus aureus subsp. aureus MW2 | FIG | Doubtful CDS | |
fig|273036.6.peg.2527 | Staphylococcus aureus RF122 | FIG | Doubtful CDS | |
fig|282458.4.peg.2638 | Staphylococcus aureus subsp. aureus MRSA252 | FIG | Doubtful CDS | |
fig|282459.1.peg.2395 | Staphylococcus aureus subsp. aureus MSSA476 | FIG | Doubtful CDS | |
fig|282459.5.peg.2517 | Staphylococcus aureus subsp. aureus MSSA476 | FIG | Doubtful CDS | |
fig|359786.13.peg.2694 | Staphylococcus aureus subsp. aureus JH9 | FIG | Doubtful CDS | |
fig|359786.3.peg.1825 | Staphylococcus aureus subsp. aureus JH9 | FIG | Doubtful CDS | |
fig|359787.11.peg.2656 | Staphylococcus aureus subsp. aureus JH1 | FIG | Doubtful CDS | |
fig|359787.3.peg.1016 | Staphylococcus aureus subsp. aureus JH1 | FIG | Doubtful CDS | |
fig|418127.6.peg.2578 | Staphylococcus aureus subsp. aureus Mu3 | FIG | Doubtful CDS | |
fig|450394.6.peg.1530 | Staphylococcus aureus subsp. aureus USA300_TCH959 | FIG | Doubtful CDS | |
fig|451515.3.peg.2641 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | FIG | Doubtful CDS | |
fig|451516.9.peg.2634 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | FIG | Doubtful CDS | |
fig|452948.4.peg.396 | Staphylococcus aureus 930918-3 | FIG | Doubtful CDS | |
fig|455227.3.peg.2204 | Staphylococcus aureus D30 | FIG | Doubtful CDS | |
fig|505321.3.peg.1604 | Staphylococcus aureus subsp. aureus str. CF-Marseille | FIG | Doubtful CDS | |
fig|546342.3.peg.961 | Staphylococcus aureus subsp. aureus str. JKD6008 | FIG | Doubtful CDS | |
fig|546343.3.peg.1445 | Staphylococcus aureus subsp. aureus str. JKD6009 | FIG | Doubtful CDS | |
fig|548470.3.peg.816 | Staphylococcus aureus subsp. aureus MN8 | FIG | Doubtful CDS | |
fig|548473.3.peg.988 | Staphylococcus aureus subsp. aureus TCH60 | FIG | Doubtful CDS | |
fig|553565.3.peg.441 | Staphylococcus aureus A5937 | FIG | Doubtful CDS | |
fig|553567.3.peg.955 | Staphylococcus aureus A5948 | FIG | Doubtful CDS | |
fig|553568.3.peg.1379 | Staphylococcus aureus A6224 | FIG | Doubtful CDS | |
fig|553571.3.peg.548 | Staphylococcus aureus A6300 | FIG | Doubtful CDS | |
fig|553573.3.peg.920 | Staphylococcus aureus A8115 | FIG | Doubtful CDS | |
fig|553574.3.peg.2233 | Staphylococcus aureus A8117 | FIG | Doubtful CDS | |
fig|553577.3.peg.358 | Staphylococcus aureus A8796 | FIG | Doubtful CDS | |
fig|553580.3.peg.359 | Staphylococcus aureus A8819 | FIG | Doubtful CDS | |
fig|553581.3.peg.162 | Staphylococcus aureus A9299 | FIG | Doubtful CDS | |
fig|553583.3.peg.2479 | Staphylococcus aureus A9635 | FIG | Doubtful CDS | |
fig|553588.3.peg.2453 | Staphylococcus aureus A9719 | FIG | Doubtful CDS | |
fig|553590.4.peg.1698 | Staphylococcus aureus A9754 | FIG | Doubtful CDS | |
fig|553592.3.peg.468 | Staphylococcus aureus A9763 | FIG | Doubtful CDS | |
fig|553594.3.peg.1525 | Staphylococcus aureus A9765 | FIG | Doubtful CDS | |
fig|553596.3.peg.1194 | Staphylococcus aureus A9781 | FIG | Doubtful CDS | |
fig|553601.3.peg.676 | Staphylococcus aureus A10102 | FIG | Doubtful CDS | |
fig|585143.3.peg.30 | Staphylococcus aureus subsp. aureus 55/2053 | FIG | Doubtful CDS | |
fig|585144.3.peg.5 | Staphylococcus aureus subsp. aureus 58-424 | FIG | Doubtful CDS | |
fig|585145.3.peg.804 | Staphylococcus aureus subsp. aureus 65-1322 | FIG | Doubtful CDS | |
fig|585146.3.peg.435 | Staphylococcus aureus subsp. aureus 68-397 | FIG | Doubtful CDS | |
fig|585147.3.peg.2158 | Staphylococcus aureus subsp. aureus A017934/97 | FIG | Doubtful CDS | |
fig|585148.3.peg.2316 | Staphylococcus aureus subsp. aureus Btn1260 | FIG | Doubtful CDS | |
fig|585149.6.peg.6 | Staphylococcus aureus subsp. aureus C101 | FIG | Doubtful CDS | |
fig|585150.3.peg.926 | Staphylococcus aureus subsp. aureus C160 | FIG | Doubtful CDS | |
fig|585151.3.peg.2519 | Staphylococcus aureus subsp. aureus C427 | FIG | Doubtful CDS | |
fig|585152.3.peg.2520 | Staphylococcus aureus subsp. aureus D139 | FIG | Doubtful CDS | |
fig|585153.3.peg.807 | Staphylococcus aureus subsp. aureus E1410 | FIG | Doubtful CDS | |
fig|585154.3.peg.2594 | Staphylococcus aureus subsp. aureus EMRSA16 | FIG | Doubtful CDS | |
fig|585155.3.peg.79 | Staphylococcus aureus subsp. aureus H19 | FIG | Doubtful CDS | |
fig|585156.3.peg.2210 | Staphylococcus aureus subsp. aureus M1015 | FIG | Doubtful CDS | |
fig|585157.3.peg.2208 | Staphylococcus aureus subsp. aureus M809 | FIG | Doubtful CDS | |
fig|585158.3.peg.583 | Staphylococcus aureus subsp. aureus M876 | FIG | Doubtful CDS | |
fig|585159.3.peg.5 | Staphylococcus aureus subsp. aureus M899 | FIG | Doubtful CDS | |
fig|585160.3.peg.2350 | Staphylococcus aureus subsp. aureus WBG10049 | FIG | Doubtful CDS | |
fig|585161.3.peg.2398 | Staphylococcus aureus subsp. aureus WW2703/97 | FIG | Doubtful CDS | |
fig|585891.3.peg.2611 | Staphylococcus aureus subsp. aureus Mu50-omega | FIG | Doubtful CDS | |
fig|644279.4.peg.2679 | Staphylococcus aureus subsp. aureus 132 | FIG | Doubtful CDS | |
fig|680649.3.peg.303 | Staphylococcus aureus subsp. aureus MR1 | FIG | Doubtful CDS | |
fig|681288.4.peg.2559 | Staphylococcus aureus subsp. aureus ED98 | FIG | Doubtful CDS | |
fig|703339.3.peg.2527 | Staphylococcus aureus 04-02981 | FIG | Doubtful CDS | |
fig|762962.3.peg.1976 | Staphylococcus aureus subsp. aureus ATCC 51811 | FIG | Doubtful CDS | |
fig|93061.3.peg.2687 | Staphylococcus aureus subsp. aureus NCTC 8325 | FIG | Doubtful CDS | |
fig|93061.5.peg.2567 | Staphylococcus aureus subsp. aureus NCTC 8325 | FIG | Doubtful CDS | |
fig|93062.19.peg.2475 | Staphylococcus aureus subsp. aureus COL | FIG | Doubtful CDS | |
fig|93062.4.peg.2589 | Staphylococcus aureus subsp. aureus COL | FIG | Doubtful CDS | |
gb|AAW37318.1 | Staphylococcus aureus subsp. aureus COL | conserved hypothetical protein | ||
gb|ABD31838.1 | Staphylococcus aureus subsp. aureus NCTC 8325 | conserved hypothetical protein | ||
gb|ABQ50330.1 | Staphylococcus aureus subsp. aureus JH9 | hypothetical protein SaurJH9_2553 | ||
gb|ABR53428.1 | Staphylococcus aureus subsp. aureus JH1 | conserved hypothetical protein | ||
gb|EEW45696.1 | Staphylococcus aureus 930918-3 | hypothetical protein SA930_0434 | ||
gb|EEW46392.1 | Staphylococcus aureus D30 | hypothetical protein SAD30_1313 | ||
gi|147742032 | Staphylococcus aureus subsp. aureus JH9 | NCBI | hypothetical protein SaurJH9_2553 | |
gi|148268963 | Staphylococcus aureus subsp. aureus JH9 | NCBI | hypothetical protein SaurJH9_2553 | |
gi|149947492 | Staphylococcus aureus subsp. aureus JH1 | NCBI | conserved hypothetical protein | |
gi|150375440 | Staphylococcus aureus subsp. aureus str. Newman | NCBI | conserved hypothetical protein | |
gi|150395040 | Staphylococcus aureus subsp. aureus JH1 | NCBI | hypothetical protein SaurJH1_2605 | |
gi|151222640 | Staphylococcus aureus subsp. aureus str. Newman | NCBI | hypothetical protein NWMN_2428 | |
gi|21205622 | Staphylococcus aureus subsp. aureus MW2 | NCBI | hypothetical protein | |
gi|21284179 | Staphylococcus aureus subsp. aureus MW2 | NCBI | hypothetical protein MW2450 | |
gi|259160674 | Staphylococcus aureus 930918-3 | NCBI | hypothetical protein SA930_0434 | |
gi|259161805 | Staphylococcus aureus D30 | NCBI | hypothetical protein SAD30_1313 | |
gi|49245751 | Staphylococcus aureus subsp. aureus MSSA476 | NCBI | hypothetical protein | |
gi|49487308 | Staphylococcus aureus subsp. aureus MSSA476 | NCBI | hypothetical protein SAS2415a | |
gi|57285224 | Staphylococcus aureus subsp. aureus COL | NCBI | conserved hypothetical protein | |
gi|57651038 | Staphylococcus aureus subsp. aureus COL | NCBI | hypothetical protein SACOL2542 | |
gi|87204028 | Staphylococcus aureus subsp. aureus NCTC 8325 | NCBI | conserved hypothetical protein | |
gi|88196470 | Staphylococcus aureus subsp. aureus NCTC 8325 | NCBI | hypothetical protein SAOUHSC_02837 | |
img|637153287 | Staphylococcus aureus aureus COL | IMG | hypothetical protein | |
img|637158686 | Staphylococcus aureus aureus MSSA476 | IMG | hypothetical protein | |
img|637300267 | Staphylococcus aureus aureus MW2 | IMG | hypothetical protein | |
img|637895444 | Staphylococcus aureus aureus NCTC 8325 | IMG | hypothetical protein | |
img|639107423 | Staphylococcus aureus aureus JH1 | IMG | conserved hypothetical protein | |
img|640566938 | Staphylococcus aureus aureus JH9 | IMG | hypothetical protein | |
img|640780715 | Staphylococcus aureus aureus JH1 | IMG | hypothetical protein | |
img|640796859 | Staphylococcus aureus aureus Newman | IMG | hypothetical protein | |
kegg|sac:SACOL2542 | Staphylococcus aureus subsp. aureus COL | KEGG | hypothetical protein | |
kegg|sae:NWMN_2428 | Staphylococcus aureus subsp. aureus Newman | KEGG | hypothetical protein | |
kegg|sah:SaurJH1_2605 | Staphylococcus aureus subsp. aureus JH1 | KEGG | hypothetical protein | |
kegg|saj:SaurJH9_2553 | Staphylococcus aureus subsp. aureus JH9 | KEGG | hypothetical protein | |
kegg|sam:MW2450 | Staphylococcus aureus subsp. aureus MW2 | KEGG | hypothetical protein | |
kegg|sao:SAOUHSC_02837 | Staphylococcus aureus subsp. aureus NCTC 8325 | KEGG | hypothetical protein | |
kegg|sas:SAS2415a | KEGG | hypothetical protein | ||
ref|NP_647267.1 | Staphylococcus aureus subsp. aureus MW2 | RefSeq | hypothetical protein MW2450 | |
ref|YP_001247906.1 | Staphylococcus aureus subsp. aureus JH9 | RefSeq | hypothetical protein SaurJH9_2553 | |
ref|YP_001317715.1 | Staphylococcus aureus subsp. aureus JH1 | RefSeq | hypothetical protein SaurJH1_2605 | |
ref|YP_001333462.1 | Staphylococcus aureus subsp. aureus str. Newman | RefSeq | hypothetical protein NWMN_2428 | |
ref|YP_044529.1 | Staphylococcus aureus subsp. aureus MSSA476 | RefSeq | hypothetical protein SAS2415a | |
ref|YP_187334.1 | Staphylococcus aureus subsp. aureus COL | RefSeq | hypothetical protein SACOL2542 | |
ref|YP_501295.1 | Staphylococcus aureus subsp. aureus NCTC 8325 | RefSeq | hypothetical protein SAOUHSC_02837 | |
tr|A5IVV7 | Staphylococcus aureus (strain JH9) | TrEMBL | Putative uncharacterized protein | |
tr|A6QK18 | Staphylococcus aureus (strain Newman) | TrEMBL | Putative uncharacterized protein | |
tr|A6U4R0 | Staphylococcus aureus (strain JH1) | TrEMBL | Putative uncharacterized protein | |
tr|Q2FV97 | Staphylococcus aureus (strain NCTC 8325) | TrEMBL | Putative uncharacterized protein | |
tr|Q5HD23 | Staphylococcus aureus (strain COL) | TrEMBL | Putative uncharacterized protein | |
tr|Q6G6E5 | Staphylococcus aureus (strain MSSA476) | TrEMBL | Putative uncharacterized protein | |
tr|Q8NUS7 | Staphylococcus aureus (strain MW2) | TrEMBL | Putative uncharacterized protein MW2450 |
Score | Peg | Function |
---|
Key Link Explains Key |
Value |
---|
Compare Regions |
| Psi-Blast | TMpred | TMHMM | Gram negative PSORT | Gram negative SignalP | Gram positive PSORT | Gram positive SignalP | LipoP | Radar | PPSearch | Gram negative CELLO | Gram positive CELLO | ProDom | PDB | RNAFold |
> Show tool descriptions