The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|426430.8.peg.1742 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | OuterMembrane | 0.459 | |
N-peptide Comp. | Cytoplasmic | 0.354 | |
Partitioned seq. Comp. | OuterMembrane | 0.689 | |
Physico-chemical Comp. | Periplasmic | 0.552 | |
Neighboring seq. Comp. | Extracellular | 0.397 | |
CELLO Prediction: | |||
OuterMembrane | 1.587 * | ||
Extracellular | 1.120 * | ||
Periplasmic | 1.109 * | ||
Cytoplasmic | 1.072 * | ||
InnerMembrane | 0.112 | ||
********************************************************************************* |