The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
Fid | Start | End | Size (nt) |
Gap | Find best clusters |
Pins | Fc-sc | SS | Ev | Function | Aliases | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1136 | 1139902 | 1141347 | 1446 | + | ![]() |
Phage endolysin CHAP endopeptidase / Phage endolysin N-acetylmuramoyl-L-alanine amidase (EC 3.5.1.28) | locus|NWMN_1039, protein_id|YP_001332073.1, gi|151221251, geneID|5330643 | |||||
1137 | 1144017 | 1142080 | 1938 | - | 732 | ![]() |
1: 1 | Cell surface receptor IsdB for hemoglobin and hemoglobin-haptoglobin complexes | gene_name|isdB, locus|NWMN_1040, protein_id|YP_001332074.1, gi|151221252, geneID|5330644 | |||
1138 | 1145272 | 1144220 | 1053 | - | 202 | ![]() |
2: 2 1 | dlit(17229211) dlit(11953376) dlit(11952908) dlit(14982642) dlit(17042505) dlit(12574635) |
Cell surface protein IsdA, transfers heme from hemoglobin to apo-IsdC | gene_name|isdA, locus|NWMN_1041, protein_id|YP_001332075.1, gi|151221253, geneID|5332052 | ||
1139 | 1145481 | 1146164 | 684 | + | 208 | ![]() |
1: 1 | dlit(11952908) dlit(12574635) dlit(11830639) dlit(15718231) dlit(15240116) dlit(17287214) |
NPQTN cell wall anchored protein IsdC | gene_name|isdC, locus|NWMN_1042, protein_id|YP_001332076.1, gi|151221254, geneID|5332051 | ||
1140 | 1146164 | 1147240 | 1077 | + | -1 | ![]() |
1: 1 | Heme transporter IsdDEF, membrane component IsdD | gene_name|isdD, locus|NWMN_1043, protein_id|YP_001332077.1, gi|151221255, geneID|5332053 | |||
1141 | 1147369 | 1148115 | 747 | + | 128 | ![]() |
1: 1 | Heme transporter IsdDEF, lipoprotein IsdE | gene_name|isdE, locus|NWMN_1044, protein_id|YP_001332078.1, gi|151221256, geneID|5332054 | |||
1142 | 1148125 | 1149093 | 969 | + | 9 | ![]() |
1: 1 | Heme transporter IsdDEF, permease component IsdF | gene_name|isdF, locus|NWMN_1045, protein_id|YP_001332079.1, gi|151221257, geneID|5332055 | |||
1143 | 1149155 | 1149889 | 735 | + | 61 | ![]() |
2: 2 1 | NPQTN specific sortase B | gene_name|srtB, locus|NWMN_1046, protein_id|YP_001332080.1, gi|151221258, geneID|5332056 | |||
1144 | 1149908 | 1150231 | 324 | + | 18 | ![]() |
1: 1 | dlit(14570922) dlit(15520015) |
Heme-degrading monooxygenase, staphylobilin-producing (EC 1.14.99.48) # IsdG | gene_name|isdG, locus|NWMN_1047, protein_id|YP_001332081.1, gi|151221259, geneID|5332506 | ||
1145 | 1150268 | 1150375 | 108 | + | 36 | ![]() |
Doubtful CDS. No database matches | |||||
1146 | 1150615 | 1151355 | 741 | + | 239 | ![]() |
RNA 2'-O-methyltransferase YsgA, TrmH family | locus|NWMN_1048, protein_id|YP_001332082.1, gi|151221260, geneID|5332057 | ||||
1147 | 1151736 | 1152794 | 1059 | + | 380 | ![]() |
2: 3 4 | Phenylalanyl-tRNA synthetase alpha chain (EC 6.1.1.20) | gene_name|pheS, locus|NWMN_1049, protein_id|YP_001332083.1, gi|151221261, geneID|5330645 |
Annotation History / View All Related Annotations | Help on Annotations |
Subsystem | Curator | Role |
---|---|---|
Heme,_hemin_uptake_and_utilization_systems_in_GramPositives | SvetaG | Heme transporter IsdDEF, membrane component IsdD |
Id | Organism | Who | ASSIGN | Assignment |
---|---|---|---|---|
cmr|NT05SA0977 | Staphylococcus aureus NCTC 8325 | iron-regulated protein | ||
cmr|SACOL1142 | Staphylococcus aureus subsp. aureus COL | hypothetical protein | ||
cmr|SAUSA300_1031 | Staphylococcus aureus subsp. aureus USA300-FPR3757 | conserved hypothetical protein | ||
dbj|BAF67315.1 | Staphylococcus aureus subsp. aureus str. Newman | iron-transporting membrane protein | ||
fig|367830.3.peg.2275 | Staphylococcus aureus subsp. aureus USA300 | FIG | Heme transporter IsdDEF, membrane component IsdD | |
fig|426430.6.peg.1015 | Staphylococcus aureus subsp. aureus str. Newman | FIG | Heme transporter IsdDEF, membrane component IsdD | |
fig|451515.3.peg.1129 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | FIG | Heme transporter IsdDEF, membrane component IsdD | |
fig|451516.9.peg.1133 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | FIG | Heme transporter IsdDEF, membrane component IsdD | |
fig|452948.4.peg.722 | Staphylococcus aureus 930918-3 | FIG | Heme transporter IsdDEF, membrane component IsdD | |
fig|546342.3.peg.1705 | Staphylococcus aureus subsp. aureus str. JKD6008 | FIG | Heme transporter IsdDEF, membrane component IsdD | |
fig|553567.3.peg.1320 | Staphylococcus aureus A5948 | FIG | Heme transporter IsdDEF, membrane component IsdD | |
fig|553590.4.peg.177 | Staphylococcus aureus A9754 | FIG | Heme transporter IsdDEF, membrane component IsdD | |
fig|553594.3.peg.40 | Staphylococcus aureus A9765 | FIG | Heme transporter IsdDEF, membrane component IsdD | |
fig|644279.4.peg.1139 | Staphylococcus aureus subsp. aureus 132 | FIG | Heme transporter IsdDEF, membrane component IsdD | |
fig|93061.3.peg.1038 | Staphylococcus aureus subsp. aureus NCTC 8325 | FIG | Heme transporter IsdDEF, membrane component IsdD | |
fig|93061.5.peg.993 | Staphylococcus aureus subsp. aureus NCTC 8325 | FIG | Heme transporter IsdDEF, membrane component IsdD | |
fig|93062.19.peg.1113 | Staphylococcus aureus subsp. aureus COL | FIG | Heme transporter IsdDEF, membrane component IsdD | |
fig|93062.4.peg.1411 | Staphylococcus aureus subsp. aureus COL | FIG | Heme transporter IsdDEF, membrane component IsdD | |
gb|AAW38021.1 | Staphylococcus aureus subsp. aureus COL | hypothetical protein SACOL1142 | ||
gb|ABD22638.1 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | conserved hypothetical protein | ||
gb|ABD30199.1 | Staphylococcus aureus subsp. aureus NCTC 8325 | conserved hypothetical protein | ||
gb|ABX29085.1 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | hypothetical protein USA300HOU_1066 | ||
gb|EEV83264.1 | Staphylococcus aureus A5948 | conserved hypothetical protein | ||
gi|150374055 | Staphylococcus aureus subsp. aureus str. Newman | NCBI | iron-transporting membrane protein | |
gi|151221255 | Staphylococcus aureus subsp. aureus str. Newman | NCBI | hypothetical protein NWMN_1043 | |
gi|160368114 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | NCBI | hypothetical protein USA300HOU_1066 | |
gi|161509305 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | NCBI | hypothetical protein USA300HOU_1066 | |
gi|221138675 | Staphylococcus aureus subsp. aureus str. JKD6008 | NCBI | hypothetical protein SauraJK_08535 | |
gi|257860437 | Staphylococcus aureus A5948 | NCBI | conserved hypothetical protein | |
gi|258451829 | Staphylococcus aureus A5948 | NCBI | conserved hypothetical protein | |
gi|57285927 | Staphylococcus aureus subsp. aureus COL | NCBI | hypothetical protein SACOL1142 | |
gi|57651741 | Staphylococcus aureus subsp. aureus COL | NCBI | hypothetical protein SACOL1142 | |
gi|87128124 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | NCBI | conserved hypothetical protein | |
gi|87162150 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | NCBI | hypothetical protein SAUSA300_1031 | |
gi|87202389 | Staphylococcus aureus subsp. aureus NCTC 8325 | NCBI | conserved hypothetical protein | |
gi|88194831 | Staphylococcus aureus subsp. aureus NCTC 8325 | NCBI | hypothetical protein SAOUHSC_01084 | |
img|637151904 | Staphylococcus aureus aureus COL | IMG | hypothetical protein | |
img|637887683 | Staphylococcus aureus aureus USA300 | IMG | hypothetical protein | |
img|637893722 | Staphylococcus aureus aureus NCTC 8325 | IMG | hypothetical protein | |
img|640795423 | Staphylococcus aureus aureus Newman | IMG | iron-transporting membrane protein | |
img|641309035 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | IMG | hypothetical protein | |
kegg|saa:SAUSA300_1031 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | KEGG | hypothetical protein | |
kegg|sac:SACOL1142 | Staphylococcus aureus subsp. aureus COL | KEGG | hypothetical protein | |
kegg|sae:NWMN_1043 | Staphylococcus aureus subsp. aureus Newman | KEGG | hypothetical protein | |
kegg|sao:SAOUHSC_01084 | Staphylococcus aureus subsp. aureus NCTC 8325 | KEGG | hypothetical protein | |
kegg|sax:USA300HOU_1066 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | KEGG | hypothetical protein | |
ref|YP_001332077.1 | Staphylococcus aureus subsp. aureus str. Newman | RefSeq | hypothetical protein NWMN_1043 | |
ref|YP_001574964.1 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | RefSeq | hypothetical protein USA300HOU_1066 | |
ref|YP_186005.1 | Staphylococcus aureus subsp. aureus COL | RefSeq | hypothetical protein SACOL1142 | |
ref|YP_493729.1 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | RefSeq | hypothetical protein SAUSA300_1031 | |
ref|YP_499629.1 | Staphylococcus aureus subsp. aureus NCTC 8325 | RefSeq | hypothetical protein SAOUHSC_01084 | |
ref|ZP_03563477.1 | Staphylococcus aureus subsp. aureus str. JKD6008 | RefSeq | hypothetical protein SauraJK_08535 | |
ref|ZP_05699850.1 | Staphylococcus aureus A5948 | RefSeq | conserved hypothetical protein | |
tr|A6QG33 | Staphylococcus aureus (strain Newman) | TrEMBL | Iron-transporting membrane protein | |
tr|A8Z1R2 | Staphylococcus aureus (strain USA300 / TCH1516) | TrEMBL | Putative uncharacterized protein | |
tr|Q2FHU9 | Staphylococcus aureus (strain USA300) | TrEMBL | Putative uncharacterized protein | |
tr|Q2FZE7 | Staphylococcus aureus (strain NCTC 8325) | TrEMBL | Putative uncharacterized protein | |
tr|Q5HGV2 | Staphylococcus aureus (strain COL) | TrEMBL | Putative uncharacterized protein isdD |
Score | Peg | Function |
---|
Key Link Explains Key |
Value |
---|
Compare Regions |
| Psi-Blast | TMpred | TMHMM | Gram negative PSORT | Gram negative SignalP | Gram positive PSORT | Gram positive SignalP | LipoP | Radar | PPSearch | Gram negative CELLO | Gram positive CELLO | ProDom | PDB | RNAFold |
> Show tool descriptions