The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|158879.11.peg.166 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Membrane | 0.970 | |
N-peptide Comp. | Membrane | 0.954 | |
Partitioned seq. Comp. | Membrane | 0.906 | |
Physico-chemical Comp. | Membrane | 0.861 | |
Neighboring seq. Comp. | Membrane | 0.818 | |
CELLO Prediction: | |||
Membrane | 4.508 * | ||
Extracellular | 0.331 | ||
Cytoplasmic | 0.112 | ||
CellWall | 0.049 | ||
********************************************************************************* |