The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
Fid | Start | End | Size (nt) |
Gap | Find best clusters |
Pins | Fc-sc | SS | Ev | Function | Aliases | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1484 | 1584804 | 1583341 | 1464 | - | ![]() |
Rhomboid family serine protease Mvan_5753 | locus|SA1379, protein_id|NP_374662.1, gi|15927129, geneID|1124219 | |||||
1485 | 1585409 | 1584816 | 594 | - | 11 | ![]() |
4: 15 16 25 5 | 5-formyltetrahydrofolate cyclo-ligase (EC 6.3.3.2) | locus|SA1380, protein_id|NP_374663.1, gi|15927130, geneID|1124220 | |||
1486 | 1585713 | 1585564 | 150 | - | 154 | ![]() |
3: 13 12 1 | LSU ribosomal protein L33p @ LSU ribosomal protein L33p, zinc-independent | gene_name|rpmG, locus|SAS047, protein_id|NP_374664.1, gi|15927131, geneID|1124221 | |||
1487 | 1587901 | 1585826 | 2076 | - | 112 | ![]() |
![]() |
4 | 6: 24 22 9 17 21 10 | Uncharacterized protein YqgF | gene_name|pbp3, locus|SA1381, protein_id|NP_374665.1, gi|15927132, geneID|1124222 | |
1488 | 1588621 | 1588022 | 600 | - | 120 | ![]() |
![]() |
5 | 6: 18 20 8 4 11 6 | dlit(10383955) dlit(11948161) dlit(14523108) dlit(16514164) |
Superoxide dismutase [Mn] (EC 1.15.1.1); Superoxide dismutase [Fe] (EC 1.15.1.1) | gene_name|sodA, locus|SA1382, protein_id|NP_374666.1, gi|15927133, geneID|1124223 |
1489 | 1589307 | 1588897 | 411 | - | 275 | ![]() |
![]() |
17 | 2: 4 1 | dlit(11320129) | Zinc uptake regulation protein Zur | locus|SA1383, protein_id|NP_374667.1, gi|15927134, geneID|1124224 |
1490 | 1590157 | 1589294 | 864 | - | -14 | ![]() |
![]() |
1: 1 | dlit(11320129) | Zinc ABC transporter, permease protein ZnuB | locus|SA1384, protein_id|NP_374668.1, gi|15927135, geneID|1124225 | |
1491 | 1590984 | 1590199 | 786 | - | 41 | ![]() |
![]() |
45 | 1: 1 | Zinc ABC transporter, ATP-binding protein ZnuC | locus|SA1385, protein_id|NP_374669.1, gi|15927136, geneID|1124226 | |
1492 | 1592000 | 1591110 | 891 | - | 125 | ![]() |
2: 23 14 | Endonuclease IV (EC 3.1.21.2) | locus|SA1386, protein_id|NP_374670.1, gi|15927137, geneID|1124227 | |||
1493 | 1593356 | 1592010 | 1347 | - | 9 | ![]() |
![]() |
5 | 1: 19 | DEAD-box ATP-dependent RNA helicase CshB (EC 3.6.4.13) | locus|SA1387, protein_id|NP_374671.1, gi|15927138, geneID|1124228 | |
1494 | 1594570 | 1593470 | 1101 | - | 113 | ![]() |
3: 7 2 3 | Nif3-like dinuclear metal center hexameric protein @ Bsu YqfO NIF3/CutA domain | locus|SA1388, protein_id|NP_374672.1, gi|15927139, geneID|1124229 | |||
1495 | 1595250 | 1594573 | 678 | - | 2 | ![]() |
2: 2 3 | tRNA (adenine(22)-N(1))-methyltransferase (EC 2.1.1.217) ## TrmK | locus|SA1389, protein_id|NP_374673.1, gi|15927140, geneID|1124230 |
Annotation History / View All Related Annotations | Help on Annotations |
Subsystem | Curator | Role |
---|---|---|
COG0523 | cHaas | Zinc ABC transporter, inner membrane permease protein ZnuB |
Id | Organism | Who | ASSIGN | Assignment |
---|---|---|---|---|
GO:0005524 | F:ATP binding | |||
GO:0006810 | P:transport | |||
GO:0016021 | C:integral to membrane | |||
GO:0042626 | F:ATPase activity, coupled to transmembrane m... | |||
cmr|NT02SA1540 | Staphylococcus aureus Mu50 | ABC transporter MreB | ||
dbj|BAB42647.1 | Staphylococcus aureus subsp. aureus N315 | SA1384 | ||
dbj|BAB57717.1 | Staphylococcus aureus subsp. aureus Mu50 | ABC transporter MreB | ||
dbj|BAF78425.1 | Staphylococcus aureus subsp. aureus Mu3 | hypothetical protein | ||
fig|158878.1.peg.1555 | Staphylococcus aureus subsp. aureus Mu50 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|158879.1.peg.1430 | Staphylococcus aureus subsp. aureus N315 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|359786.13.peg.1704 | Staphylococcus aureus subsp. aureus JH9 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|359787.11.peg.1681 | Staphylococcus aureus subsp. aureus JH1 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|418127.6.peg.1579 | Staphylococcus aureus subsp. aureus Mu3 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|505321.3.peg.379 | Staphylococcus aureus subsp. aureus str. CF-Marseille | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|553565.3.peg.253 | Staphylococcus aureus A5937 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|553568.3.peg.1031 | Staphylococcus aureus A6224 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|553571.3.peg.1836 | Staphylococcus aureus A6300 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|553573.3.peg.1385 | Staphylococcus aureus A8115 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|553574.3.peg.399 | Staphylococcus aureus A8117 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|553577.3.peg.1810 | Staphylococcus aureus A8796 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|553580.3.peg.1816 | Staphylococcus aureus A8819 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|553581.3.peg.1423 | Staphylococcus aureus A9299 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|553588.3.peg.450 | Staphylococcus aureus A9719 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|553592.3.peg.1380 | Staphylococcus aureus A9763 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|553596.3.peg.486 | Staphylococcus aureus A9781 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|553601.3.peg.1687 | Staphylococcus aureus A10102 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|585891.3.peg.1598 | Staphylococcus aureus subsp. aureus Mu50-omega | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|680649.3.peg.419 | Staphylococcus aureus subsp. aureus MR1 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|681288.4.peg.1545 | Staphylococcus aureus subsp. aureus ED98 | FIG | Zinc ABC transporter, permease protein ZnuB | |
fig|703339.3.peg.1540 | Staphylococcus aureus 04-02981 | FIG | Zinc ABC transporter, permease protein ZnuB | |
gi|13701353 | Staphylococcus aureus subsp. aureus N315 | NCBI | SA1384 | |
gi|14247326 | Staphylococcus aureus subsp. aureus Mu50 | NCBI | ABC transporter MreB | |
gi|156722008 | Staphylococcus aureus subsp. aureus Mu3 | NCBI | hypothetical protein | |
gi|156979873 | Staphylococcus aureus subsp. aureus Mu3 | NCBI | hypothetical protein SAHV_1542 | |
gi|15924545 | Staphylococcus aureus subsp. aureus Mu50 | NCBI | ABC transporter MreB | |
gi|15927135 | Staphylococcus aureus subsp. aureus N315 | NCBI | hypothetical protein SA1384 | |
gi|253314926 | Staphylococcus aureus subsp. aureus str. CF-Marseille | NCBI | ABC-3 protein | |
gi|255006341 | Staphylococcus aureus subsp. aureus Mu50-omega | NCBI | ABC-3 protein | |
img|637093050 | Staphylococcus aureus aureus N315 | IMG | hypothetical protein | |
img|637100064 | Staphylococcus aureus aureus Mu50 | IMG | ABC transporter MreB | |
img|640904286 | Staphylococcus aureus aureus Mu3 | IMG | hypothetical protein | |
kegg|sau:SA1384 | KEGG | hypothetical protein | ||
kegg|sav:SAV1555 | KEGG | ABC transporter MreB | ||
kegg|saw:SAHV_1542 | Staphylococcus aureus subsp. aureus Mu3 | KEGG | hypothetical protein | |
ref|NP_372079.1 | Staphylococcus aureus subsp. aureus Mu50 | RefSeq | ABC transporter MreB | |
ref|NP_374668.1 | Staphylococcus aureus subsp. aureus N315 | RefSeq | hypothetical protein SA1384 | |
ref|YP_001442132.1 | Staphylococcus aureus subsp. aureus Mu3 | RefSeq | hypothetical protein SAHV_1542 | |
ref|ZP_04838139.1 | Staphylococcus aureus subsp. aureus str. CF-Marseille | RefSeq | ABC-3 protein | |
ref|ZP_05144942.2 | Staphylococcus aureus subsp. aureus Mu50-omega | RefSeq | ABC-3 protein | |
tr|A7X2V0 | Staphylococcus aureus (strain Mu3 / ATCC 700698) | TrEMBL | Putative uncharacterized protein | |
tr|Q7A5D4 | Staphylococcus aureus (strain N315) | TrEMBL | SA1384 protein | |
tr|Q99TU1 | Staphylococcus aureus (strain Mu50 / ATCC 700699) | TrEMBL | ABC transporter MreB |
Score | Peg | Function |
---|---|---|
4 | fig|158879.11.peg.1487 | Uncharacterized protein YqgF |
5 | fig|158879.11.peg.1488 | Superoxide dismutase [Mn] (EC 1.15.1.1); Superoxide dismutase [Fe] (EC 1.15.1.1) |
17 | fig|158879.11.peg.1489 | Zinc uptake regulation protein Zur |
45 | fig|158879.11.peg.1491 | Zinc ABC transporter, ATP-binding protein ZnuC |
5 | fig|158879.11.peg.1493 | DEAD-box ATP-dependent RNA helicase CshB (EC 3.6.4.13) |
Key Link Explains Key |
Value |
---|---|
evidence_code | dlit(11320129);gjo |
Compare Regions |
| Psi-Blast | TMpred | TMHMM | Gram negative PSORT | Gram negative SignalP | Gram positive PSORT | Gram positive SignalP | LipoP | Radar | PPSearch | Gram negative CELLO | Gram positive CELLO | ProDom | PDB | RNAFold |
> Show tool descriptions