Annotation Overview for fig|869684.5.peg.5500 in Escherichia coli 5.0959:
DNA primase (EC 2.7.7.-), phage-associated
[to old protein page] current assignment | DNA primase (EC 2.7.7.-), phage-associated | EC Number | 2.7.7.- | ||
---|---|---|---|---|---|
taxonomy id | 869684 | contig | |||
internal links | genome browser | feature evidence | sequence | ACH[?] | show essentially identical genes | ||
annotation history | run tool | ||||
FigFam | FIG00027818 | CDD link | show cdd | ||
PATtyfam | PGF_00067469: Zinc binding domain / DNA primase (EC 2.7.7.-), Phage P4-associated / Replicative helicase RepA, Phage P4-associated PLF_561_00004410: Zinc binding domain / DNA primase (EC 2.7.7.-), Phage P4-associated / Replicative helicase RepA, Phage P4-associated | ||||
alignments and trees | 2 alignments and trees | PATRIC link | 77007416 | ||
edit functional role | DNA primase (EC 2.7.7.-), phage-associated | ||||
aliases | propagation lock |
This feature is part of a subsystem
Compare Regions For fig|869684.5.peg.5500
The chromosomal region of the focus gene (top) is compared with four similar organisms. The graphic is centered on the focus gene, which is red and numbered 1. Sets of genes with similar sequence are grouped with the same number and color. Genes whose relative position is conserved in at least four other species are functionally coupled and share gray background boxes. The size of the region and the number of genomes may be reset. Click on any arrow in the display to refocus the comparison on that gene. The focus gene always points to the right, even if it is located on the minus strand.
