Annotation Overview for fig|565663.4.peg.797 in Enterococcus faecium Com15:
Ascorbate-specific PTS system, EIIB component (EC 2.7.1.69)
[to old protein page] current assignment | Ascorbate-specific PTS system, EIIB component (EC 2.7.1.69) | EC Number | 2.7.1.69 | ||
---|---|---|---|---|---|
taxonomy id | 565663 | contig | |||
internal links | genome browser | feature evidence | sequence | ACH[?] | show essentially identical genes | ||
annotation history | run tool | ||||
FigFam | FIG00002299 | CDD link | show cdd | ||
PATtyfam | PGF_00065650: Ascorbate-specific PTS system, EIIB component (EC 2.7.1.69) PLF_1350_00000837: Ascorbate-specific PTS system, EIIB component (EC 2.7.1.69) | ||||
alignments and trees | 3 alignments and trees | ||||
edit functional role | Ascorbate-specific PTS system, EIIB component (EC 2.7.1.69) | ||||
propagation lock |
This feature is part of a subsystem
Compare Regions For fig|565663.4.peg.797
The chromosomal region of the focus gene (top) is compared with four similar organisms. The graphic is centered on the focus gene, which is red and numbered 1. Sets of genes with similar sequence are grouped with the same number and color. Genes whose relative position is conserved in at least four other species are functionally coupled and share gray background boxes. The size of the region and the number of genomes may be reset. Click on any arrow in the display to refocus the comparison on that gene. The focus gene always points to the right, even if it is located on the minus strand.
