Annotation Overview for fig|396513.4.peg.477 in Staphylococcus carnosus subsp. carnosus TM300:
Phage ssDNA binding protein
[to old protein page] current assignment | Phage ssDNA binding protein | ||||
---|---|---|---|---|---|
taxonomy id | 396513 | contig | |||
internal links | genome browser | feature evidence | sequence | ACH[?] | show essentially identical genes | ||
annotation history | run tool | ||||
CDD link | show cdd | ||||
PATtyfam | PGF_00052787: Single-stranded DNA-binding protein PLF_1279_00006211: Single-stranded DNA-binding protein | ||||
alignments and trees | 5 alignments and trees | PATRIC link | 19601720 | ||
edit functional role | Phage ssDNA binding protein | ||||
aliases | propagation lock |
This feature is part of a subsystem
Compare Regions For fig|396513.4.peg.477
The chromosomal region of the focus gene (top) is compared with four similar organisms. The graphic is centered on the focus gene, which is red and numbered 1. Sets of genes with similar sequence are grouped with the same number and color. Genes whose relative position is conserved in at least four other species are functionally coupled and share gray background boxes. The size of the region and the number of genomes may be reset. Click on any arrow in the display to refocus the comparison on that gene. The focus gene always points to the right, even if it is located on the minus strand.
