Annotation Overview for fig|343509.6.peg.1558 in Sodalis glossinidius str. 'morsitans':
COG3645: Uncharacterized phage-encoded protein
[to old protein page] current assignment | COG3645: Uncharacterized phage-encoded protein | ||||
---|---|---|---|---|---|
taxonomy id | 343509 | contig | |||
internal links | genome browser | feature evidence | sequence | ACH[?] | show essentially identical genes | ||
annotation history | run tool | ||||
FigFam | FIG00553978 | CDD link | show cdd | ||
PATtyfam | PGF_03374934: COG3645: Uncharacterized phage-encoded protein PLF_84565_00000229: COG3645: Uncharacterized phage-encoded protein | ||||
alignments and trees | 1 alignments and trees | ||||
edit functional role | COG3645: Uncharacterized phage-encoded protein | ||||
aliases | propagation lock |
This feature is not yet part of a subsystem.
Compare Regions For fig|343509.6.peg.1558
The chromosomal region of the focus gene (top) is compared with four similar organisms. The graphic is centered on the focus gene, which is red and numbered 1. Sets of genes with similar sequence are grouped with the same number and color. Genes whose relative position is conserved in at least four other species are functionally coupled and share gray background boxes. The size of the region and the number of genomes may be reset. Click on any arrow in the display to refocus the comparison on that gene. The focus gene always points to the right, even if it is located on the minus strand.
