Annotation Overview for fig|315730.11.peg.4222 in Bacillus weihenstephanensis KBAB4:
Prophage Clp protease-like protein
[to old protein page] current assignment | Prophage Clp protease-like protein | ||||
---|---|---|---|---|---|
taxonomy id | 315730 | contig | |||
internal links | genome browser | feature evidence | sequence | ACH[?] | show essentially identical genes | ||
annotation history | run tool | ||||
CDD link | show cdd | ||||
PATtyfam | PGF_00037694: Prophage Clp protease-like protein PLF_1386_00014740: Prophage Clp protease-like protein | ||||
alignments and trees | 3 alignments and trees | PATRIC link | 19011811 | ||
edit functional role | Prophage Clp protease-like protein | ||||
aliases | propagation lock |
This feature is part of a subsystem
Compare Regions For fig|315730.11.peg.4222
The chromosomal region of the focus gene (top) is compared with four similar organisms. The graphic is centered on the focus gene, which is red and numbered 1. Sets of genes with similar sequence are grouped with the same number and color. Genes whose relative position is conserved in at least four other species are functionally coupled and share gray background boxes. The size of the region and the number of genomes may be reset. Click on any arrow in the display to refocus the comparison on that gene. The focus gene always points to the right, even if it is located on the minus strand.
