Annotation Overview for fig|269084.6.peg.929 in Synechococcus elongatus PCC 6301:
Phage terminase, large subunit
[to old protein page] current assignment | Phage terminase, large subunit | ||||
---|---|---|---|---|---|
taxonomy id | 269084 | contig | |||
internal links | genome browser | feature evidence | sequence | ACH[?] | show essentially identical genes | ||
annotation history | run tool | ||||
CDD link | show cdd | ||||
PATtyfam | PGF_00032807: Phage terminase, large subunit PLF_1129_00008151: Phage terminase, large subunit | ||||
alignments and trees | 1 alignments and trees | PATRIC link | 32487316 | ||
edit functional role | Phage terminase, large subunit | ||||
aliases | propagation lock |
This feature is part of a subsystem
Compare Regions For fig|269084.6.peg.929
The chromosomal region of the focus gene (top) is compared with four similar organisms. The graphic is centered on the focus gene, which is red and numbered 1. Sets of genes with similar sequence are grouped with the same number and color. Genes whose relative position is conserved in at least four other species are functionally coupled and share gray background boxes. The size of the region and the number of genomes may be reset. Click on any arrow in the display to refocus the comparison on that gene. The focus gene always points to the right, even if it is located on the minus strand.
