Annotation Overview for fig|158878.14.peg.599 in Staphylococcus aureus subsp. aureus Mu50:
Phosphomevalonate kinase (EC 2.7.4.2)
[to old protein page] current assignment | Phosphomevalonate kinase (EC 2.7.4.2) | EC Number | 2.7.4.2 | ||
---|---|---|---|---|---|
taxonomy id | 158878 | contig | |||
internal links | genome browser | feature evidence | sequence | ACH[?] | show essentially identical genes | ||
annotation history | run tool | ||||
CDD link | show cdd | ||||
PATtyfam | PGF_00033829: Phosphomevalonate kinase (EC 2.7.4.2) PLF_1279_00001017: Phosphomevalonate kinase (EC 2.7.4.2) | ||||
alignments and trees | 2 alignments and trees | PATRIC link | 19561838 | ||
edit functional role | Phosphomevalonate kinase (EC 2.7.4.2) | ||||
aliases | propagation lock |
This feature is part of a subsystem
Compare Regions For fig|158878.14.peg.599
The chromosomal region of the focus gene (top) is compared with four similar organisms. The graphic is centered on the focus gene, which is red and numbered 1. Sets of genes with similar sequence are grouped with the same number and color. Genes whose relative position is conserved in at least four other species are functionally coupled and share gray background boxes. The size of the region and the number of genomes may be reset. Click on any arrow in the display to refocus the comparison on that gene. The focus gene always points to the right, even if it is located on the minus strand.
