The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|93061.5.peg.1883 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Periplasmic | 0.270 | |
N-peptide Comp. | Cytoplasmic | 0.924 | |
Partitioned seq. Comp. | Cytoplasmic | 0.393 | |
Physico-chemical Comp. | Cytoplasmic | 0.947 | |
Neighboring seq. Comp. | Extracellular | 0.349 | |
CELLO Prediction: | |||
Cytoplasmic | 2.831 * | ||
Extracellular | 0.795 | ||
Periplasmic | 0.672 | ||
OuterMembrane | 0.368 | ||
InnerMembrane | 0.334 | ||
********************************************************************************* |