The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|869684.5.peg.5496 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.831 | |
N-peptide Comp. | Cytoplasmic | 0.965 | |
Partitioned seq. Comp. | Cytoplasmic | 0.491 | |
Physico-chemical Comp. | Periplasmic | 0.393 | |
Neighboring seq. Comp. | Cytoplasmic | 0.966 | |
CELLO Prediction: | |||
Cytoplasmic | 3.521 * | ||
Extracellular | 0.690 | ||
Periplasmic | 0.586 | ||
OuterMembrane | 0.103 | ||
InnerMembrane | 0.100 | ||
********************************************************************************* |