The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|575604.3.peg.959 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.421 | |
N-peptide Comp. | Extracellular | 0.674 | |
Partitioned seq. Comp. | Extracellular | 0.467 | |
Physico-chemical Comp. | Extracellular | 0.695 | |
Neighboring seq. Comp. | Extracellular | 0.604 | |
CELLO Prediction: | |||
Extracellular | 2.761 * | ||
Cytoplasmic | 1.598 | ||
Membrane | 0.574 | ||
CellWall | 0.067 | ||
********************************************************************************* |