The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|575604.3.peg.959 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Periplasmic | 0.270 | |
N-peptide Comp. | Cytoplasmic | 0.834 | |
Partitioned seq. Comp. | Cytoplasmic | 0.364 | |
Physico-chemical Comp. | Cytoplasmic | 0.898 | |
Neighboring seq. Comp. | Cytoplasmic | 0.315 | |
CELLO Prediction: | |||
Cytoplasmic | 2.647 * | ||
Periplasmic | 0.980 | ||
Extracellular | 0.763 | ||
InnerMembrane | 0.360 | ||
OuterMembrane | 0.250 | ||
********************************************************************************* |