The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki]
[GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]

SEED version cvs.1555556707 (3/17/2019 22:5:7) on aspen.cels.anl.gov
The SEED


FIG search
Evidence that fig|565663.4.peg.1432 Is Coupled To fig|565663.4.peg.1430
Peg1 Function1 Peg2 Function2 Organism
fig|290402.34.peg.948 RpoN-dependent transcriptional activator of GfrABCDEF operon, NtrC family fig|290402.34.peg.946 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) Clostridium beijerincki beijerinckii NCIMB 8052
fig|290402.34.peg.4458 NtrC family Transcriptional regulator, ATPase domain fig|290402.34.peg.4456 PTS system, lactose family IIA component Clostridium beijerincki beijerinckii NCIMB 8052
fig|441771.4.peg.3065 NtrC family Transcriptional regulator, ATPase domain fig|441771.4.peg.3063 PTS system, lactose family IIA component Clostridium botulinum A str. Hall
fig|441770.4.peg.3182 NtrC family Transcriptional regulator, ATPase domain fig|441770.4.peg.3180 PTS system, lactose family IIA component Clostridium botulinum A str. ATCC 19397
fig|413999.4.peg.3221 NtrC family Transcriptional regulator, ATPase domain fig|413999.4.peg.3219 PTS system, lactose family IIA component Clostridium botulinum A str. ATCC 3502
fig|290402.34.peg.4559 NtrC family Transcriptional regulator, ATPase domain fig|290402.34.peg.4558 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) Clostridium beijerincki beijerinckii NCIMB 8052
fig|290402.34.peg.4559 NtrC family Transcriptional regulator, ATPase domain fig|290402.34.peg.4554 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) Clostridium beijerincki beijerinckii NCIMB 8052
fig|290402.34.peg.947 RpoN-dependent transcriptional activator of GfrABCDEF operon, NtrC family fig|290402.34.peg.946 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) Clostridium beijerincki beijerinckii NCIMB 8052
fig|280354.3.peg.4145 NtrC family Transcriptional regulator, ATPase domain fig|280354.3.peg.4140 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) Bacillus anthracis str. CNEVA-9066
fig|280355.3.peg.3523 NtrC family Transcriptional regulator, ATPase domain fig|280355.3.peg.3518 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) Bacillus anthracis str. A1055
fig|269801.1.peg.3896 NtrC family Transcriptional regulator, ATPase domain fig|269801.1.peg.3891 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) Bacillus cereus G9241
fig|340099.4.peg.1907 NtrC family Transcriptional regulator, ATPase domain fig|340099.4.peg.1903 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) Thermoanaerobacter pseudethanolicus ATCC 33223
fig|293826.4.peg.4028 NtrC family Transcriptional regulator, ATPase domain fig|293826.4.peg.4024 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) Alkaliphilus metalliredigens QYMF
fig|272567.1.peg.1589 fig|272567.1.peg.1586
fig|393128.3.peg.1570 NtrC family Transcriptional regulator, ATPase domain fig|393128.3.peg.1566 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.69) Listeria monocytogenes F6900
fig|393130.3.peg.3123 NtrC family Transcriptional regulator, ATPase domain fig|393130.3.peg.3120 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.205) Listeria monocytogenes J0161
fig|265669.1.peg.2847 NtrC family Transcriptional regulator, ATPase domain fig|265669.1.peg.1726 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.69) Listeria monocytogenes str. 4b F2365
fig|393118.3.peg.1632 fig|393118.3.peg.1628
fig|393117.3.peg.1705 NtrC family Transcriptional regulator, ATPase domain fig|393117.3.peg.1702 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.69) Listeria monocytogenes FSL J1-194
fig|393125.3.peg.2262 NtrC family Transcriptional regulator, ATPase domain fig|393125.3.peg.2257 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.69) Listeria monocytogenes FSL R2-503
fig|393121.3.peg.1872 NtrC family Transcriptional regulator, ATPase domain fig|393121.3.peg.1870 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.69) Listeria monocytogenes FSL J2-071
fig|393117.3.peg.1704 NtrC family Transcriptional regulator, ATPase domain fig|393117.3.peg.1702 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.69) Listeria monocytogenes FSL J1-194
fig|265669.1.peg.2846 NtrC family Transcriptional regulator, ATPase domain fig|265669.1.peg.1726 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.69) Listeria monocytogenes str. 4b F2365
fig|393118.3.peg.1630 fig|393118.3.peg.1628
fig|393122.3.peg.1283 fig|393122.3.peg.1280
fig|386043.6.peg.1688 NtrC family Transcriptional regulator, ATPase domain fig|386043.6.peg.1686 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.205) Listeria welshimeri serovar 6b str. SLCC5334
fig|272626.1.peg.1820 NtrC family Transcriptional regulator, ATPase domain fig|272626.1.peg.1818 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.205) Listeria innocua Clip11262
fig|401650.3.peg.1414 NtrC family Transcriptional regulator, ATPase domain fig|401650.3.peg.1412 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.69) Listeria monocytogenes Aureli 1997
fig|393131.3.peg.1562 NtrC family Transcriptional regulator, ATPase domain fig|393131.3.peg.1560 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.205) Listeria monocytogenes J2818
fig|393124.3.peg.1356 NtrC family Transcriptional regulator, ATPase domain fig|393124.3.peg.1354 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.205) Listeria monocytogenes FSL N3-165
fig|169963.1.peg.1713 NtrC family Transcriptional regulator, ATPase domain fig|169963.1.peg.1711 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.205) Listeria monocytogenes EGD-e
fig|393130.3.peg.3122 NtrC family Transcriptional regulator, ATPase domain fig|393130.3.peg.3120 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.205) Listeria monocytogenes J0161


FIG search