The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki]
[GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]

SEED version cvs.1555556707 (3/17/2019 22:5:7) on aspen.cels.anl.gov
The SEED


FIG search
Evidence that fig|565663.4.peg.1430 Is Coupled To fig|565663.4.peg.1432
Peg1 Function1 Peg2 Function2 Organism
fig|272562.1.peg.552 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|272562.1.peg.551 NtrC family Transcriptional regulator, ATPase domain Clostridium acetobutylicum ATCC 824
fig|399726.4.peg.258 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|399726.4.peg.254 NtrC family Transcriptional regulator, ATPase domain Thermoanaerobacter sp. X514
fig|273068.3.peg.149 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|273068.3.peg.144 NtrC family Transcriptional regulator, ATPase domain Thermoanaerobacter tengcongensis MB4
fig|198094.1.peg.5038 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|198094.1.peg.5033 NtrC family Transcriptional regulator, ATPase domain Bacillus anthracis str. Ames
fig|205919.3.peg.4935 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|205919.3.peg.4930 NtrC family Transcriptional regulator, ATPase domain Bacillus anthracis str. Kruger B
fig|260799.1.peg.5005 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|260799.1.peg.5000 NtrC family Transcriptional regulator, ATPase domain Bacillus anthracis str. Sterne
fig|261591.3.peg.4737 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|261591.3.peg.4732 NtrC family Transcriptional regulator, ATPase domain Bacillus anthracis str. Vollum
fig|269801.1.peg.5416 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|269801.1.peg.5411 NtrC family Transcriptional regulator, ATPase domain Bacillus cereus G9241
fig|269801.1.peg.5122 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|269801.1.peg.5117 NtrC family Transcriptional regulator, ATPase domain Bacillus cereus G9241
fig|280477.3.peg.396 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|280477.3.peg.391 NtrC family Transcriptional regulator, ATPase domain Bacillus anthracis str. Australia 94
fig|261594.1.peg.5344 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|261594.1.peg.5339 NtrC family Transcriptional regulator, ATPase domain Bacillus anthracis str. 'Ames Ancestor'
fig|281309.3.peg.5158 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|281309.3.peg.5153 NtrC family Transcriptional regulator, ATPase domain Bacillus thuringiensis serovar konkukian str. 97-27
fig|420246.5.peg.1171 Lichenan/cellobiose phosphotransferase system YdjC-like protein / PTS system, lichenan-, cellobiose-specific IIA component fig|420246.5.peg.1168 NtrC family Transcriptional regulator, ATPase domain Geobacillus thermodenitrificans NG80-2
fig|315730.5.peg.5573 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|315730.5.peg.5568 NtrC family Transcriptional regulator, ATPase domain Bacillus weihenstephanensis KBAB4
fig|226900.1.peg.4986 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|226900.1.peg.4981 NtrC family Transcriptional regulator, ATPase domain Bacillus cereus ATCC 14579
fig|315749.4.peg.3825 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|315749.4.peg.3821 NtrC family Transcriptional regulator, ATPase domain Bacillus cereus subsp. cytotoxis NVH 391-98
fig|412694.5.peg.4521 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|412694.5.peg.4517 NtrC family Transcriptional regulator, ATPase domain Bacillus thuringiensis str. Al Hakam
fig|288681.3.peg.542 fig|288681.3.peg.537
fig|288681.12.peg.5171 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|288681.12.peg.5166 NtrC family Transcriptional regulator, ATPase domain Bacillus cereus E33L
fig|267409.1.peg.1012 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|267409.1.peg.1010 NtrC family Transcriptional regulator, ATPase domain Listeria monocytogenes str. 1/2a F6854
fig|393133.3.peg.731 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|393133.3.peg.729 NtrC family Transcriptional regulator, ATPase domain Listeria monocytogenes 10403S
fig|552536.5.peg.831 PTS system, beta-glucoside-specific IIA component; PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|552536.5.peg.829 NtrC family Transcriptional regulator, ATPase domain Listeria monocytogenes HCC23
fig|226185.1.peg.937 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|226185.1.peg.930 NtrC family Transcriptional regulator, ATPase domain Enterococcus faecalis V583


FIG search