The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki]
[GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]

SEED version cvs.1555556707 (3/17/2019 22:5:7) on aspen.cels.anl.gov
The SEED


FIG search
Evidence that fig|565663.4.peg.1430 Is Coupled To fig|565663.4.peg.1429
Peg1 Function1 Peg2 Function2 Organism
fig|349967.3.peg.2211 PTS system, N,N'-diacetylchitobiose-specific IIA component fig|349967.3.peg.2209 PTS system, N,N'-diacetylchitobiose-specific IIC component Yersinia mollaretii ATCC 43969
fig|340186.3.peg.90 PTS system, N,N'-diacetylchitobiose-specific IIA component fig|340186.3.peg.89 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Escherichia coli E110019
fig|340184.3.peg.21 PTS system, N,N'-diacetylchitobiose-specific IIA component fig|340184.3.peg.20 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Escherichia coli B7A
fig|218491.3.peg.2250 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|218491.3.peg.2249 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Erwinia carotovora subsp. atroseptica SCRI1043
fig|12149.1.peg.1297 PTS system, N,N'-diacetylchitobiose-specific IIA component fig|12149.1.peg.1295 PTS system, N,N'-diacetylchitobiose-specific IIC component Salmonella bongori 12149
fig|54388.1.peg.5080 fig|54388.1.peg.5079
fig|321314.4.peg.1516 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|321314.4.peg.1515 PTS system, N,N'-diacetylchitobiose-specific IIC component Salmonella enterica subsp. enterica serovar Choleraesuis str. SC-B67
fig|209261.1.peg.1115 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|209261.1.peg.1114 PTS system, N,N'-diacetylchitobiose-specific IIC component Salmonella enterica subsp. enterica serovar Typhi Ty2
fig|198214.1.peg.1415 PTS system, N,N'-diacetylchitobiose-specific IIA component fig|198214.1.peg.1414 PTS system, N,N'-diacetylchitobiose-specific IIC component Shigella flexneri 2a str. 301
fig|344610.3.peg.2407 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|344610.3.peg.2406 PTS system, N,N'-diacetylchitobiose-specific IIC component Escherichia coli 53638
fig|340197.3.peg.1808 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|340197.3.peg.1807 PTS system, N,N'-diacetylchitobiose-specific IIC component Escherichia coli F11
fig|340186.3.peg.2129 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|340186.3.peg.2128 PTS system, N,N'-diacetylchitobiose-specific IIC component Escherichia coli E110019
fig|340184.3.peg.4138 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|340184.3.peg.4137 PTS system, N,N'-diacetylchitobiose-specific IIC component Escherichia coli B7A
fig|229193.1.peg.2400 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|229193.1.peg.2399 PTS system, N,N'-diacetylchitobiose-specific IIC component Yersinia pestis biovar Medievalis str. 91001
fig|214092.1.peg.2714 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|214092.1.peg.2713 PTS system, N,N'-diacetylchitobiose-specific IIC component Yersinia pestis CO92
fig|187410.1.peg.1228 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|187410.1.peg.1227 PTS system, N,N'-diacetylchitobiose-specific IIC component Yersinia pestis KIM
fig|584.1.peg.3445 PTS system, N,N'-diacetylchitobiose-specific IIA component fig|584.1.peg.3444 PTS system, N,N'-diacetylchitobiose-specific IIC component Proteus mirabilis HI4320
fig|630.2.peg.945 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|630.2.peg.943 PTS system, N,N'-diacetylchitobiose-specific IIC component Yersinia enterocolitica 8081
fig|349968.3.peg.2189 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|349968.3.peg.2187 PTS system, N,N'-diacetylchitobiose-specific IIC component Yersinia bercovieri ATCC 43970
fig|399742.4.peg.1684 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|399742.4.peg.1683 PTS system, N,N'-diacetylchitobiose-specific IIC component Enterobacter sp. 638
fig|454169.6.peg.1495 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|454169.6.peg.1494 PTS system, N,N'-diacetylchitobiose-specific IIC component Salmonella enterica subsp. enterica serovar Heidelberg str. SL476
fig|439843.6.peg.1485 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|439843.6.peg.1484 PTS system, N,N'-diacetylchitobiose-specific IIC component Salmonella enterica subsp. enterica serovar Schwarzengrund str. CVM19633
fig|439842.7.peg.1017 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|439842.7.peg.1016 PTS system, N,N'-diacetylchitobiose-specific IIC component Salmonella enterica subsp. enterica serovar Kentucky str. CVM29188
fig|272620.3.peg.1251 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|272620.3.peg.1250 PTS system, N,N'-diacetylchitobiose-specific IIC component Klebsiella pneumoniae MGH 78578
fig|585057.4.peg.1380 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|585057.4.peg.1379 PTS system, N,N'-diacetylchitobiose-specific IIC component Escherichia coli IAI39
fig|481805.3.peg.2044 PTS system, N,N'-diacetylchitobiose-specific IIA component fig|481805.3.peg.2043 PTS system, N,N'-diacetylchitobiose-specific IIC component Escherichia coli ATCC 8739
fig|373384.10.peg.1692 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|373384.10.peg.1691 PTS system, N,N'-diacetylchitobiose-specific IIC component Shigella flexneri 5 str. 8401
fig|300269.11.peg.1634 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|300269.11.peg.1633 PTS system, N,N'-diacetylchitobiose-specific IIC component Shigella sonnei Ss046
fig|502800.3.peg.1130 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|502800.3.peg.1129 PTS system, N,N'-diacetylchitobiose-specific IIC component Yersinia pseudotuberculosis YPIII
fig|377628.5.peg.1420 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|377628.5.peg.1419 PTS system, N,N'-diacetylchitobiose-specific IIC component Yersinia pestis Nepal516
fig|360102.4.peg.2916 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|360102.4.peg.2915 PTS system, N,N'-diacetylchitobiose-specific IIC component Yersinia pestis Antiqua
fig|423368.6.peg.1555 PTS system, N,N'-diacetylchitobiose-specific IIA component (EC 2.7.1.196) fig|423368.6.peg.1554 PTS system, N,N'-diacetylchitobiose-specific IIC component Salmonella enterica subsp. enterica serovar Newport str. SL254
fig|393133.3.peg.2464 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|393133.3.peg.2461 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Listeria monocytogenes 10403S
fig|393116.3.peg.1932 fig|393116.3.peg.1930
fig|393131.3.peg.3163 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|393131.3.peg.3161 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Listeria monocytogenes J2818
fig|393130.3.peg.542 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|393130.3.peg.540 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Listeria monocytogenes J0161
fig|393128.3.peg.3260 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|393128.3.peg.3258 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Listeria monocytogenes F6900
fig|393124.3.peg.2102 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|393124.3.peg.2100 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Listeria monocytogenes FSL N3-165
fig|267409.1.peg.1736 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|267409.1.peg.1734 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Listeria monocytogenes str. 1/2a F6854
fig|393116.3.peg.1933 fig|393116.3.peg.1930
fig|393125.3.peg.4111 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|393125.3.peg.4109 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Listeria monocytogenes FSL R2-503
fig|393131.3.peg.2757 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|393131.3.peg.2755 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Listeria monocytogenes J2818
fig|393130.3.peg.1929 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|393130.3.peg.1927 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Listeria monocytogenes J0161
fig|393128.3.peg.2845 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|393128.3.peg.2843 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Listeria monocytogenes F6900
fig|393124.3.peg.2487 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|393124.3.peg.2485 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Listeria monocytogenes FSL N3-165
fig|393122.3.peg.2761 fig|393122.3.peg.2759
fig|393121.3.peg.3043 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|393121.3.peg.3041 PTS system, cellobiose-specific IIC component Listeria monocytogenes FSL J2-071
fig|393117.3.peg.3084 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|393117.3.peg.3082 PTS system, cellobiose-specific IIC component Listeria monocytogenes FSL J1-194
fig|386043.6.peg.2638 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|386043.6.peg.2636 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Listeria welshimeri serovar 6b str. SLCC5334
fig|272626.1.peg.2888 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|272626.1.peg.2886 PTS system, cellobiose-specific IIC component Listeria innocua Clip11262
fig|267409.1.peg.891 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|267409.1.peg.889 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Listeria monocytogenes str. 1/2a F6854
fig|265669.1.peg.2730 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|265669.1.peg.2728 PTS system, cellobiose-specific IIC component Listeria monocytogenes str. 4b F2365
fig|169963.1.peg.2754 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|169963.1.peg.2752 PTS system, cellobiose-specific IIC component Listeria monocytogenes EGD-e
fig|393132.3.peg.4214 fig|393132.3.peg.4212
fig|315749.4.peg.3828 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|315749.4.peg.3826 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Bacillus cereus subsp. cytotoxis NVH 391-98
fig|281309.3.peg.5165 PTS system, lichenan-, cellobiose-specific IIA component fig|281309.3.peg.5159 PTS system, cellobiose-specific IIC component Bacillus thuringiensis serovar konkukian str. 97-27
fig|216600.1.peg.1331 fig|216600.1.peg.1330
fig|1336.1.peg.1185 fig|1336.1.peg.1182
fig|319701.3.peg.1446 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|319701.3.peg.1444 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Streptococcus pyogenes MGAS6180
fig|198466.1.peg.1002 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|198466.1.peg.1000 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Streptococcus pyogenes MGAS315
fig|370554.3.peg.1174 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|370554.3.peg.1172 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Streptococcus pyogenes MGAS10750
fig|370553.3.peg.1082 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|370553.3.peg.1080 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Streptococcus pyogenes MGAS2096
fig|370552.3.peg.1137 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|370552.3.peg.1135 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Streptococcus pyogenes MGAS10270
fig|370551.3.peg.1123 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|370551.3.peg.1121 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Streptococcus pyogenes MGAS9429
fig|293653.3.peg.1393 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|293653.3.peg.1391 PTS system, cellobiose-specific IIC component Streptococcus pyogenes MGAS5005
fig|286636.1.peg.1050 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|286636.1.peg.1048 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Streptococcus pyogenes MGAS10394
fig|186103.1.peg.1100 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|186103.1.peg.1098 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Streptococcus pyogenes MGAS8232
fig|1314.1.peg.1171 fig|1314.1.peg.1169
fig|1336.1.peg.1129 fig|1336.1.peg.1127
fig|1307.2.peg.1437 fig|1307.2.peg.1435
fig|406559.4.peg.1190 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|406559.4.peg.1189 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Streptococcus pneumoniae SP11-BS70
fig|516950.3.peg.1871 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|516950.3.peg.1870 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Streptococcus pneumoniae CGSP14
fig|487214.3.peg.1910 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|487214.3.peg.1909 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Streptococcus pneumoniae Hungary19A-6
fig|148942.4.peg.1464 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|148942.4.peg.1461 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Streptococcus equi subsp. equi
fig|148942.4.peg.1325 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|148942.4.peg.1323 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Streptococcus equi subsp. equi
fig|391296.7.peg.1939 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|391296.7.peg.1937 PTS system, cellobiose-specific IIC component Streptococcus suis 98HAH33
fig|218494.4.peg.1789 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|218494.4.peg.1787 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Streptococcus suis P1/7
fig|406563.4.peg.1116 PTS system, cellobiose-specific IIA component (EC 2.7.1.69) fig|406563.4.peg.1115 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) Streptococcus pneumoniae SP23-BS72
fig|321967.8.peg.2748 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|321967.8.peg.2745 PTS system, cellobiose-specific IIC component Lactobacillus casei ATCC 334
fig|543734.3.peg.2897 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|543734.3.peg.2894 PTS system, cellobiose-specific IIC component Lactobacillus casei BL23
fig|226185.1.peg.937 PTS system, cellobiose-specific IIA component (EC 2.7.1.205) fig|226185.1.peg.932 PTS system, cellobiose-specific IIC component Enterococcus faecalis V583


FIG search