The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|565663.4.peg.1428 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Periplasmic | 0.310 | |
N-peptide Comp. | Cytoplasmic | 0.696 | |
Partitioned seq. Comp. | Cytoplasmic | 0.344 | |
Physico-chemical Comp. | Cytoplasmic | 0.661 | |
Neighboring seq. Comp. | Cytoplasmic | 0.343 | |
CELLO Prediction: | |||
Cytoplasmic | 2.300 * | ||
Periplasmic | 1.367 | ||
Extracellular | 0.717 | ||
InnerMembrane | 0.398 | ||
OuterMembrane | 0.218 | ||
********************************************************************************* |