The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|565663.4.peg.1412 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | OuterMembrane | 0.492 | |
N-peptide Comp. | Cytoplasmic | 0.306 | |
Partitioned seq. Comp. | OuterMembrane | 0.288 | |
Physico-chemical Comp. | Periplasmic | 0.655 | |
Neighboring seq. Comp. | OuterMembrane | 0.695 | |
CELLO Prediction: | |||
OuterMembrane | 1.779 * | ||
Periplasmic | 1.120 * | ||
Cytoplasmic | 0.939 | ||
Extracellular | 0.922 | ||
InnerMembrane | 0.240 | ||
********************************************************************************* |