The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|553590.4.peg.87 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.686 | |
N-peptide Comp. | Cytoplasmic | 0.546 | |
Partitioned seq. Comp. | Cytoplasmic | 0.357 | |
Physico-chemical Comp. | InnerMembrane | 0.419 | |
Neighboring seq. Comp. | Cytoplasmic | 0.866 | |
CELLO Prediction: | |||
Cytoplasmic | 2.503 * | ||
InnerMembrane | 0.954 | ||
OuterMembrane | 0.794 | ||
Periplasmic | 0.536 | ||
Extracellular | 0.213 | ||
********************************************************************************* |