The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|469605.3.peg.255 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.267 | |
N-peptide Comp. | Cytoplasmic | 0.629 | |
Partitioned seq. Comp. | Cytoplasmic | 0.423 | |
Physico-chemical Comp. | Cytoplasmic | 0.630 | |
Neighboring seq. Comp. | Extracellular | 0.473 | |
CELLO Prediction: | |||
Cytoplasmic | 2.247 * | ||
Extracellular | 1.172 | ||
Periplasmic | 0.818 | ||
OuterMembrane | 0.461 | ||
InnerMembrane | 0.302 | ||
********************************************************************************* |