The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|469605.3.peg.244 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Membrane | 0.362 | |
N-peptide Comp. | Extracellular | 0.605 | |
Partitioned seq. Comp. | Extracellular | 0.503 | |
Physico-chemical Comp. | Extracellular | 0.772 | |
Neighboring seq. Comp. | Extracellular | 0.531 | |
CELLO Prediction: | |||
Extracellular | 2.687 * | ||
Cytoplasmic | 1.288 | ||
Membrane | 0.965 | ||
CellWall | 0.060 | ||
********************************************************************************* |