The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki]
[GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]

SEED version cvs.1555556707 (3/17/2019 22:5:7) on aspen.cels.anl.gov
The SEED


FIG search
Evidence that fig|451515.3.peg.2441 Is Coupled To fig|451515.3.peg.2442
Peg1 Function1 Peg2 Function2 Organism
fig|267747.1.peg.916 Efflux ABC transporter, permease protein fig|267747.1.peg.915 ABC transporter, ATP-binding protein Propionibacterium acnes KPA171202
fig|267747.1.peg.917 putative Na+ efflux ABC transporter, permease component fig|267747.1.peg.915 ABC transporter, ATP-binding protein Propionibacterium acnes KPA171202
fig|446471.4.peg.3277 Efflux ABC transporter, permease protein fig|446471.4.peg.3276 Efflux ABC transporter, ATP-binding protein Xylanimonas cellulosilytica DSM 15894
fig|221109.1.peg.3086 hypothetical protein fig|221109.1.peg.3085 ECF transporter, ATPase component of energizing module Oceanobacillus iheyensis HTE831
fig|221109.1.peg.1140 ABC transporter, permease protein fig|221109.1.peg.1139 Efflux ABC transporter, ATP-binding protein Oceanobacillus iheyensis HTE831
fig|255470.3.peg.261 membrane protein, putative fig|255470.3.peg.260 ABC transporter, ATP-binding protein Dehalococcoides sp. CBDB1
fig|243164.3.peg.951 membrane protein, putative fig|243164.3.peg.950 ABC transporter, ATP-binding protein Dehalococcoides ethenogenes 195
fig|216389.5.peg.762 membrane protein, putative fig|216389.5.peg.761 ABC transporter, ATP-binding protein Dehalococcoides sp. BAV1
fig|314260.3.peg.2270 ABC transporter, permease protein fig|314260.3.peg.2269 ABC transporter, ATP-binding protein Parvularcula bermudensis HTCC2503
fig|313596.3.peg.2306 ABC transporter, permease protein fig|313596.3.peg.2305 Efflux ABC transporter, ATP-binding protein Robiginitalea biformata HTCC2501
fig|216432.3.peg.1653 ABC transporter, permease protein fig|216432.3.peg.1652 Efflux ABC transporter, ATP-binding protein Croceibacter atlanticus HTCC2559
fig|313627.3.peg.414 fig|313627.3.peg.413
fig|393125.3.peg.3117 ABC transporter, permease protein fig|393125.3.peg.3115 ABC transporter, ATP-binding protein Listeria monocytogenes FSL R2-503
fig|393121.3.peg.2318 ABC transporter, permease protein fig|393121.3.peg.2316 ABC transporter, ATP-binding protein Listeria monocytogenes FSL J2-071
fig|393120.3.peg.2434 fig|393120.3.peg.2431
fig|393125.3.peg.3117 ABC transporter, permease protein fig|393125.3.peg.3114 ABC transporter, ATP-binding protein Listeria monocytogenes FSL R2-503
fig|401650.3.peg.1952 ABC transporter, permease protein fig|401650.3.peg.1950 ABC transporter, ATP-binding protein Listeria monocytogenes Aureli 1997
fig|393119.3.peg.255 fig|393119.3.peg.252
fig|265669.1.peg.2149 ABC transporter, permease protein fig|265669.1.peg.2148 ABC transporter, ATP-binding protein Listeria monocytogenes str. 4b F2365
fig|272626.1.peg.2231 ABC transporter, permease protein fig|272626.1.peg.2230 Efflux ABC transporter, ATP-binding protein Listeria innocua Clip11262
fig|267409.1.peg.1030 ABC transporter, permease protein fig|267409.1.peg.1029 Efflux ABC transporter, ATP-binding protein Listeria monocytogenes str. 1/2a F6854
fig|169963.1.peg.2131 ABC transporter, permease protein fig|169963.1.peg.2130 Efflux ABC transporter, ATP-binding protein Listeria monocytogenes EGD-e
fig|393124.3.peg.1794 ABC transporter, permease protein fig|393124.3.peg.1793 Efflux ABC transporter, ATP-binding protein Listeria monocytogenes FSL N3-165
fig|401650.3.peg.1952 ABC transporter, permease protein fig|401650.3.peg.1951 ABC transporter, ATP-binding protein Listeria monocytogenes Aureli 1997
fig|393121.3.peg.2318 ABC transporter, permease protein fig|393121.3.peg.2317 ABC transporter, ATP-binding protein Listeria monocytogenes FSL J2-071
fig|280477.3.peg.882 ABC transporter, permease protein fig|280477.3.peg.881 ABC transporter, ATP-binding protein Bacillus anthracis str. Australia 94
fig|280355.3.peg.3721 ABC transporter, permease protein fig|280355.3.peg.3720 ABC transporter, ATP-binding protein Bacillus anthracis str. A1055
fig|261591.3.peg.3847 ABC transporter, permease protein fig|261591.3.peg.3846 ABC transporter, ATP-binding protein Bacillus anthracis str. Vollum
fig|393119.3.peg.255 fig|393119.3.peg.253
fig|393120.3.peg.2434 fig|393120.3.peg.2432
fig|314254.3.peg.2551 hypothetical protein fig|314254.3.peg.2550 ABC transporter, ATP-binding protein Oceanicaulis alexandrii HTCC2633
fig|357809.4.peg.1048 hypothetical protein fig|357809.4.peg.1046 ABC transporter, ATP-binding protein Clostridium phytofermentans ISDg
fig|357809.4.peg.1047 ABC-type Na+ efflux pump, permease component fig|357809.4.peg.1046 ABC transporter, ATP-binding protein Clostridium phytofermentans ISDg
fig|393128.3.peg.2109 ABC transporter, permease protein fig|393128.3.peg.2108 ABC transporter, ATP-binding protein Listeria monocytogenes F6900
fig|393118.3.peg.2387 fig|393118.3.peg.2383
fig|393122.3.peg.1922 fig|393122.3.peg.1920
fig|393128.3.peg.2109 ABC transporter, permease protein fig|393128.3.peg.2107 ABC transporter, ATP-binding protein Listeria monocytogenes F6900
fig|393123.3.peg.2096 ABC transporter, permease protein fig|393123.3.peg.2092 ABC transporter, ATP-binding protein Listeria monocytogenes FSL N1-017
fig|393117.3.peg.2299 ABC transporter, permease protein fig|393117.3.peg.2297 ABC transporter, ATP-binding protein Listeria monocytogenes FSL J1-194
fig|393132.3.peg.3088 fig|393132.3.peg.3087
fig|393131.3.peg.2022 ABC transporter, permease protein fig|393131.3.peg.2021 Efflux ABC transporter, ATP-binding protein Listeria monocytogenes J2818
fig|386043.6.peg.2099 ABC transporter, permease protein fig|386043.6.peg.2098 ABC transporter, ATP-binding protein Listeria welshimeri serovar 6b str. SLCC5334
fig|393123.3.peg.2096 ABC transporter, permease protein fig|393123.3.peg.2093 ABC transporter, ATP-binding protein Listeria monocytogenes FSL N1-017
fig|281090.3.peg.794 ATP-dependent Na+ efflux pump fig|281090.3.peg.793 ABC transporter, ATP-binding protein Leifsonia xyli subsp. xyli str. CTCB07
fig|298653.4.peg.106 Efflux ABC transporter, permease protein fig|298653.4.peg.105 Efflux ABC transporter, ATP-binding protein Frankia sp. EAN1pec
fig|283942.3.peg.279 conserved hypothetical protein [KO:K01992] fig|283942.3.peg.278 ABC transporter, ATP-binding protein Idiomarina loihiensis L2TR
fig|2208.1.peg.3715 fig|2208.1.peg.3714
fig|313590.3.peg.413 membrane protein, putative fig|313590.3.peg.412 ABC transporter, ATP-binding protein Cellulophaga sp. MED134
fig|316274.3.peg.2702 ABC transporter, permease protein fig|316274.3.peg.2701 ABC transporter, ATP-binding protein Herpetosiphon aurantiacus ATCC 23779
fig|269798.12.peg.461 ABC transporter, permease protein fig|269798.12.peg.460 ABC transporter, ATP-binding protein Cytophaga hutchinsonii ATCC 33406
fig|1349.1.peg.914 fig|1349.1.peg.913
fig|218495.3.peg.1243 ABC transporter, permease protein (putative) fig|218495.3.peg.1242 ABC transporter, ATP-binding protein Streptococcus uberis 0140J
fig|453363.3.peg.523 ABC transporter membrane-spanning permease - Na+ export fig|453363.3.peg.522 ABC transporter ATP-binding protein - Na+ export Streptococcus pneumoniae SP195
fig|1313.5.peg.597 ABC transporter membrane-spanning permease - Na+ export fig|1313.5.peg.596 ABC transporter ATP-binding protein - Na+ export Streptococcus pneumoniae OXC141
fig|453364.8.peg.921 ABC transporter membrane-spanning permease - Na+ export fig|453364.8.peg.920 ABC transporter ATP-binding protein - Na+ export Streptococcus pneumoniae CDC0288-04
fig|453364.7.peg.912 fig|453364.7.peg.911
fig|406562.4.peg.931 fig|406562.4.peg.929
fig|406561.4.peg.967 ABC transporter membrane-spanning permease - Na+ export fig|406561.4.peg.965 ABC transporter ATP-binding protein - Na+ export Streptococcus pneumoniae SP18-BS74
fig|525919.4.peg.405 ABC-type Na+ efflux pump, permease component fig|525919.4.peg.404 Efflux ABC transporter, ATP-binding protein Anaerococcus prevoti prevotii DSM 20548
fig|204669.6.peg.4490 ABC transporter, permease protein fig|204669.6.peg.4489 Efflux ABC transporter, ATP-binding protein Acidobacteria bacterium Ellin345
fig|220668.1.peg.2346 ABC transporter, permease protein (putative) fig|220668.1.peg.2345 ABC transporter, ATP-binding protein Lactobacillus plantarum WCFS1
fig|411154.5.peg.477 ABC transporter, permease protein fig|411154.5.peg.476 ABC transporter, ATP-binding protein Gramella forsetii KT0803
fig|387344.13.peg.1738 ABC transporter membrane-spanning permease - Na+ export fig|387344.13.peg.1737 Efflux ABC transporter, ATP-binding protein Lactobacillus brevis ATCC 367
fig|1596.1.peg.869 fig|1596.1.peg.868
fig|321967.8.peg.2119 FIG00751462: hypothetical protein fig|321967.8.peg.2118 Efflux ABC transporter, ATP-binding protein Lactobacillus casei ATCC 334
fig|321967.8.peg.958 FIG00747050: hypothetical protein fig|321967.8.peg.957 Efflux ABC transporter, ATP-binding protein Lactobacillus casei ATCC 334
fig|101031.3.peg.329 FIG01249314: hypothetical protein fig|101031.3.peg.328 ABC transporter, ATP-binding protein Bacillus B-14905
fig|195102.1.peg.771 putative ABC transporter, permease protein fig|195102.1.peg.770 ABC transporter, ATP-binding protein Clostridium perfringens str. 13
fig|226185.1.peg.1315 ABC transporter, permease protein fig|226185.1.peg.1314 Efflux ABC transporter, ATP-binding protein Enterococcus faecalis V583
fig|435591.10.peg.1760 membrane protein, putative fig|435591.10.peg.1759 ABC transporter, ATP-binding protein Parabacteroides distasonis ATCC 8503
fig|243232.1.peg.1055 ABC transporter, permease protein fig|243232.1.peg.1054 Efflux ABC transporter, ATP-binding protein Methanocaldococcus jannaschii DSM 2661
fig|280354.3.peg.4770 ABC transporter, permease protein fig|280354.3.peg.4769 ABC transporter, ATP-binding protein Bacillus anthracis str. CNEVA-9066
fig|262543.4.peg.2496 ABC transporter, permease protein fig|262543.4.peg.2495 Efflux ABC transporter, ATP-binding protein Exiguobacterium sibiricum 255-15
fig|412694.5.peg.1141 FIG01226412: hypothetical protein fig|412694.5.peg.1140 ABC transporter, ATP-binding protein Bacillus thuringiensis str. Al Hakam
fig|235909.3.peg.2390 ABC transporter, permease protein fig|235909.3.peg.2389 Efflux ABC transporter, ATP-binding protein Geobacillus kaustophilus HTA426
fig|420246.5.peg.531 ABC transporter, permease protein (putative) fig|420246.5.peg.530 Efflux ABC transporter, ATP-binding protein Geobacillus thermodenitrificans NG80-2
fig|279010.5.peg.1966 ABC transporter, permease protein fig|279010.5.peg.1965 Efflux ABC transporter, ATP-binding protein Bacillus licheniformis ATCC 14580
fig|224308.1.peg.990 ABC transporter permease protein YhaP fig|224308.1.peg.989 ABC transporter ATP-binding protein YhaQ Bacillus subtilis subsp. subtilis str. 168
fig|491915.4.peg.1311 ABC transporter, permease protein fig|491915.4.peg.1310 Fe3+-siderophore ABC transporter, ATP-binding protein Anoxybacillus flavithermus WK1
fig|491915.3.peg.1306 fig|491915.3.peg.1305
fig|272558.1.peg.1167 ABC transporter, permease protein (putative) fig|272558.1.peg.1166 Efflux ABC transporter, ATP-binding protein Bacillus halodurans C-125
fig|342451.4.peg.552 ABC-type Na+ efflux pump, permease component fig|342451.4.peg.551 ABC transporter, ATP-binding protein Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305
fig|359786.3.peg.1392 ABC-type Na+ efflux pump, permease component fig|359786.3.peg.1391 Efflux ABC transporter, ATP-binding protein Staphylococcus aureus subsp. aureus JH9


FIG search