The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|411471.5.peg.2540 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Membrane | 0.798 | |
N-peptide Comp. | Cytoplasmic | 0.642 | |
Partitioned seq. Comp. | Membrane | 0.805 | |
Physico-chemical Comp. | Membrane | 0.907 | |
Neighboring seq. Comp. | Membrane | 0.714 | |
CELLO Prediction: | |||
Membrane | 3.446 * | ||
Cytoplasmic | 1.168 | ||
Extracellular | 0.354 | ||
CellWall | 0.033 | ||
********************************************************************************* |