The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|411471.5.peg.2535 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.947 | |
N-peptide Comp. | Cytoplasmic | 0.857 | |
Partitioned seq. Comp. | Cytoplasmic | 0.930 | |
Physico-chemical Comp. | Cytoplasmic | 0.923 | |
Neighboring seq. Comp. | Cytoplasmic | 0.948 | |
CELLO Prediction: | |||
Cytoplasmic | 4.605 * | ||
Periplasmic | 0.191 | ||
InnerMembrane | 0.136 | ||
OuterMembrane | 0.049 | ||
Extracellular | 0.018 | ||
********************************************************************************* |