The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|393117.11.peg.1626 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.765 | |
N-peptide Comp. | Cytoplasmic | 0.695 | |
Partitioned seq. Comp. | Cytoplasmic | 0.609 | |
Physico-chemical Comp. | Periplasmic | 0.692 | |
Neighboring seq. Comp. | OuterMembrane | 0.351 | |
CELLO Prediction: | |||
Cytoplasmic | 2.676 * | ||
Periplasmic | 1.031 | ||
OuterMembrane | 0.666 | ||
Extracellular | 0.432 | ||
InnerMembrane | 0.195 | ||
********************************************************************************* |