The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|387910.2.peg.31 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.269 | |
N-peptide Comp. | Cytoplasmic | 0.770 | |
Partitioned seq. Comp. | Cytoplasmic | 0.453 | |
Physico-chemical Comp. | Cytoplasmic | 0.800 | |
Neighboring seq. Comp. | Cytoplasmic | 0.528 | |
CELLO Prediction: | |||
Cytoplasmic | 2.820 * | ||
Periplasmic | 0.887 | ||
Extracellular | 0.755 | ||
InnerMembrane | 0.291 | ||
OuterMembrane | 0.247 | ||
********************************************************************************* |