The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|387910.2.peg.15 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.537 | |
N-peptide Comp. | Cytoplasmic | 0.919 | |
Partitioned seq. Comp. | Cytoplasmic | 0.888 | |
Physico-chemical Comp. | Cytoplasmic | 0.835 | |
Neighboring seq. Comp. | Cytoplasmic | 0.668 | |
CELLO Prediction: | |||
Cytoplasmic | 3.848 * | ||
Extracellular | 0.561 | ||
OuterMembrane | 0.270 | ||
Periplasmic | 0.237 | ||
InnerMembrane | 0.084 | ||
********************************************************************************* |