The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
Fid | Start | End | Size (nt) |
Gap | Find best clusters |
Pins | Fc-sc | SS | Ev | Function | Aliases | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2301 | 2842959 | 2842441 | 519 | - | ![]() |
lipoprotein, putative | Sputw3181_2461, YP_963839.1, gi|120599265, InterPro:IPR000437, GeneID:4659240 | |||||
2302 | 2843759 | 2843046 | 714 | - | 86 | ![]() |
![]() |
5 | 1: 1 | cwn ff |
Phage tail assembly protein #Phage tail assembly protein K | Sputw3181_2462, YP_963840.1, gi|120599266, InterPro:IPR000064, InterPro:IPR000555, GeneID:4659290 |
2303 | 2844536 | 2843811 | 726 | - | 51 | ![]() |
![]() |
4 | 1: 1 | cwn ff |
Phage minor tail protein #Phage minor tail protein L | Sputw3181_2463, YP_963841.1, gi|120599267, InterPro:IPR006487, GeneID:4659352 |
2304 | 2844816 | 2844529 | 288 | - | -8 | ![]() |
FIG01061737: hypothetical protein | Sputw3181_2464, YP_963842.1, gi|120599268, GeneID:4659415 | ||||
2305 | 2846077 | 2844803 | 1275 | - | -14 | ![]() |
DGR reverse transcriptase | Sputw3181_2465, YP_963843.1, gi|120599269, InterPro:IPR000477, GeneID:4659465 | ||||
2306 | 2847692 | 2846487 | 1206 | - | 409 | ![]() |
hypothetical protein | Sputw3181_2467, YP_963845.1, gi|120599271, GeneID:4659516 | ||||
2307 | 2848067 | 2847732 | 336 | - | 39 | ![]() |
![]() |
1: 1 | cwn ff |
Phage minor tail protein #tail protein M | Sputw3181_2468, YP_963846.1, gi|120599272, InterPro:IPR010265, GeneID:4659540 | |
2308 | 2848376 | 2848071 | 306 | - | 3 | ![]() |
hypothetical protein | Sputw3181_2469, YP_963847.1, gi|120599273, GeneID:4659547 | ||||
2309 | 2851794 | 2848378 | 3417 | - | 1 | ![]() |
![]() |
5 | 1: 1 | ff | Phage tail length tape-measure protein 1 | Sputw3181_2470, YP_963848.1, gi|120599274, InterPro:IPR006431, InterPro:IPR009628, GeneID:4659657 |
2310 | 2852018 | 2851875 | 144 | - | 80 | ![]() |
ff | FIG01060123: hypothetical protein | Sputw3181_2471, YP_963849.1, gi|120599275, GeneID:4659654 | |||
2311 | 2852551 | 2852057 | 495 | - | 38 | ![]() |
ff | Lambda gpG analog | Sputw3181_2472, YP_963850.1, gi|120599276, GeneID:4660239 | |||
2312 | 2853114 | 2852641 | 474 | - | 89 | ![]() |
cwn ff |
prophage LambdaSo, major tail protein V, putative | Sputw3181_2473, YP_963851.1, gi|120599277, GeneID:4660250 |
Annotation History / View All Related Annotations | Help on Annotations |
Subsystem | Curator | Role |
---|---|---|
Phage_tail_proteins_2 | RamyA | Phage minor tail protein |
Score | Peg | Function |
---|---|---|
5 | fig|351745.7.peg.2302 | Phage tail assembly protein #Phage tail assembly protein K |
4 | fig|351745.7.peg.2303 | Phage minor tail protein #Phage minor tail protein L |
5 | fig|351745.7.peg.2309 | Phage tail length tape-measure protein 1 |
Key Link Explains Key |
Value |
---|---|
evidence_code | cwn |
evidence_code | ff |
PSORT::unknown | unknown |
similar_to_human | no |
Compare Regions |
| Psi-Blast | TMpred | TMHMM | Gram negative PSORT | Gram negative SignalP | Gram positive PSORT | Gram positive SignalP | LipoP | Radar | PPSearch | Gram negative CELLO | Gram positive CELLO | ProDom | PDB | RNAFold |
> Show tool descriptions