The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
Fid | Start | End | Size (nt) |
Gap | Find best clusters |
Pins | Fc-sc | SS | Ev | Function | Aliases | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2296 | 2839295 | 2833092 | 6204 | - | ![]() |
1: 2 | cwn | Phage tail fiber protein #Phage host specificity protein J | Sputw3181_2456, YP_963834.1, gi|120599260, InterPro:IPR000276, InterPro:IPR003610, InterPro:IPR003961, GeneID:4659013 | |||
2297 | 2839951 | 2839301 | 651 | - | 5 | ![]() |
cwn ff |
Phage tail assembly protein I | Sputw3181_2457, YP_963835.1, gi|120599261, InterPro:IPR002173, InterPro:IPR010654, GeneID:4659601 | |||
2298 | 2840962 | 2840072 | 891 | - | 120 | ![]() |
uncharacterized phage-encoded protein | Sputw3181_2458, YP_963836.1, gi|120599262, GeneID:4659037 | ||||
2299 | 2841633 | 2840959 | 675 | - | -4 | ![]() |
Roi protein | Sputw3181_2459, YP_963837.1, gi|120599263, InterPro:IPR010916, GeneID:4659015 | ||||
2300 | 2841911 | 2842402 | 492 | + | 277 | ![]() |
hypothetical protein | Sputw3181_2460, YP_963838.1, gi|120599264, InterPro:IPR005569, GeneID:4658986 | ||||
2301 | 2842959 | 2842441 | 519 | - | 38 | ![]() |
lipoprotein, putative | Sputw3181_2461, YP_963839.1, gi|120599265, InterPro:IPR000437, GeneID:4659240 | ||||
2302 | 2843759 | 2843046 | 714 | - | 86 | ![]() |
1: 1 | cwn ff |
Phage tail assembly protein #Phage tail assembly protein K | Sputw3181_2462, YP_963840.1, gi|120599266, InterPro:IPR000064, InterPro:IPR000555, GeneID:4659290 | ||
2303 | 2844536 | 2843811 | 726 | - | 51 | ![]() |
1: 1 | cwn ff |
Phage minor tail protein #Phage minor tail protein L | Sputw3181_2463, YP_963841.1, gi|120599267, InterPro:IPR006487, GeneID:4659352 | ||
2304 | 2844816 | 2844529 | 288 | - | -8 | ![]() |
FIG01061737: hypothetical protein | Sputw3181_2464, YP_963842.1, gi|120599268, GeneID:4659415 | ||||
2305 | 2846077 | 2844803 | 1275 | - | -14 | ![]() |
DGR reverse transcriptase | Sputw3181_2465, YP_963843.1, gi|120599269, InterPro:IPR000477, GeneID:4659465 | ||||
2306 | 2847692 | 2846487 | 1206 | - | 409 | ![]() |
hypothetical protein | Sputw3181_2467, YP_963845.1, gi|120599271, GeneID:4659516 |
Annotation History / View All Related Annotations | Help on Annotations |
Score | Peg | Function |
---|
Key Link Explains Key |
Value |
---|---|
PSORT::unknown | unknown |
similar_to_human | no |
Compare Regions |
| Psi-Blast | TMpred | TMHMM | Gram negative PSORT | Gram negative SignalP | Gram positive PSORT | Gram positive SignalP | LipoP | Radar | PPSearch | Gram negative CELLO | Gram positive CELLO | ProDom | PDB | RNAFold |
> Show tool descriptions