The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|324831.10.peg.608 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.379 | |
N-peptide Comp. | Cytoplasmic | 0.948 | |
Partitioned seq. Comp. | InnerMembrane | 0.363 | |
Physico-chemical Comp. | Periplasmic | 0.486 | |
Neighboring seq. Comp. | Cytoplasmic | 0.473 | |
CELLO Prediction: | |||
Cytoplasmic | 2.530 * | ||
Periplasmic | 0.795 | ||
OuterMembrane | 0.630 | ||
InnerMembrane | 0.580 | ||
Extracellular | 0.465 | ||
********************************************************************************* |