The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
Fid | Start | End | Size (nt) |
Gap | Find best clusters |
Pins | Fc-sc | SS | Ev | Function | Aliases | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
598 | 643351 | 642869 | 483 | - | ![]() |
FIG00742762: hypothetical protein | LGAS_0636, YP_814468.1, gi|116629296, GeneID:4440159 | |||||
599 | 643664 | 643326 | 339 | - | -26 | ![]() |
cwn | Cro-like phage transcriptional repressor protein | LGAS_0637, YP_814469.1, gi|116629297, GeneID:4440160 | |||
600 | 643818 | 644042 | 225 | + | 153 | ![]() |
XRE family transcriptional regulator | LGAS_0638, YP_814470.1, gi|116629298, GeneID:4440161 | ||||
601 | 644075 | 644410 | 336 | + | 32 | ![]() |
Phage related protein | LGAS_0639, YP_814471.1, gi|116629299, GeneID:4440162 | ||||
602 | 644379 | 644693 | 315 | + | -32 | ![]() |
FIG00744823: hypothetical protein | LGAS_0640, YP_814472.1, gi|116629300, GeneID:4440163 | ||||
603 | 645009 | 645341 | 333 | + | 315 | ![]() |
FIG00743546: hypothetical protein | LGAS_0642, YP_814474.1, gi|116629302, GeneID:4440165 | ||||
604 | 645341 | 646201 | 861 | + | -1 | ![]() |
FIG00746299: hypothetical protein | LGAS_0643, YP_814475.1, gi|116629303, GeneID:4440166 | ||||
605 | 646207 | 647019 | 813 | + | 5 | ![]() |
FIG00751630: hypothetical protein | LGAS_0644, YP_814476.1, gi|116629304, GeneID:4440167 | ||||
606 | 647029 | 647952 | 924 | + | 9 | ![]() |
![]() |
5 | FIG00744143: hypothetical protein | LGAS_0645, YP_814477.1, gi|116629305, GeneID:4440168 | ||
607 | 647958 | 648263 | 306 | + | 5 | ![]() |
Transcriptional regulator, xre family | LGAS_0646, YP_814478.1, gi|116629306, GeneID:4440169 | ||||
608 | 648205 | 649041 | 837 | + | -59 | ![]() |
![]() |
1: 1 | cwh | Phage antirepressor protein | LGAS_0647, YP_814479.1, gi|116629307, GeneID:4440170 | |
609 | 649056 | 649241 | 186 | + | 14 | ![]() |
FIG00749519: hypothetical protein | LGAS_0648, YP_814480.1, gi|116629308, GeneID:4440171 | ||||
610 | 649251 | 649463 | 213 | + | 9 | ![]() |
FIG00745651: hypothetical protein | LGAS_0649, YP_814481.1, gi|116629309, GeneID:4440172 | ||||
611 | 650098 | 650469 | 372 | + | 634 | ![]() |
FIG00746627: hypothetical protein | LGAS_0651, YP_814483.1, gi|116629311, GeneID:4440141 | ||||
612 | 650806 | 651267 | 462 | + | 336 | ![]() |
Holliday junction resolvase | LGAS_0653, YP_814485.1, gi|116629313, GeneID:4440143 | ||||
613 | 651268 | 651489 | 222 | + | 0 | ![]() |
hypothetical protein | LGAS_0654, YP_814486.1, gi|116629314, GeneID:4440144 | ||||
614 | 651635 | 651970 | 336 | + | 145 | ![]() |
FIG00751351: hypothetical protein | LGAS_0656, YP_814488.1, gi|116629316, GeneID:4440146 | ||||
615 | 652375 | 652905 | 531 | + | 404 | ![]() |
FIG00747662: hypothetical protein | LGAS_0659, YP_814491.1, gi|116629319, GeneID:4440149 | ||||
rna.19 | 653635 | 653707 | 73 | + | 729 | ![]() |
tRNA-Gln-TTG | tRNA-Gln-TTG | ||||
616 | 653763 | 654047 | 285 | + | 55 | ![]() |
Chromosome (plasmid) partitioning protein ParB | LGAS_0661, YP_814492.1, gi|116629320, GeneID:4440151 |
Annotation History / View All Related Annotations | Help on Annotations |
Subsystem | Curator | Role |
---|---|---|
Phage_experimental | RamyA | Phage antirepressor protein |
Id | Organism | Who | ASSIGN | Assignment |
---|---|---|---|---|
fig|324831.10.peg.557 | Lactobacillus gasseri ATCC 33323 | FIG | Phage antirepressor protein |
Score | Peg | Function |
---|---|---|
5 | fig|324831.10.peg.606 | FIG00744143: hypothetical protein |
Key Link Explains Key |
Value |
---|---|
evidence_code | cwh |
Compare Regions |
Tool | Description |
---|---|
General Tools | |
Psi-Blast | NCBI's psi-blast is used to locate distant similarities |
Transmembrane Predictions | |
TMpred | Tool for Predicting Transmembrane regions |
TMHMM | Prediction of transmembrane helices in proteins |
Protein Signals for Gram negative bacteria | |
Gram negative PSORT | Prediction of protein localization sites |
Gram negative SignalP | Predicts the presence and location of signal peptide cleavage sites |
Protein Signals for Gram positive bacteria | |
Gram positive PSORT | Prediction of protein localization sites |
Gram positive SignalP | Predicts the presence and location of signal peptide cleavage sites |
Other useful tools | |
LipoP | Prediction of lipoproteins and signal peptides in Gram negative bacteria |
Radar | Rapid Automatic Detection and Alignment of Repeats in protein sequences |
PPSearch | Search for protein motifs against all patterns stored in the PROSITE pattern database |
Gram negative CELLO | Subcellular localization predictor at National Chiao Tung University |
Gram positive CELLO | Subcellular localization predictor at National Chiao Tung University |
ProDom | A comprehensive set of protein domain families automatically generated from the SWISS-PROT and TrEMBL sequence databases |
PDB | An Information Portal to Biological Macromolecular Structures |
For Specific Organisms | |
RNAFold | The RNAfold web server will predict secondary structures of single stranded RNA or DNA sequences. |