The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|272626.9.peg.1293 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Membrane | 0.875 | |
N-peptide Comp. | Membrane | 0.717 | |
Partitioned seq. Comp. | Membrane | 0.894 | |
Physico-chemical Comp. | Membrane | 0.948 | |
Neighboring seq. Comp. | Membrane | 0.844 | |
CELLO Prediction: | |||
Membrane | 4.278 * | ||
Cytoplasmic | 0.573 | ||
Extracellular | 0.092 | ||
CellWall | 0.058 | ||
********************************************************************************* |