The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|272626.9.peg.1293 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | OuterMembrane | 0.524 | |
N-peptide Comp. | Cytoplasmic | 0.689 | |
Partitioned seq. Comp. | OuterMembrane | 0.557 | |
Physico-chemical Comp. | Cytoplasmic | 0.726 | |
Neighboring seq. Comp. | OuterMembrane | 0.339 | |
CELLO Prediction: | |||
Cytoplasmic | 2.386 * | ||
OuterMembrane | 1.499 | ||
InnerMembrane | 0.615 | ||
Periplasmic | 0.349 | ||
Extracellular | 0.152 | ||
********************************************************************************* |