The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
Fid | Start | End | Size (nt) |
Gap | Find best clusters |
Pins | Fc-sc | SS | Ev | Function | Aliases | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 | 311021 | 311347 | 327 | + | ![]() |
1: 1 | hypothetical protein | |||||
1891 | 311659 | 311378 | 282 | - | 30 | ![]() |
||||||
1892 | 311773 | 312675 | 903 | + | 113 | ![]() |
1: 2 | COG1801: Uncharacterized conserved protein | ||||
1893 | 313431 | 312721 | 711 | - | 45 | ![]() |
||||||
1894 | 313485 | 314123 | 639 | + | 53 | ![]() |
1: 1 | hypothetical protein | ||||
1895 | 314522 | 314157 | 366 | - | 33 | ![]() |
||||||
1896 | 315485 | 314688 | 798 | - | 165 | ![]() |
Antirepressor | |||||
7776 | 316282 | 315800 | 483 | - | 314 | ![]() |
||||||
1897 | 316527 | 316270 | 258 | - | -13 | ![]() |
||||||
1898 | 317889 | 316687 | 1203 | - | 159 | ![]() |
3: 22 19 20 | DNA primase (EC 2.7.7.-) | ||||
1899 | 318162 | 318350 | 189 | + | 272 | ![]() |
||||||
1900 | 318743 | 318351 | 393 | - | 0 | ![]() |
||||||
1901 | 318773 | 319153 | 381 | + | 29 | ![]() |
||||||
1902 | 319359 | 319937 | 579 | + | 205 | ![]() |
||||||
1903 | 320053 | 320388 | 336 | + | 115 | ![]() |
||||||
1904 | 320473 | 321117 | 645 | + | 84 | ![]() |
16: 13 4 16 10 6 3 11 15 14 21 12 5 18 17 9 8 | ff idu(3) idu(3) idu(3) |
GTP cyclohydrolase II (EC 3.5.4.25) | |||
1905 | 321818 | 321399 | 420 | - | 281 | ![]() |
1: 7 | ff ilit(7959018) ilit(8370677) isu |
Prolyl endopeptidase (EC 3.4.21.26) |
Annotation History / View All Related Annotations | Help on Annotations |
Score | Peg | Function |
---|
Key Link Explains Key |
Value |
---|---|
isoelectric_point | 5.52 |
molecular_weight | 9230 |
PSORT::unknown | unknown |
similar_to_human | no |
Compare Regions |
| Psi-Blast | TMpred | TMHMM | Gram negative PSORT | Gram negative SignalP | Gram positive PSORT | Gram positive SignalP | LipoP | Radar | PPSearch | Gram negative CELLO | Gram positive CELLO | ProDom | PDB | RNAFold |
> Show tool descriptions