The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
Fid | Start | End | Size (nt) |
Gap | Find best clusters |
Pins | Fc-sc | SS | Ev | Function | Aliases | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 182832 | 183977 | 1146 | + | ![]() |
Capsular polysaccharide synthesis enzyme Cap8P | gene_name|capP, locus|SA0159, protein_id|NP_373401.1, gi|15925868, geneID|1122934 | |||||
165 | 184368 | 184042 | 327 | - | 64 | ![]() |
1: 1 | dlit(14570922) dlit(15520015) |
Heme-degrading monooxygenase, staphylobilin-producing (EC 1.14.99.48) # IsdI | locus|SA0160, protein_id|NP_373402.1, gi|15925869, geneID|1122935 | ||
166 | 184758 | 184375 | 384 | - | 6 | ![]() |
1: 1 | Inner membrane protein YbaN | locus|SA0161, protein_id|NP_373403.1, gi|15925870, geneID|1122936 | |||
167 | 185185 | 186672 | 1488 | + | 426 | ![]() |
3: 6 8 9 | Aldehyde dehydrogenase B (EC 1.2.1.22) | gene_name|aldA, locus|SA0162, protein_id|NP_373404.1, gi|15925871, geneID|1122937 | |||
168 | 187319 | 188278 | 960 | + | 646 | ![]() |
3: 3 10 7 | Cobalt-zinc-cadmium resistance protein | locus|SA0163, protein_id|NP_373405.1, gi|15925872, geneID|1122938 | |||
169 | 188407 | 188270 | 138 | - | -9 | ![]() |
hypothetical protein | |||||
170 | 188346 | 188525 | 180 | + | -62 | ![]() |
hypothetical protein | |||||
171 | 188543 | 188388 | 156 | - | -138 | ![]() |
hypothetical protein | locus|SAS005, protein_id|NP_373406.1, gi|15925873, geneID|1122939 | ||||
172 | 188438 | 188590 | 153 | + | -106 | ![]() |
hypothetical protein | |||||
173 | 188776 | 188573 | 204 | - | -18 | ![]() |
FIG01108246: hypothetical protein | locus|SA0164, protein_id|NP_373407.1, gi|15925874, geneID|1122940 | ||||
174 | 188955 | 189467 | 513 | + | 178 | ![]() |
FIG01108032: hypothetical protein | locus|SA0165, protein_id|NP_373408.1, gi|15925875, geneID|1122941 | ||||
175 | 189809 | 190549 | 741 | + | 341 | ![]() |
ABC transporter, ATP-binding protein | locus|SA0166, protein_id|NP_373409.1, gi|15925876, geneID|1122942 | ||||
176 | 190563 | 191534 | 972 | + | 13 | ![]() |
FIG01108009: hypothetical protein | locus|SA0167, protein_id|NP_373410.1, gi|15925877, geneID|1122943 | ||||
177 | 191531 | 192292 | 762 | + | -4 | ![]() |
ABC transporter, permease protein (cluster 10, nitrate/sulfonate/bicarbonate) | locus|SA0168, protein_id|NP_373411.1, gi|15925878, geneID|1122944 | ||||
178 | 192302 | 193336 | 1035 | + | 9 | ![]() |
1: 2 | Acyl-CoA dehydrogenase, short-chain specific (EC 1.3.99.2) | locus|SA0169, protein_id|NP_373412.1, gi|15925879, geneID|1122945 | |||
179 | 193652 | 193912 | 261 | + | 315 | ![]() |
FIG01108230: hypothetical protein | locus|SA0170, protein_id|NP_373413.1, gi|15925880, geneID|1122946 | ||||
180 | 193987 | 195111 | 1125 | + | 74 | ![]() |
2: 5 4 | NAD-dependent formate dehydrogenase (EC 1.17.1.9) | gene_name|fdh, locus|SA0171, protein_id|NP_373414.1, gi|15925881, geneID|1122947 |
Annotation History / View All Related Annotations | Help on Annotations |
Id | Organism | Who | ASSIGN | Assignment |
---|---|---|---|---|
cmr|NT01SA0175 | Staphylococcus aureus N315 | conserved hypothetical protein | ||
cmr|NT02SA0167 | Staphylococcus aureus Mu50 | SrpF | ||
cmr|NT03SA0160 | Staphylococcus aureus MW2 | conserved hypothetical protein | ||
cmr|NT05SA0122 | Staphylococcus aureus NCTC 8325 | pANL51 | ||
cmr|NT09SA0144 | Staphylococcus aureus subsp. aureus MSSA476 | SrpF | ||
cmr|SACOL0157 | Staphylococcus aureus subsp. aureus COL | conserved hypothetical protein | ||
cmr|SAUSA300_0173 | Staphylococcus aureus subsp. aureus USA300-FPR3757 | conserved hypothetical protein | ||
dbj|BAB41386.1 | Staphylococcus aureus subsp. aureus N315 | SA0165 | ||
dbj|BAB56333.1 | Staphylococcus aureus subsp. aureus Mu50 | hypothetical protein | ||
dbj|BAB94010.1 | Staphylococcus aureus subsp. aureus MW2 | MW0145 | ||
dbj|BAF66387.1 | Staphylococcus aureus subsp. aureus str. Newman | conserved hypothetical protein | ||
dbj|BAF77053.1 | Staphylococcus aureus subsp. aureus Mu3 | hypothetical protein | ||
emb|CAG41914.1 | Staphylococcus aureus subsp. aureus MSSA476 | EMBL | conserved hypothetical protein | |
fig|158878.1.peg.171 | Staphylococcus aureus subsp. aureus Mu50 | FIG | FIG01108032: hypothetical protein | |
fig|158878.14.peg.172 | Staphylococcus aureus subsp. aureus Mu50 | FIG | FIG01108032: hypothetical protein | |
fig|158879.1.peg.169 | Staphylococcus aureus subsp. aureus N315 | FIG | FIG01108032: hypothetical protein | |
fig|196620.1.peg.145 | Staphylococcus aureus subsp. aureus MW2 | FIG | FIG01108032: hypothetical protein | |
fig|196620.5.peg.161 | Staphylococcus aureus subsp. aureus MW2 | FIG | FIG01108032: hypothetical protein | |
fig|282459.1.peg.135 | Staphylococcus aureus subsp. aureus MSSA476 | FIG | FIG01108032: hypothetical protein | |
fig|282459.5.peg.157 | Staphylococcus aureus subsp. aureus MSSA476 | FIG | FIG01108032: hypothetical protein | |
fig|359786.13.peg.199 | Staphylococcus aureus subsp. aureus JH9 | FIG | FIG01108032: hypothetical protein | |
fig|359786.3.peg.1123 | Staphylococcus aureus subsp. aureus JH9 | FIG | FIG01108032: hypothetical protein | |
fig|359787.11.peg.196 | Staphylococcus aureus subsp. aureus JH1 | FIG | FIG01108032: hypothetical protein | |
fig|359787.3.peg.1982 | Staphylococcus aureus subsp. aureus JH1 | FIG | FIG01108032: hypothetical protein | |
fig|367830.3.peg.1463 | Staphylococcus aureus subsp. aureus USA300 | FIG | FIG01108032: hypothetical protein | |
fig|418127.4.peg.152 | Staphylococcus aureus subsp. aureus Mu3 | FIG | FIG01108032: hypothetical protein | |
fig|418127.6.peg.171 | Staphylococcus aureus subsp. aureus Mu3 | FIG | FIG01108032: hypothetical protein | |
fig|426430.6.peg.116 | Staphylococcus aureus subsp. aureus str. Newman | FIG | FIG01108032: hypothetical protein | |
fig|426430.8.peg.125 | Staphylococcus aureus subsp. aureus str. Newman | FIG | FIG01108032: hypothetical protein | |
fig|450394.6.peg.1930 | Staphylococcus aureus subsp. aureus USA300_TCH959 | FIG | FIG01108032: hypothetical protein | |
fig|451515.3.peg.232 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | FIG | FIG01108032: hypothetical protein | |
fig|451516.9.peg.221 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | FIG | FIG01108032: hypothetical protein | |
fig|452948.4.peg.23 | Staphylococcus aureus 930918-3 | FIG | FIG01108032: hypothetical protein | |
fig|455227.3.peg.186 | Staphylococcus aureus D30 | FIG | FIG01108032: hypothetical protein | |
fig|505321.3.peg.1925 | Staphylococcus aureus subsp. aureus str. CF-Marseille | FIG | FIG01108032: hypothetical protein | |
fig|548474.3.peg.2245 | Staphylococcus aureus subsp. aureus TCH130 | FIG | FIG01108032: hypothetical protein | |
fig|548475.3.peg.2247 | Staphylococcus aureus subsp. aureus TCH70 | FIG | FIG01108032: hypothetical protein | |
fig|553565.3.peg.2490 | Staphylococcus aureus A5937 | FIG | FIG01108032: hypothetical protein | |
fig|553567.3.peg.1097 | Staphylococcus aureus A5948 | FIG | FIG01108032: hypothetical protein | |
fig|553568.3.peg.805 | Staphylococcus aureus A6224 | FIG | FIG01108032: hypothetical protein | |
fig|553571.3.peg.2074 | Staphylococcus aureus A6300 | FIG | FIG01108032: hypothetical protein | |
fig|553573.3.peg.1967 | Staphylococcus aureus A8115 | FIG | FIG01108032: hypothetical protein | |
fig|553574.3.peg.676 | Staphylococcus aureus A8117 | FIG | FIG01108032: hypothetical protein | |
fig|553577.3.peg.845 | Staphylococcus aureus A8796 | FIG | FIG01108032: hypothetical protein | |
fig|553580.3.peg.581 | Staphylococcus aureus A8819 | FIG | FIG01108032: hypothetical protein | |
fig|553581.3.peg.2099 | Staphylococcus aureus A9299 | FIG | FIG01108032: hypothetical protein | |
fig|553588.3.peg.1484 | Staphylococcus aureus A9719 | FIG | FIG01108032: hypothetical protein | |
fig|553590.4.peg.1175 | Staphylococcus aureus A9754 | FIG | FIG01108032: hypothetical protein | |
fig|553592.3.peg.861 | Staphylococcus aureus A9763 | FIG | FIG01108032: hypothetical protein | |
fig|553594.3.peg.834 | Staphylococcus aureus A9765 | FIG | FIG01108032: hypothetical protein | |
fig|553596.3.peg.888 | Staphylococcus aureus A9781 | FIG | FIG01108032: hypothetical protein | |
fig|553601.3.peg.35 | Staphylococcus aureus A10102 | FIG | FIG01108032: hypothetical protein | |
fig|585891.3.peg.172 | Staphylococcus aureus subsp. aureus Mu50-omega | FIG | FIG01108032: hypothetical protein | |
fig|644279.4.peg.242 | Staphylococcus aureus subsp. aureus 132 | FIG | FIG01108032: hypothetical protein | |
fig|680649.3.peg.1579 | Staphylococcus aureus subsp. aureus MR1 | FIG | FIG01108032: hypothetical protein | |
fig|681288.4.peg.141 | Staphylococcus aureus subsp. aureus ED98 | FIG | FIG01108032: hypothetical protein | |
fig|703339.3.peg.174 | Staphylococcus aureus 04-02981 | FIG | FIG01108032: hypothetical protein | |
fig|762962.3.peg.1655 | Staphylococcus aureus subsp. aureus ATCC 51811 | FIG | FIG01108032: hypothetical protein | |
fig|93061.3.peg.148 | Staphylococcus aureus subsp. aureus NCTC 8325 | FIG | FIG01108032: hypothetical protein | |
fig|93061.5.peg.127 | Staphylococcus aureus subsp. aureus NCTC 8325 | FIG | FIG01108032: hypothetical protein | |
fig|93062.19.peg.155 | Staphylococcus aureus subsp. aureus COL | FIG | FIG01108032: hypothetical protein | |
fig|93062.4.peg.624 | Staphylococcus aureus subsp. aureus COL | FIG | FIG01108032: hypothetical protein | |
gb|AAW37454.1 | Staphylococcus aureus subsp. aureus COL | conserved hypothetical protein | ||
gb|ABD22405.1 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | conserved hypothetical protein | ||
gb|ABD29316.1 | Staphylococcus aureus subsp. aureus NCTC 8325 | conserved hypothetical protein | ||
gb|ABQ47963.1 | Staphylococcus aureus subsp. aureus JH9 | hypothetical protein SaurJH9_0156 | ||
gb|ABR51023.1 | Staphylococcus aureus subsp. aureus JH1 | conserved hypothetical protein | ||
gb|ABX28216.1 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | hypothetical protein USA300HOU_0184 | ||
gb|EES56551.1 | Staphylococcus aureus subsp. aureus TCH70 | conserved hypothetical protein | ||
gb|EES94393.1 | Staphylococcus aureus subsp. aureus USA300_TCH959 | conserved hypothetical protein | ||
gb|EES95941.1 | Staphylococcus aureus subsp. aureus TCH130 | conserved hypothetical protein | ||
gb|EEV26327.1 | Staphylococcus aureus A9781 | conserved hypothetical protein | ||
gb|EEV65045.1 | Staphylococcus aureus A9763 | conserved hypothetical protein | ||
gb|EEV67013.1 | Staphylococcus aureus A9719 | conserved hypothetical protein | ||
gb|EEV71789.1 | Staphylococcus aureus A9299 | conserved hypothetical protein | ||
gb|EEV74359.1 | Staphylococcus aureus A8115 | conserved hypothetical protein | ||
gb|EEV76997.1 | Staphylococcus aureus A6300 | conserved hypothetical protein | ||
gb|EEV81008.1 | Staphylococcus aureus A6224 | conserved hypothetical protein | ||
gb|EEV83478.1 | Staphylococcus aureus A5948 | conserved hypothetical protein | ||
gb|EEV84707.1 | Staphylococcus aureus A5937 | conserved hypothetical protein | ||
gb|EEW45984.1 | Staphylococcus aureus 930918-3 | hypothetical protein SA930_0643 | ||
gb|EEW48129.1 | Staphylococcus aureus D30 | hypothetical protein SAD30_1684 | ||
gi|13700087 | Staphylococcus aureus subsp. aureus N315 | NCBI | SA0165 | |
gi|14245938 | Staphylococcus aureus subsp. aureus Mu50 | NCBI | hypothetical protein | |
gi|147739665 | Staphylococcus aureus subsp. aureus JH9 | NCBI | hypothetical protein SaurJH9_0156 | |
gi|148266596 | Staphylococcus aureus subsp. aureus JH9 | NCBI | hypothetical protein SaurJH9_0156 | |
gi|149945087 | Staphylococcus aureus subsp. aureus JH1 | NCBI | conserved hypothetical protein | |
gi|150373127 | Staphylococcus aureus subsp. aureus str. Newman | NCBI | conserved hypothetical protein | |
gi|150392635 | Staphylococcus aureus subsp. aureus JH1 | NCBI | hypothetical protein SaurJH1_0161 | |
gi|151220327 | Staphylococcus aureus subsp. aureus str. Newman | NCBI | hypothetical protein NWMN_0115 | |
gi|156720636 | Staphylococcus aureus subsp. aureus Mu3 | NCBI | hypothetical protein | |
gi|156978501 | Staphylococcus aureus subsp. aureus Mu3 | NCBI | hypothetical protein SAHV_0170 | |
gi|15923161 | Staphylococcus aureus subsp. aureus Mu50 | NCBI | hypothetical protein SAV0171 | |
gi|15925875 | Staphylococcus aureus subsp. aureus N315 | NCBI | hypothetical protein SA0165 | |
gi|160367245 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | NCBI | hypothetical protein USA300HOU_0184 | |
gi|161508436 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | NCBI | hypothetical protein USA300HOU_0184 | |
gi|21203309 | Staphylococcus aureus subsp. aureus MW2 | NCBI | MW0145 | |
gi|21281874 | Staphylococcus aureus subsp. aureus MW2 | NCBI | hypothetical protein MW0145 | |
gi|251803894 | Staphylococcus aureus subsp. aureus TCH70 | NCBI | conserved hypothetical protein | |
gi|251812673 | Staphylococcus aureus subsp. aureus TCH70 | NCBI | conserved hypothetical protein | |
gi|253316393 | Staphylococcus aureus subsp. aureus str. CF-Marseille | NCBI | hypothetical protein SauraC_09666 | |
gi|253725664 | Staphylococcus aureus subsp. aureus USA300_TCH959 | NCBI | conserved hypothetical protein | |
gi|253727212 | Staphylococcus aureus subsp. aureus TCH130 | NCBI | conserved hypothetical protein | |
gi|253730524 | Staphylococcus aureus subsp. aureus USA300_TCH959 | NCBI | conserved hypothetical protein | |
gi|253734733 | Staphylococcus aureus subsp. aureus TCH130 | NCBI | conserved hypothetical protein | |
gi|255004967 | Staphylococcus aureus subsp. aureus Mu50-omega | NCBI | hypothetical protein SauraM_00820 | |
gi|257787987 | Staphylococcus aureus A9781 | NCBI | conserved hypothetical protein | |
gi|257794015 | Staphylococcus aureus A9781 | NCBI | conserved hypothetical protein | |
gi|257840586 | Staphylococcus aureus A9763 | NCBI | conserved hypothetical protein | |
gi|257842591 | Staphylococcus aureus A9719 | NCBI | conserved hypothetical protein | |
gi|257847793 | Staphylococcus aureus A9299 | NCBI | conserved hypothetical protein | |
gi|257850411 | Staphylococcus aureus A8115 | NCBI | conserved hypothetical protein | |
gi|257854044 | Staphylococcus aureus A6300 | NCBI | conserved hypothetical protein | |
gi|257858120 | Staphylococcus aureus A6224 | NCBI | conserved hypothetical protein | |
gi|257860656 | Staphylococcus aureus A5948 | NCBI | conserved hypothetical protein | |
gi|257861934 | Staphylococcus aureus A5937 | NCBI | conserved hypothetical protein | |
gi|258408577 | Staphylococcus aureus A9763 | NCBI | conserved hypothetical protein | |
gi|258421167 | Staphylococcus aureus A9719 | NCBI | conserved hypothetical protein | |
gi|258438917 | Staphylococcus aureus A9299 | NCBI | conserved hypothetical protein | |
gi|258444152 | Staphylococcus aureus A8115 | NCBI | conserved hypothetical protein | |
gi|258447031 | Staphylococcus aureus A6300 | NCBI | conserved hypothetical protein | |
gi|258448489 | Staphylococcus aureus A6224 | NCBI | conserved hypothetical protein | |
gi|258451608 | Staphylococcus aureus A5948 | NCBI | conserved hypothetical protein | |
gi|258455722 | Staphylococcus aureus A5937 | NCBI | conserved hypothetical protein | |
gi|259160965 | Staphylococcus aureus 930918-3 | NCBI | hypothetical protein SA930_0643 | |
gi|259163573 | Staphylococcus aureus D30 | NCBI | hypothetical protein SAD30_1684 | |
gi|49243490 | Staphylococcus aureus subsp. aureus MSSA476 | NCBI | conserved hypothetical protein | |
gi|49485047 | Staphylococcus aureus subsp. aureus MSSA476 | NCBI | hypothetical protein SAS0146 | |
gi|57285360 | Staphylococcus aureus subsp. aureus COL | NCBI | conserved hypothetical protein | |
gi|57651174 | Staphylococcus aureus subsp. aureus COL | NCBI | hypothetical protein SACOL0157 | |
gi|87127891 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | NCBI | conserved hypothetical protein | |
gi|87161917 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | NCBI | hypothetical protein SAUSA300_0173 | |
gi|87201506 | Staphylococcus aureus subsp. aureus NCTC 8325 | NCBI | conserved hypothetical protein | |
gi|88193948 | Staphylococcus aureus subsp. aureus NCTC 8325 | NCBI | hypothetical protein SAOUHSC_00135 | |
img|637091766 | Staphylococcus aureus aureus N315 | IMG | hypothetical protein | |
img|637098670 | Staphylococcus aureus aureus Mu50 | IMG | hypothetical protein | |
img|637150940 | Staphylococcus aureus aureus COL | IMG | hypothetical protein | |
img|637156348 | Staphylococcus aureus aureus MSSA476 | IMG | hypothetical protein | |
img|637297885 | Staphylococcus aureus aureus MW2 | IMG | hypothetical protein | |
img|637886828 | Staphylococcus aureus aureus USA300 | IMG | hypothetical protein | |
img|637892809 | Staphylococcus aureus aureus NCTC 8325 | IMG | hypothetical protein | |
img|639108484 | Staphylococcus aureus aureus JH1 | IMG | conserved hypothetical protein | |
img|640564486 | Staphylococcus aureus aureus JH9 | IMG | hypothetical protein | |
img|640778231 | Staphylococcus aureus aureus JH1 | IMG | hypothetical protein | |
img|640794475 | Staphylococcus aureus aureus Newman | IMG | hypothetical protein | |
img|640902892 | Staphylococcus aureus aureus Mu3 | IMG | hypothetical protein | |
img|641308144 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | IMG | hypothetical protein | |
img|641771890 | Staphylococcus aureus aureus USA300_TCH959 | IMG | hypothetical protein | |
kegg|saa:SAUSA300_0173 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | KEGG | hypothetical protein | |
kegg|sac:SACOL0157 | Staphylococcus aureus subsp. aureus COL | KEGG | hypothetical protein | |
kegg|sae:NWMN_0115 | Staphylococcus aureus subsp. aureus Newman | KEGG | hypothetical protein | |
kegg|sah:SaurJH1_0161 | Staphylococcus aureus subsp. aureus JH1 | KEGG | hypothetical protein | |
kegg|saj:SaurJH9_0156 | Staphylococcus aureus subsp. aureus JH9 | KEGG | hypothetical protein | |
kegg|sam:MW0145 | Staphylococcus aureus subsp. aureus MW2 | KEGG | hypothetical protein | |
kegg|sao:SAOUHSC_00135 | Staphylococcus aureus subsp. aureus NCTC 8325 | KEGG | hypothetical protein | |
kegg|sas:SAS0146 | KEGG | hypothetical protein | ||
kegg|sau:SA0165 | KEGG | hypothetical protein | ||
kegg|sav:SAV0171 | KEGG | hypothetical protein | ||
kegg|saw:SAHV_0170 | Staphylococcus aureus subsp. aureus Mu3 | KEGG | hypothetical protein | |
kegg|sax:USA300HOU_0184 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | KEGG | hypothetical protein | |
ref|NP_370695.1 | Staphylococcus aureus subsp. aureus Mu50 | RefSeq | hypothetical protein SAV0171 | |
ref|NP_373408.1 | Staphylococcus aureus subsp. aureus N315 | RefSeq | hypothetical protein SA0165 | |
ref|NP_644960.1 | Staphylococcus aureus subsp. aureus MW2 | RefSeq | hypothetical protein MW0145 | |
ref|YP_001245539.1 | Staphylococcus aureus subsp. aureus JH9 | RefSeq | hypothetical protein SaurJH9_0156 | |
ref|YP_001315310.1 | Staphylococcus aureus subsp. aureus JH1 | RefSeq | hypothetical protein SaurJH1_0161 | |
ref|YP_001331150.1 | Staphylococcus aureus subsp. aureus str. Newman | RefSeq | hypothetical protein NWMN_0115 | |
ref|YP_001440760.1 | Staphylococcus aureus subsp. aureus Mu3 | RefSeq | hypothetical protein SAHV_0170 | |
ref|YP_001574095.1 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | RefSeq | hypothetical protein USA300HOU_0184 | |
ref|YP_042268.1 | Staphylococcus aureus subsp. aureus MSSA476 | RefSeq | hypothetical protein SAS0146 | |
ref|YP_185057.1 | Staphylococcus aureus subsp. aureus COL | RefSeq | hypothetical protein SACOL0157 | |
ref|YP_492887.1 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | RefSeq | hypothetical protein SAUSA300_0173 | |
ref|YP_498735.1 | Staphylococcus aureus subsp. aureus NCTC 8325 | RefSeq | hypothetical protein SAOUHSC_00135 | |
ref|ZP_04827146.1 | Staphylococcus aureus subsp. aureus TCH70 | RefSeq | conserved hypothetical protein | |
ref|ZP_04839606.1 | Staphylococcus aureus subsp. aureus str. CF-Marseille | RefSeq | hypothetical protein SauraC_09666 | |
ref|ZP_04864689.1 | Staphylococcus aureus subsp. aureus USA300_TCH959 | RefSeq | conserved hypothetical protein | |
ref|ZP_04868898.1 | Staphylococcus aureus subsp. aureus TCH130 | RefSeq | conserved hypothetical protein | |
ref|ZP_05143568.2 | Staphylococcus aureus subsp. aureus Mu50-omega | RefSeq | hypothetical protein SauraM_00820 | |
ref|ZP_05642994.1 | Staphylococcus aureus A9781 | RefSeq | conserved hypothetical protein | |
ref|ZP_05680862.1 | Staphylococcus aureus A9763 | RefSeq | conserved hypothetical protein | |
ref|ZP_05684094.1 | Staphylococcus aureus A9719 | RefSeq | conserved hypothetical protein | |
ref|ZP_05690008.1 | Staphylococcus aureus A9299 | RefSeq | conserved hypothetical protein | |
ref|ZP_05692486.1 | Staphylococcus aureus A8115 | RefSeq | conserved hypothetical protein | |
ref|ZP_05695181.1 | Staphylococcus aureus A6300 | RefSeq | conserved hypothetical protein | |
ref|ZP_05696602.1 | Staphylococcus aureus A6224 | RefSeq | conserved hypothetical protein | |
ref|ZP_05699634.1 | Staphylococcus aureus A5948 | RefSeq | conserved hypothetical protein | |
ref|ZP_05703677.1 | Staphylococcus aureus A5937 | RefSeq | conserved hypothetical protein | |
tr|A5IP40 | Staphylococcus aureus (strain JH9) | TrEMBL | Putative uncharacterized protein | |
tr|A6QDF5 | Staphylococcus aureus (strain Newman) | TrEMBL | Putative uncharacterized protein | |
tr|A6TXV5 | Staphylococcus aureus (strain JH1) | TrEMBL | Putative uncharacterized protein | |
tr|A7WXF6 | Staphylococcus aureus (strain Mu3 / ATCC 700698) | TrEMBL | Putative uncharacterized protein | |
tr|A8YZ93 | Staphylococcus aureus (strain USA300 / TCH1516) | TrEMBL | Putative uncharacterized protein | |
tr|C5N147 | Staphylococcus aureus subsp. aureus USA300_TCH959 | TrEMBL | Putative uncharacterized protein | |
tr|C5Q429 | Staphylococcus aureus subsp. aureus TCH130 | TrEMBL | Putative uncharacterized protein | |
tr|C5QE45 | Staphylococcus aureus subsp. aureus TCH70 | TrEMBL | Putative uncharacterized protein | |
tr|Q2FK91 | Staphylococcus aureus (strain USA300) | TrEMBL | Putative uncharacterized protein | |
tr|Q2G1I7 | Staphylococcus aureus (strain NCTC 8325) | TrEMBL | Putative uncharacterized protein | |
tr|Q5HJK0 | Staphylococcus aureus (strain COL) | TrEMBL | Putative uncharacterized protein | |
tr|Q6GCV5 | Staphylococcus aureus (strain MSSA476) | TrEMBL | Putative uncharacterized protein | |
tr|Q7A1Y5 | Staphylococcus aureus (strain MW2) | TrEMBL | MW0145 protein | |
tr|Q7A821 | Staphylococcus aureus (strain N315) | TrEMBL | SA0165 protein | |
tr|Q99X50 | Staphylococcus aureus (strain Mu50 / ATCC 700699) | TrEMBL | Putative uncharacterized protein |
Score | Peg | Function |
---|
Key Link Explains Key |
Value |
---|
Compare Regions |
| Psi-Blast | TMpred | TMHMM | Gram negative PSORT | Gram negative SignalP | Gram positive PSORT | Gram positive SignalP | LipoP | Radar | PPSearch | Gram negative CELLO | Gram positive CELLO | ProDom | PDB | RNAFold |
> Show tool descriptions