The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
Fid | Start | End | Size (nt) |
Gap | Find best clusters |
Pins | Fc-sc | SS | Ev | Function | Aliases | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 176414 | 177580 | 1167 | + | ![]() |
Capsular polysaccharide synthesis enzyme Cap5J | gene_name|capJ, locus|SA0153, protein_id|NP_373395.1, gi|15925862, geneID|1122928 | |||||
159 | 177573 | 178778 | 1206 | + | -8 | ![]() |
Capsular polysaccharide synthesis enzyme Cap5K | gene_name|capK, locus|SA0154, protein_id|NP_373396.1, gi|15925863, geneID|1122929 | ||||
160 | 178779 | 179984 | 1206 | + | 0 | ![]() |
Capsular polysaccharide synthesis enzyme CapL | gene_name|capL, locus|SA0155, protein_id|NP_373397.1, gi|15925864, geneID|1122930 | ||||
161 | 179995 | 180552 | 558 | + | 10 | ![]() |
![]() |
5 | Capsular polysaccharide synthesis enzyme CapM | gene_name|capM, locus|SA0156, protein_id|NP_373398.1, gi|15925865, geneID|1122931 | ||
162 | 180552 | 181439 | 888 | + | -1 | ![]() |
Capsular polysaccharide synthesis enzyme CapN | gene_name|capN, locus|SA0157, protein_id|NP_373399.1, gi|15925866, geneID|1122932 | ||||
163 | 181493 | 182755 | 1263 | + | 53 | ![]() |
![]() |
dlit(21454499) | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | gene_name|capO, locus|SA0158, protein_id|NP_373400.1, gi|15925867, geneID|1122933 | ||
164 | 182832 | 183977 | 1146 | + | 76 | ![]() |
![]() |
6 | Capsular polysaccharide synthesis enzyme Cap8P | gene_name|capP, locus|SA0159, protein_id|NP_373401.1, gi|15925868, geneID|1122934 | ||
165 | 184368 | 184042 | 327 | - | 64 | ![]() |
1: 1 | dlit(14570922) dlit(15520015) |
Heme-degrading monooxygenase, staphylobilin-producing (EC 1.14.99.48) # IsdI | locus|SA0160, protein_id|NP_373402.1, gi|15925869, geneID|1122935 | ||
166 | 184758 | 184375 | 384 | - | 6 | ![]() |
1: 1 | Inner membrane protein YbaN | locus|SA0161, protein_id|NP_373403.1, gi|15925870, geneID|1122936 | |||
167 | 185185 | 186672 | 1488 | + | 426 | ![]() |
3: 3 5 6 | Aldehyde dehydrogenase B (EC 1.2.1.22) | gene_name|aldA, locus|SA0162, protein_id|NP_373404.1, gi|15925871, geneID|1122937 | |||
168 | 187319 | 188278 | 960 | + | 646 | ![]() |
3: 2 7 4 | Cobalt-zinc-cadmium resistance protein | locus|SA0163, protein_id|NP_373405.1, gi|15925872, geneID|1122938 |
Annotation History / View All Related Annotations | Help on Annotations |
Id | Organism | Who | ASSIGN | Assignment |
---|---|---|---|---|
GO:0008152 | P:metabolic process | |||
GO:0016616 | F:oxidoreductase activity, acting on the CH-O... | |||
GO:0051287 | F:NAD binding | |||
cmr|NT01SA0167 | Staphylococcus aureus N315 | cap5O protein/UDP-N-acetyl-D-mannosaminuronic acid dehydrogenase | ||
cmr|NT02SA0160 | Staphylococcus aureus Mu50 | capsular polysaccharide synthesis enzyme Cap8O | ||
dbj|BAB41378.1 | Staphylococcus aureus subsp. aureus N315 | capsular polysaccharide synthesis enzyme Cap8O | ||
dbj|BAB56325.1 | Staphylococcus aureus subsp. aureus Mu50 | capsular polysaccharide synthesis enzyme Cap8O | ||
dbj|BAF77045.1 | Staphylococcus aureus subsp. aureus Mu3 | capsular polysaccharide synthesis enzyme Cap8O | ||
fig|158878.1.peg.163 | Staphylococcus aureus subsp. aureus Mu50 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|158878.14.peg.161 | Staphylococcus aureus subsp. aureus Mu50 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|158879.1.peg.161 | Staphylococcus aureus subsp. aureus N315 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|359786.13.peg.189 | Staphylococcus aureus subsp. aureus JH9 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|359786.3.peg.1178 | Staphylococcus aureus subsp. aureus JH9 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|359787.11.peg.186 | Staphylococcus aureus subsp. aureus JH1 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|359787.3.peg.2004 | Staphylococcus aureus subsp. aureus JH1 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|418127.4.peg.146 | Staphylococcus aureus subsp. aureus Mu3 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|418127.6.peg.160 | Staphylococcus aureus subsp. aureus Mu3 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|505321.3.peg.1838 | Staphylococcus aureus subsp. aureus str. CF-Marseille | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|553565.3.peg.2481 | Staphylococcus aureus A5937 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|553568.3.peg.796 | Staphylococcus aureus A6224 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|553571.3.peg.2066 | Staphylococcus aureus A6300 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|553573.3.peg.1957 | Staphylococcus aureus A8115 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|553574.3.peg.1722 | Staphylococcus aureus A8117 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|553577.3.peg.837 | Staphylococcus aureus A8796 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|553580.3.peg.573 | Staphylococcus aureus A8819 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|553581.3.peg.2088 | Staphylococcus aureus A9299 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|553588.3.peg.1474 | Staphylococcus aureus A9719 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|553596.3.peg.898 | Staphylococcus aureus A9781 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|553601.3.peg.26 | Staphylococcus aureus A10102 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|585891.3.peg.161 | Staphylococcus aureus subsp. aureus Mu50-omega | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|681288.4.peg.130 | Staphylococcus aureus subsp. aureus ED98 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
fig|703339.3.peg.164 | Staphylococcus aureus 04-02981 | FIG | UDP-N-acetyl-D-mannosamine dehydrogenase (EC 1.1.1.336) | |
gb|ABQ47956.1 | Staphylococcus aureus subsp. aureus JH9 | UDP-glucose/GDP-mannose dehydrogenase | ||
gb|ABR51016.1 | Staphylococcus aureus subsp. aureus JH1 | UDP-glucose/GDP-mannose dehydrogenase | ||
gb|EEV26334.1 | Staphylococcus aureus A9781 | capsular polysaccharide synthesis enzyme Cap8O | ||
gb|EEV67006.1 | Staphylococcus aureus A9719 | capsular polysaccharide synthesis enzyme Cap8O | ||
gb|EEV71782.1 | Staphylococcus aureus A9299 | capsular polysaccharide synthesis enzyme Cap8O | ||
gb|EEV74352.1 | Staphylococcus aureus A8115 | capsular polysaccharide synthesis enzyme Cap8O | ||
gb|EEV76990.1 | Staphylococcus aureus A6300 | capsular polysaccharide synthesis enzyme Cap8O | ||
gb|EEV81001.1 | Staphylococcus aureus A6224 | capsular polysaccharide synthesis enzyme Cap8O | ||
gb|EEV84700.1 | Staphylococcus aureus A5937 | capsular polysaccharide synthesis enzyme Cap8O | ||
gi|13700079 | Staphylococcus aureus subsp. aureus N315 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|14245930 | Staphylococcus aureus subsp. aureus Mu50 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|147739658 | Staphylococcus aureus subsp. aureus JH9 | NCBI | UDP-glucose/GDP-mannose dehydrogenase | |
gi|148266589 | Staphylococcus aureus subsp. aureus JH9 | NCBI | UDP-glucose/GDP-mannose dehydrogenase | |
gi|149945080 | Staphylococcus aureus subsp. aureus JH1 | NCBI | UDP-glucose/GDP-mannose dehydrogenase | |
gi|150392628 | Staphylococcus aureus subsp. aureus JH1 | NCBI | UDP-glucose/GDP-mannose dehydrogenase | |
gi|156720628 | Staphylococcus aureus subsp. aureus Mu3 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|156978493 | Staphylococcus aureus subsp. aureus Mu3 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|15923153 | Staphylococcus aureus subsp. aureus Mu50 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|15925867 | Staphylococcus aureus subsp. aureus N315 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|253316305 | Staphylococcus aureus subsp. aureus str. CF-Marseille | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|255004960 | Staphylococcus aureus subsp. aureus Mu50-omega | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|257787994 | Staphylococcus aureus A9781 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|257794022 | Staphylococcus aureus A9781 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|257842584 | Staphylococcus aureus A9719 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|257847786 | Staphylococcus aureus A9299 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|257850404 | Staphylococcus aureus A8115 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|257854037 | Staphylococcus aureus A6300 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|257858113 | Staphylococcus aureus A6224 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|257861927 | Staphylococcus aureus A5937 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|258421160 | Staphylococcus aureus A9719 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|258438910 | Staphylococcus aureus A9299 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|258444145 | Staphylococcus aureus A8115 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|258447024 | Staphylococcus aureus A6300 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|258448482 | Staphylococcus aureus A6224 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
gi|258455715 | Staphylococcus aureus A5937 | NCBI | capsular polysaccharide synthesis enzyme Cap8O | |
img|637091758 | Staphylococcus aureus aureus N315 | IMG | capsular polysaccharide synthesis enzyme Cap8O | |
img|637098662 | Staphylococcus aureus aureus Mu50 | IMG | capsular polysaccharide synthesis enzyme Cap8O | |
img|639108491 | Staphylococcus aureus aureus JH1 | IMG | UDP-glucose/GDP-mannose dehydrogenase | |
img|640564479 | Staphylococcus aureus aureus JH9 | IMG | UDP-glucose/GDP-mannose dehydrogenase | |
img|640778224 | Staphylococcus aureus aureus JH1 | IMG | UDP-glucose/GDP-mannose dehydrogenase | |
img|640902884 | Staphylococcus aureus aureus Mu3 | IMG | capsular polysaccharide synthesis enzyme Cap8O | |
kegg|sah:SaurJH1_0154 | Staphylococcus aureus subsp. aureus JH1 | KEGG | UDP-glucose/GDP-mannose dehydrogenase | |
kegg|saj:SaurJH9_0149 | Staphylococcus aureus subsp. aureus JH9 | KEGG | UDP-glucose/GDP-mannose dehydrogenase | |
kegg|sau:SA0158 | KEGG | capsular polysaccharide synthesis enzyme Cap8O | ||
kegg|sav:SAV0163 | KEGG | capsular polysaccharide synthesis enzyme Cap8O | ||
kegg|saw:SAHV_0162 | Staphylococcus aureus subsp. aureus Mu3 | KEGG | capsular polysaccharide synthesis enzyme Cap8O | |
ref|NP_370687.1 | Staphylococcus aureus subsp. aureus Mu50 | RefSeq | capsular polysaccharide synthesis enzyme Cap8O | |
ref|NP_373400.1 | Staphylococcus aureus subsp. aureus N315 | RefSeq | capsular polysaccharide synthesis enzyme Cap8O | |
ref|YP_001245532.1 | Staphylococcus aureus subsp. aureus JH9 | RefSeq | UDP-glucose/GDP-mannose dehydrogenase | |
ref|YP_001315303.1 | Staphylococcus aureus subsp. aureus JH1 | RefSeq | UDP-glucose/GDP-mannose dehydrogenase | |
ref|YP_001440752.1 | Staphylococcus aureus subsp. aureus Mu3 | RefSeq | capsular polysaccharide synthesis enzyme Cap8O | |
ref|ZP_04839518.1 | Staphylococcus aureus subsp. aureus str. CF-Marseille | RefSeq | capsular polysaccharide synthesis enzyme Cap8O | |
ref|ZP_05143561.2 | Staphylococcus aureus subsp. aureus Mu50-omega | RefSeq | capsular polysaccharide synthesis enzyme Cap8O | |
ref|ZP_05643001.1 | Staphylococcus aureus A9781 | RefSeq | capsular polysaccharide synthesis enzyme Cap8O | |
ref|ZP_05684087.1 | Staphylococcus aureus A9719 | RefSeq | capsular polysaccharide synthesis enzyme Cap8O | |
ref|ZP_05690001.1 | Staphylococcus aureus A9299 | RefSeq | capsular polysaccharide synthesis enzyme Cap8O | |
ref|ZP_05692479.1 | Staphylococcus aureus A8115 | RefSeq | capsular polysaccharide synthesis enzyme Cap8O | |
ref|ZP_05695174.1 | Staphylococcus aureus A6300 | RefSeq | capsular polysaccharide synthesis enzyme Cap8O | |
ref|ZP_05696595.1 | Staphylococcus aureus A6224 | RefSeq | capsular polysaccharide synthesis enzyme Cap8O | |
ref|ZP_05703670.1 | Staphylococcus aureus A5937 | RefSeq | capsular polysaccharide synthesis enzyme Cap8O | |
tr|A5IP33 | Staphylococcus aureus (strain JH9) | TrEMBL | UDP-glucose/GDP-mannose dehydrogenase | |
tr|A6TXU8 | Staphylococcus aureus (strain JH1) | TrEMBL | UDP-glucose/GDP-mannose dehydrogenase | |
tr|A7WXE3 | Staphylococcus aureus (strain Mu3 / ATCC 700698) | TrEMBL | Capsular polysaccharide synthesis enzyme Cap8O | |
tr|Q7A829 | Staphylococcus aureus (strain N315) | TrEMBL | Capsular polysaccharide synthesis enzyme Cap8O | |
tr|Q99X58 | Staphylococcus aureus (strain Mu50 / ATCC 700699) | TrEMBL | Capsular polysaccharide synthesis enzyme Cap8O |
Score | Peg | Function |
---|---|---|
5 | fig|158879.11.peg.161 | Capsular polysaccharide synthesis enzyme CapM |
6 | fig|158879.11.peg.164 | Capsular polysaccharide synthesis enzyme Cap8P |
Key Link Explains Key |
Value |
---|---|
evidence_code | dlit(21454499);gjo |
Compare Regions |
| Psi-Blast | TMpred | TMHMM | Gram negative PSORT | Gram negative SignalP | Gram positive PSORT | Gram positive SignalP | LipoP | Radar | PPSearch | Gram negative CELLO | Gram positive CELLO | ProDom | PDB | RNAFold |
> Show tool descriptions