The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|155920.4.peg.3347 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.750 | |
N-peptide Comp. | Periplasmic | 0.683 | |
Partitioned seq. Comp. | Periplasmic | 0.563 | |
Physico-chemical Comp. | Cytoplasmic | 0.983 | |
Neighboring seq. Comp. | Cytoplasmic | 0.864 | |
CELLO Prediction: | |||
Cytoplasmic | 3.217 * | ||
Periplasmic | 1.616 | ||
InnerMembrane | 0.084 | ||
OuterMembrane | 0.066 | ||
Extracellular | 0.016 | ||
********************************************************************************* |