The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki]
[GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]

SEED version cvs.1555556707 (3/17/2019 22:5:7) on gum.mcs.anl.gov
The SEED


FIG search
Evidence that fig|155920.4.peg.3347 Is Coupled To fig|155920.4.peg.3350
Peg1 Function1 Peg2 Function2 Organism
fig|394503.6.peg.2934 Phage protein fig|394503.6.peg.2932 Phage DNA polymerase I (EC 2.7.7.7) Clostridium cellulolyticum H10
fig|394503.6.peg.3140 Phage protein fig|394503.6.peg.3137 Phage DNA polymerase I (EC 2.7.7.7) Clostridium cellulolyticum H10
fig|293826.4.peg.3845 Phage protein fig|293826.4.peg.3842 Phage DNA polymerase I (EC 2.7.7.7) Alkaliphilus metalliredigens QYMF
fig|526218.4.peg.1512 Phage protein fig|526218.4.peg.1510 Phage DNA polymerase I (EC 2.7.7.7) # fragment Sebaldella termitidis ATCC 33386
fig|526218.4.peg.1512 Phage protein fig|526218.4.peg.1509 Phage DNA polymerase I (EC 2.7.7.7) # fragment Sebaldella termitidis ATCC 33386
fig|1596.1.peg.981 fig|1596.1.peg.979
fig|393121.3.peg.1841 Phage protein fig|393121.3.peg.1839 FIG006036: phage encoded DNA polymerase I (EC 2.7.7.7) Listeria monocytogenes FSL J2-071
fig|431943.4.peg.2712 Phage protein fig|431943.4.peg.2710 Phage DNA polymerase I (EC 2.7.7.7) Clostridium kluyveri DSM 555
fig|243164.3.peg.962 Phage protein fig|243164.3.peg.960 Phage DNA polymerase I (EC 2.7.7.7) Dehalococcoides ethenogenes 195
fig|205921.3.peg.769 Phage protein fig|205921.3.peg.766 Phage DNA polymerase I (EC 2.7.7.7) Streptococcus agalactiae A909
fig|370553.3.peg.1479 Phage protein fig|370553.3.peg.1476 Phage DNA polymerase I (EC 2.7.7.7) Streptococcus pyogenes MGAS2096
fig|293653.3.peg.1765 Phage protein fig|293653.3.peg.1762 Phage DNA polymerase I (EC 2.7.7.7) Streptococcus pyogenes MGAS5005
fig|370551.3.peg.1454 Phage protein fig|370551.3.peg.1451 DNA polymerase I (EC 2.7.7.7) Streptococcus pyogenes MGAS9429
fig|198466.1.peg.1445 Phage protein fig|198466.1.peg.1443 DNA polymerase I (EC 2.7.7.7) Streptococcus pyogenes MGAS315
fig|1336.1.peg.945 fig|1336.1.peg.943
fig|367830.3.peg.2090 Phage protein fig|367830.3.peg.2088 DNA polymerase I (EC 2.7.7.7) Staphylococcus aureus subsp. aureus USA300
fig|93061.3.peg.1473 Phage protein fig|93061.3.peg.1471 Phage DNA polymerase I (EC 2.7.7.7) Staphylococcus aureus subsp. aureus NCTC 8325
fig|359787.3.peg.1821 Phage protein fig|359787.3.peg.1819 DNA polymerase I (EC 2.7.7.7) Staphylococcus aureus subsp. aureus JH1
fig|359786.3.peg.394 Phage protein fig|359786.3.peg.391 DNA polymerase I (EC 2.7.7.7) Staphylococcus aureus subsp. aureus JH9
fig|282458.1.peg.1463 Phage protein fig|282458.1.peg.1461 Phage DNA polymerase I (EC 2.7.7.7) Staphylococcus aureus subsp. aureus MRSA252
fig|196620.1.peg.1427 Phage protein fig|196620.1.peg.1425 DNA polymerase I (EC 2.7.7.7) Staphylococcus aureus subsp. aureus MW2
fig|148942.4.peg.1884 Phage protein fig|148942.4.peg.1882 DNA polymerase I (EC 2.7.7.7) Streptococcus equi subsp. equi
fig|160491.17.peg.1097 Phage protein fig|160491.17.peg.1095 Phage DNA polymerase I (EC 2.7.7.7) Streptococcus pyogenes str. Manfredo
fig|147375.1.peg.2565 fig|147375.1.peg.2561
fig|147375.1.peg.2565 fig|147375.1.peg.2563
fig|552536.5.peg.2561 Phage protein fig|552536.5.peg.2559 FIG006036: phage encoded DNA polymerase I (EC 2.7.7.7) Listeria monocytogenes HCC23
fig|398578.3.peg.3407 hypothetical protein fig|398578.3.peg.3402 Phage DNA polymerase I (EC 2.7.7.7) Delftia acidovorans SPH-1
fig|340197.3.peg.4164 Phage protein fig|340197.3.peg.4161 DNA polymerase I (EC 2.7.7.7) Escherichia coli F11
fig|343509.6.peg.2395 Phage protein fig|343509.6.peg.2393 DNA polymerase I (EC 2.7.7.7) Sodalis glossinidius str. 'morsitans'
fig|343509.6.peg.2395 Phage protein fig|343509.6.peg.2394 DNA polymerase I (EC 2.7.7.7) Sodalis glossinidius str. 'morsitans'
fig|502800.3.peg.1192 Phage protein fig|502800.3.peg.1188 DNA polymerase I (EC 2.7.7.7) Yersinia pseudotuberculosis YPIII
fig|160492.1.peg.683 Phage protein fig|160492.1.peg.680 Phage DNA polymerase I (EC 2.7.7.7) Xylella fastidiosa 9a5c
fig|405440.3.peg.1076 Phage protein fig|405440.3.peg.1073 phage-related DNA polymerase Xylella fastidiosa M12
fig|155920.1.peg.2286 Phage protein fig|155920.1.peg.115 Phage DNA polymerase I (EC 2.7.7.7) Xylella fastidiosa Ann-1


FIG search