The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki]
[GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]

SEED version cvs.1555556707 (3/17/2019 22:5:7) on gum.mcs.anl.gov
The SEED


FIG search
Evidence that fig|155920.4.peg.3347 Is Coupled To fig|155920.4.peg.3348
Peg1 Function1 Peg2 Function2 Organism
fig|1596.1.peg.981 fig|1596.1.peg.980
fig|293653.3.peg.1765 Phage protein fig|293653.3.peg.1763 Phage protein Streptococcus pyogenes MGAS5005
fig|205921.3.peg.769 Phage protein fig|205921.3.peg.768 Phage protein Streptococcus agalactiae A909
fig|1336.1.peg.945 fig|1336.1.peg.944
fig|370553.3.peg.1479 Phage protein fig|370553.3.peg.1477 Phage protein Streptococcus pyogenes MGAS2096
fig|370551.3.peg.1454 Phage protein fig|370551.3.peg.1452 Phage protein Streptococcus pyogenes MGAS9429
fig|148942.4.peg.1884 Phage protein fig|148942.4.peg.1883 Phage protein Streptococcus equi subsp. equi
fig|160491.17.peg.1097 Phage protein fig|160491.17.peg.1096 Phage protein Streptococcus pyogenes str. Manfredo
fig|431943.4.peg.2712 Phage protein fig|431943.4.peg.2711 Phage protein Clostridium kluyveri DSM 555
fig|394503.6.peg.2934 Phage protein fig|394503.6.peg.2933 Phage protein Clostridium cellulolyticum H10
fig|267747.1.peg.1576 Phage protein fig|267747.1.peg.1575 Phage protein Propionibacterium acnes KPA171202
fig|293826.4.peg.3845 Phage protein fig|293826.4.peg.3844 Phage protein Alkaliphilus metalliredigens QYMF
fig|393121.3.peg.1841 Phage protein fig|393121.3.peg.1840 Phage protein Listeria monocytogenes FSL J2-071
fig|243164.3.peg.962 Phage protein fig|243164.3.peg.961 Phage protein Dehalococcoides ethenogenes 195
fig|502800.3.peg.1192 Phage protein fig|502800.3.peg.1191 Phage protein Yersinia pseudotuberculosis YPIII
fig|340197.3.peg.4164 Phage protein fig|340197.3.peg.4163 Phage protein Escherichia coli F11
fig|405440.3.peg.1076 Phage protein fig|405440.3.peg.1075 Phage protein Xylella fastidiosa M12
fig|160492.1.peg.683 Phage protein fig|160492.1.peg.682 Phage protein Xylella fastidiosa 9a5c
fig|155920.1.peg.2286 Phage protein fig|155920.1.peg.117 Phage protein Xylella fastidiosa Ann-1


FIG search