The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|155920.4.peg.3344 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Periplasmic | 0.280 | |
N-peptide Comp. | Cytoplasmic | 0.599 | |
Partitioned seq. Comp. | Cytoplasmic | 0.427 | |
Physico-chemical Comp. | Cytoplasmic | 0.836 | |
Neighboring seq. Comp. | Cytoplasmic | 0.479 | |
CELLO Prediction: | |||
Cytoplasmic | 2.574 * | ||
Periplasmic | 1.189 | ||
Extracellular | 0.568 | ||
InnerMembrane | 0.429 | ||
OuterMembrane | 0.239 | ||
********************************************************************************* |