The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|1165952.3.peg.810 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.783 | |
N-peptide Comp. | Cytoplasmic | 0.957 | |
Partitioned seq. Comp. | Cytoplasmic | 0.561 | |
Physico-chemical Comp. | Cytoplasmic | 0.917 | |
Neighboring seq. Comp. | Cytoplasmic | 0.903 | |
CELLO Prediction: | |||
Cytoplasmic | 4.121 * | ||
InnerMembrane | 0.614 | ||
Periplasmic | 0.110 | ||
OuterMembrane | 0.077 | ||
Extracellular | 0.077 | ||
********************************************************************************* |